Minimum zápasov |
Prepare new season |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
ivan27 | 21 pts | ||
COLLY | 11 pts | ||
Tripodman | 10 pts | ||
Forwards | 6 pts | ||
Dennis.P | 4 pts | ||
Matejko25 | 4 pts | ||
JoeBlack | 4 pts | ||
Dukla-88 | 4 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
2 : 3 | ||
---|---|---|
Hviezdy zapasu | ||
Bobrovsky Sergei (32 zak.) | ||
Reinhart Sam (1 G + 0 A) | ||
Meier Timo (1 G + 0 A) |
Štatistika New Jersey Devils | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Markstrom Jacob | 60:00 | 3 | 90.00% | 30 | |||||||||||||||
2. | Allen Jake | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Meier Timo | 11:48 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 5 | ||||||||||
2. | Noesen Stefan | 10:32 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | ||||||||||
3. | Dillon Brenden | 25:43 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | ||||||||||
4. | Hughes Luke | 23:28 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | ||||||||||
5. | Hamilton Dougie | 27:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||||||||||
6. | Hischier Nico | 20:34 | 0 | 0 | 0 | 0 | -1 | 0 | 6 | 3 | ||||||||||
7. | Siegenthaler Jonas | 19:03 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 10 | ||||||||||
8. | Bastian Nathan | 18:48 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | ||||||||||
9. | Haula Erik | 17:40 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 6 | ||||||||||
10. | Lazar Curtis | 16:52 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 2 | ||||||||||
11. | Nemec Simon | 15:17 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | ||||||||||
12. | Bratt Jesper | 12:30 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | ||||||||||
13. | Mercer Dawson | 12:09 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | ||||||||||
14. | Tatar Tomas | 11:56 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | ||||||||||
15. | Hughes Jack | 11:50 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | ||||||||||
16. | Pesce Brett | 10:30 | 0 | 0 | 0 | 2 | -1 | 0 | 1 | 3 | ||||||||||
17. | Palat Ondrej | 08:35 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 4 | ||||||||||
18. | Cotter Paul | 08:04 | 0 | 0 | 0 | 2 | -1 | 0 | 2 | 0 | ||||||||||
Štatistika Florida Panthers | ||||||||||||||||||||
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Bobrovsky Sergei | 59:10 | 2 | 94.12% | 34 | |||||||||||||||
2. | Knight Spencer | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Verhaeghe Carter | 19:40 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 1 | ||||||||||
2. | Reinhart Sam | 18:29 | 1 | 0 | 1 | 0 | -2 | 1 | 1 | 1 | ||||||||||
3. | Gadjovich Jonah | 09:53 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | ||||||||||
4. | Rodrigues Evan | 07:48 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||||||
5. | Boqvist Adam | 25:39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
6. | Schmidt Nate | 24:01 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 7 | ||||||||||
7. | Ekblad Aaron | 22:34 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | ||||||||||
8. | Lundell Anton | 22:32 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||
9. | Bennett Sam | 21:17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||
10. | Forsling Gustav | 20:28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | ||||||||||
11. | Tkachuk Matthew | 19:00 | 0 | 0 | 0 | 0 | -2 | 0 | 3 | 1 | ||||||||||
12. | Barkov Aleksander | 18:28 | 0 | 0 | 0 | 0 | -2 | 0 | 4 | 1 | ||||||||||
13. | Mikkola Niko | 17:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||
14. | Greer A.J. | 12:50 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | ||||||||||
15. | Samoskevich Mackie | 10:29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||
16. | Nosek Tomas | 10:16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||
17. | Boqvist Jesper | 10:08 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||||||||
18. | Kulikov Dmitry | 09:51 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
1. | Stutzle T. | 13 | ||
2. | MacEwen Z. | 12 | ||
3. | Keller C. | 12 | ||
4. | Guenther D. | 12 | ||
5. | Batherson D. | 11 | ||
6. | Barbashev I. | 11 | ||
7. | Pastrnak D. | 11 | ||
Celá štatistika » |
---|
1. | Pastrnak D. | 9 | ||
2. | Stutzle T. | 8 | ||
3. | MacEwen Z. | 7 | ||
4. | Greig R. | 6 | ||
5. | Norris J. | 6 | ||
6. | Giroux C. | 6 | ||
7. | Keller C. | 6 | ||
Celá štatistika » |
---|
1. | Barbashev I. | 9 | |
2. | Lindholm E. | 9 | |
3. | Tkachuk B. | 8 | |
4. | Jensen N. | 8 | |
5. | Chabot T. | 7 | |
6. | Guenther D. | 7 | |
7. | Perron D. | 7 | |
Celá štatistika » |
---|
1. | Forsberg A. | 92.86 | ||
2. | Skinner S. | 89.58 | ||
3. | Oettinger J. | 89.47 | ||
4. | Shesterkin I. | 88.00 | ||
5. | Bobrovsky S. | 87.14 | ||
6. | Grubauer P. | 86.11 | ||
7. | Swayman J. | 85.95 | ||
Celá štatistika » |
---|