Minimum zápasov |
Prepare new season |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
ivan27 | 21 pts | ||
COLLY | 11 pts | ||
Tripodman | 10 pts | ||
Forwards | 6 pts | ||
Dennis.P | 4 pts | ||
Matejko25 | 4 pts | ||
JoeBlack | 4 pts | ||
Dukla-88 | 4 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
10 : 3 | ||
---|---|---|
Hviezdy zapasu | ||
Glendening Luke (2 G + 2 A) | ||
Kucherov Nikita (2 G + 1 A) | ||
Atkinson Cam (1 G + 2 A) |
Štatistika Tampa Bay Lightning | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Vasilevskiy Andrei | 60:00 | 3 | 85.00% | 20 | |||||||||||||||
2. | Johansson Jonas | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Glendening Luke | 17:55 | 2 | 2 | 4 | 0 | 4 | 0 | 4 | 0 | ||||||||||
2. | Kucherov Nikita | 18:16 | 2 | 1 | 3 | 0 | 3 | 0 | 5 | 2 | ||||||||||
3. | Atkinson Cam | 13:58 | 1 | 2 | 3 | 0 | 2 | 1 | 3 | 1 | ||||||||||
4. | Point Brayden | 19:10 | 1 | 1 | 2 | 0 | 3 | 0 | 4 | 2 | ||||||||||
5. | Eyssimont Michael | 12:07 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | ||||||||||
6. | Raddysh Darren | 19:11 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 4 | ||||||||||
7. | Guentzel Jake | 17:30 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 1 | ||||||||||
8. | Moser J.J. | 19:30 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 2 | ||||||||||
9. | Chaffee Mitchell | 12:30 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | ||||||||||
10. | Girgensons Zemgus | 10:59 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | ||||||||||
11. | Hedman Victor | 24:21 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 7 | ||||||||||
12. | Cirelli Anthony | 15:59 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||
13. | Paul Nick | 14:01 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 2 | ||||||||||
14. | Hagel Brandon | 11:36 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | ||||||||||
15. | Geekie Conor | 09:16 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 1 | ||||||||||
16. | Perbix Nick | 25:01 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | ||||||||||
17. | McDonagh Ryan | 17:29 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | ||||||||||
18. | Cernak Erik | 14:28 | 0 | 0 | 0 | 2 | -1 | 0 | 1 | 5 | ||||||||||
Štatistika HC Utah | ||||||||||||||||||||
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Ingram Connor | 58:49 | 10 | 72.22% | 36 | |||||||||||||||
2. | Vejmelka Karel | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Carcone Michael | 14:09 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | ||||||||||
2. | Doan Josh | 10:16 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||||||
3. | Keller Clayton | 21:18 | 1 | 0 | 1 | 0 | -2 | 1 | 3 | 0 | ||||||||||
4. | Guenther Dylan | 23:37 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | ||||||||||
5. | Schmaltz Nick | 19:19 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | ||||||||||
6. | Valimaki Jusso | 18:47 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 3 | ||||||||||
7. | Cole Ian | 17:40 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 4 | ||||||||||
8. | Durzi Sean | 22:37 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 3 | ||||||||||
9. | Sergachev Mikhail | 20:58 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 3 | ||||||||||
10. | Kolyachonok Vladislav | 20:49 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | ||||||||||
11. | Cooley Logan | 20:09 | 0 | 0 | 0 | 0 | -5 | 0 | 3 | 1 | ||||||||||
12. | Maatta Olli | 19:09 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | ||||||||||
13. | Bjugstad Nick | 14:49 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | ||||||||||
14. | Maccelli Matias | 13:22 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | ||||||||||
15. | Crouse Lawson | 12:20 | 0 | 0 | 0 | 0 | -2 | 0 | 2 | 1 | ||||||||||
16. | McBain Jack | 11:19 | 0 | 0 | 0 | 0 | -4 | 0 | 2 | 0 | ||||||||||
17. | O'Brien Liam | 10:04 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 1 | ||||||||||
18. | Kerfoot Alex | 05:36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1. | Stutzle T. | 13 | ||
2. | MacEwen Z. | 12 | ||
3. | Keller C. | 12 | ||
4. | Guenther D. | 12 | ||
5. | Batherson D. | 11 | ||
6. | Barbashev I. | 11 | ||
7. | Pastrnak D. | 11 | ||
Celá štatistika » |
---|
1. | Pastrnak D. | 9 | ||
2. | Stutzle T. | 8 | ||
3. | MacEwen Z. | 7 | ||
4. | Greig R. | 6 | ||
5. | Norris J. | 6 | ||
6. | Giroux C. | 6 | ||
7. | Keller C. | 6 | ||
Celá štatistika » |
---|
1. | Barbashev I. | 9 | |
2. | Lindholm E. | 9 | |
3. | Tkachuk B. | 8 | |
4. | Jensen N. | 8 | |
5. | Chabot T. | 7 | |
6. | Guenther D. | 7 | |
7. | Perron D. | 7 | |
Celá štatistika » |
---|
1. | Forsberg A. | 92.86 | ||
2. | Skinner S. | 89.58 | ||
3. | Oettinger J. | 89.47 | ||
4. | Shesterkin I. | 88.00 | ||
5. | Bobrovsky S. | 87.14 | ||
6. | Grubauer P. | 86.11 | ||
7. | Swayman J. | 85.95 | ||
Celá štatistika » |
---|