Minimum zápasov |
Prepare new season |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
COLLY | |
knight25 | |
Dennis.P | |
steve5 | |
DeeJay | |
Dukla-88 | |
PatrikP | |
Tripodman | |
JoeBlack | |
franckorc | |
ivan27 | 29 pts | ||
Forwards | 23 pts | ||
PatrikP | 16 pts | ||
Dennis.P | 14 pts | ||
COLLY | 13 pts | ||
Tripodman | 13 pts | ||
steve5 | 10 pts | ||
knight25 | 10 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
4 : 9 | ||
---|---|---|
Hviezdy zapasu | ||
Greig Ridly (2 G + 1 A) | ||
Gaudette Adam (1 G + 2 A) | ||
MacEwen Zack (2 G + 0 A) |
1. tretina | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01:48 | GOAL (0:1) | Norris Josh | Chabot Thomas | |||||||||||||||||
04:37 | GOAL (1:1) | Burakovsky Andre | Stephenson Chandler, Borgen William | |||||||||||||||||
06:58 | PEN | MacEwen Zack | Interference (Minor) | |||||||||||||||||
17:06 | GOAL (1:2) | Greig Ridly | Gaudette Adam, Stutzle Tim | |||||||||||||||||
2. tretina | ||||||||||||||||||||
02:13 | GOAL (1:3) | Giroux Claude | Tkachuk Brady, Zub Artem | |||||||||||||||||
02:36 | GOAL (2:3) | McCann Jared | Gourde Yanni | |||||||||||||||||
10:31 | GOAL (2:4) | MacEwen Zack | Jensen Nick, Kleven Tyler | |||||||||||||||||
14:25 | GOAL (2:5) | MacEwen Zack | Gregor Noah | |||||||||||||||||
16:33 | GOAL (2:6) | Stutzle Tim | Hamonic Travis | |||||||||||||||||
17:14 | GOAL (3:6) | Bjorkstrand Oliver | Tanev Brandon, Schwartz Jaden | |||||||||||||||||
3. tretina | ||||||||||||||||||||
05:43 | GOAL (3:7) | Greig Ridly | Unassisted | |||||||||||||||||
06:16 | GOAL (3:8) | Gaudette Adam | Greig Ridly | |||||||||||||||||
09:33 | PEN | Kleven Tyler | Cross checking (Minor) | |||||||||||||||||
17:54 | PEN | Cousins Nick | Cross checking (Minor) | |||||||||||||||||
18:09 | PPG (4:8) | Dunn Vince | Montour Brandon, Bjorkstrand Oliver | |||||||||||||||||
19:34 | GOAL (4:9) | Sanderson Jake | Gaudette Adam, Pinto Shane |
1. | Stephenson C. | 23 | ||
2. | MacEwen Z. | 20 | ||
3. | Keller C. | 19 | ||
4. | Crouse L. | 19 | ||
5. | Kucherov N. | 19 | ||
6. | McCann J. | 19 | ||
7. | Dubois P. | 18 | ||
Celá štatistika » |
---|
1. | McCann J. | 13 | ||
2. | Kucherov N. | 13 | ||
3. | MacEwen Z. | 12 | ||
4. | Dubois P. | 11 | ||
5. | Pastrnak D. | 10 | ||
6. | Beniers M. | 10 | ||
7. | Hughes J. | 10 | ||
Celá štatistika » |
---|
1. | Stephenson C. | 15 | |
2. | Ovechkin A. | 13 | |
3. | Eberle J. | 13 | |
4. | Point B. | 13 | |
5. | Crouse L. | 12 | |
6. | Glendening L. | 11 | |
7. | Guenther D. | 11 | |
Celá štatistika » |
---|
1. | Forsberg A. | 92.86 | ||
2. | Ullmark L. | 88.43 | ||
3. | Oettinger J. | 87.50 | ||
4. | Kuemper D. | 87.32 | ||
5. | Rittich D. | 86.96 | ||
6. | Andersen F. | 86.54 | ||
7. | Swayman J. | 86.26 | ||
Celá štatistika » |
---|