Minimum zápasov |
Prepare new season |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
COLLY | |
knight25 | |
Dennis.P | |
steve5 | |
DeeJay | |
Dukla-88 | |
PatrikP | |
Tripodman | |
JoeBlack | |
franckorc | |
ivan27 | 29 pts | ||
Forwards | 23 pts | ||
PatrikP | 16 pts | ||
Dennis.P | 14 pts | ||
COLLY | 13 pts | ||
Tripodman | 13 pts | ||
steve5 | 10 pts | ||
knight25 | 10 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
4 : 9 | ||
---|---|---|
Hviezdy zapasu | ||
Greig Ridly (2 G + 1 A) | ||
Gaudette Adam (1 G + 2 A) | ||
MacEwen Zack (2 G + 0 A) |
Štatistika Seattle Kraken | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Grubauer Philipp | 59:54 | 9 | 73.53% | 34 | |||||||||||||||
2. | Daccord Joey | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Bjorkstrand Oliver | 17:28 | 1 | 1 | 2 | 0 | -2 | 0 | 1 | 1 | ||||||||||
2. | Dunn Vince | 21:53 | 1 | 0 | 1 | 0 | -2 | 1 | 1 | 4 | ||||||||||
3. | McCann Jared | 21:06 | 1 | 0 | 1 | 0 | -1 | 0 | 3 | 1 | ||||||||||
4. | Burakovsky Andre | 18:03 | 1 | 0 | 1 | 0 | -2 | 0 | 3 | 2 | ||||||||||
5. | Montour Brandon | 22:01 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 4 | ||||||||||
6. | Borgen William | 18:04 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 3 | ||||||||||
7. | Stephenson Chandler | 17:53 | 0 | 1 | 1 | 0 | -2 | 0 | 2 | 4 | ||||||||||
8. | Schwartz Jaden | 17:11 | 0 | 1 | 1 | 0 | -2 | 0 | 1 | 1 | ||||||||||
9. | Gourde Yanni | 13:15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||||||||||
10. | Tanev Brandon | 08:35 | 0 | 1 | 1 | 0 | -2 | 0 | 1 | 1 | ||||||||||
11. | Larsson Adam | 19:55 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | ||||||||||
12. | Evans Ryker | 19:14 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 4 | ||||||||||
13. | Oleksiak Jamie | 18:53 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 3 | ||||||||||
14. | Eberle Jordan | 18:41 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | ||||||||||
15. | Sprong Daniel | 12:23 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 4 | ||||||||||
16. | Kartye Tye | 12:16 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 2 | ||||||||||
17. | Beniers Matty | 11:47 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | ||||||||||
18. | Tolvanen Eeli | 11:28 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | ||||||||||
Štatistika Ottawa Senators | ||||||||||||||||||||
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Ullmark Linus | 60:00 | 4 | 75.00% | 16 | |||||||||||||||
2. | Forsberg Anton | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Greig Ridly | 15:17 | 2 | 1 | 3 | 0 | 3 | 0 | 5 | 4 | ||||||||||
2. | Gaudette Adam | 13:14 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 2 | ||||||||||
3. | MacEwen Zack | 14:40 | 2 | 0 | 2 | 2 | 2 | 0 | 6 | 5 | ||||||||||
4. | Stutzle Tim | 14:32 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | ||||||||||
5. | Norris Josh | 19:32 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | ||||||||||
6. | Sanderson Jake | 16:26 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | ||||||||||
7. | Giroux Claude | 15:13 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | ||||||||||
8. | Hamonic Travis | 23:53 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | ||||||||||
9. | Zub Artem | 23:12 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | ||||||||||
10. | Kleven Tyler | 21:49 | 0 | 1 | 1 | 2 | 3 | 0 | 4 | 3 | ||||||||||
11. | Chabot Thomas | 18:36 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | ||||||||||
12. | Jensen Nick | 16:50 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5 | ||||||||||
13. | Tkachuk Brady | 16:36 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | ||||||||||
14. | Pinto Shane | 13:18 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | ||||||||||
15. | Gregor Noah | 09:48 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 5 | ||||||||||
16. | Batherson Drake | 14:36 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | ||||||||||
17. | Perron David | 12:12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | ||||||||||
18. | Cousins Nick | 10:03 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 |
1. | Stephenson C. | 23 | ||
2. | MacEwen Z. | 20 | ||
3. | Keller C. | 19 | ||
4. | Crouse L. | 19 | ||
5. | Kucherov N. | 19 | ||
6. | McCann J. | 19 | ||
7. | Dubois P. | 18 | ||
Celá štatistika » |
---|
1. | McCann J. | 13 | ||
2. | Kucherov N. | 13 | ||
3. | MacEwen Z. | 12 | ||
4. | Dubois P. | 11 | ||
5. | Pastrnak D. | 10 | ||
6. | Beniers M. | 10 | ||
7. | Hughes J. | 10 | ||
Celá štatistika » |
---|
1. | Stephenson C. | 15 | |
2. | Ovechkin A. | 13 | |
3. | Eberle J. | 13 | |
4. | Point B. | 13 | |
5. | Crouse L. | 12 | |
6. | Glendening L. | 11 | |
7. | Guenther D. | 11 | |
Celá štatistika » |
---|
1. | Forsberg A. | 92.86 | ||
2. | Ullmark L. | 88.43 | ||
3. | Oettinger J. | 87.50 | ||
4. | Kuemper D. | 87.32 | ||
5. | Rittich D. | 86.96 | ||
6. | Andersen F. | 86.54 | ||
7. | Swayman J. | 86.26 | ||
Celá štatistika » |
---|