Minimum zápasov |
Prepare new season |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
COLLY | |
knight25 | |
Dennis.P | |
steve5 | |
DeeJay | |
Dukla-88 | |
PatrikP | |
Tripodman | |
JoeBlack | |
franckorc | |
ivan27 | 29 pts | ||
Forwards | 23 pts | ||
PatrikP | 16 pts | ||
Dennis.P | 14 pts | ||
COLLY | 13 pts | ||
Tripodman | 13 pts | ||
steve5 | 10 pts | ||
knight25 | 10 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
7 : 2 | ||
---|---|---|
Hviezdy zapasu | ||
Boqvist Adam (1 G + 2 A) | ||
Lundell Anton (2 G + 0 A) | ||
Hischier Nico (1 G + 1 A) |
1. tretina | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:45 | PEN | Hamilton Dougie | Cross checking (Minor) | |||||||||||||||||
11:07 | PPG (1:0) | Boqvist Adam | Reinhart Sam, Barkov Aleksander | |||||||||||||||||
18:55 | GOAL (1:1) | Noesen Stefan | Hischier Nico, Pesce Brett | |||||||||||||||||
19:19 | GOAL (2:1) | Lundell Anton | Boqvist Adam | |||||||||||||||||
2. tretina | ||||||||||||||||||||
00:38 | GOAL (3:1) | Tkachuk Matthew | Barkov Aleksander | |||||||||||||||||
04:52 | GOAL (3:2) | Hischier Nico | Bastian Nathan, Siegenthaler Jonas | |||||||||||||||||
05:17 | GOAL (4:2) | Gadjovich Jonah | Forsling Gustav, Kulikov Dmitry | |||||||||||||||||
14:08 | PEN | Bastian Nathan | Hooking (Minor) | |||||||||||||||||
14:40 | PEN | Ekblad Aaron | Interference (Minor) | |||||||||||||||||
18:24 | GOAL (5:2) | Bennett Sam | Unassisted | |||||||||||||||||
19:01 | GOAL (6:2) | Lundell Anton | Bennett Sam, Boqvist Adam | |||||||||||||||||
3. tretina | ||||||||||||||||||||
03:23 | PEN | Bratt Jesper | Cross checking (Minor) | |||||||||||||||||
19:37 | GOAL (7:2) | Samoskevich Mackie | Schmidt Nate |
1. | Stephenson C. | 23 | ||
2. | MacEwen Z. | 20 | ||
3. | Keller C. | 19 | ||
4. | Crouse L. | 19 | ||
5. | Kucherov N. | 19 | ||
6. | McCann J. | 19 | ||
7. | Dubois P. | 18 | ||
Celá štatistika » |
---|
1. | McCann J. | 13 | ||
2. | Kucherov N. | 13 | ||
3. | MacEwen Z. | 12 | ||
4. | Dubois P. | 11 | ||
5. | Pastrnak D. | 10 | ||
6. | Beniers M. | 10 | ||
7. | Hughes J. | 10 | ||
Celá štatistika » |
---|
1. | Stephenson C. | 15 | |
2. | Ovechkin A. | 13 | |
3. | Eberle J. | 13 | |
4. | Point B. | 13 | |
5. | Crouse L. | 12 | |
6. | Glendening L. | 11 | |
7. | Guenther D. | 11 | |
Celá štatistika » |
---|
1. | Forsberg A. | 92.86 | ||
2. | Ullmark L. | 88.43 | ||
3. | Oettinger J. | 87.50 | ||
4. | Kuemper D. | 87.32 | ||
5. | Rittich D. | 86.96 | ||
6. | Andersen F. | 86.54 | ||
7. | Swayman J. | 86.26 | ||
Celá štatistika » |
---|