Minimum zápasov |
Prepare new season |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
COLLY | |
knight25 | |
Dennis.P | |
steve5 | |
DeeJay | |
Dukla-88 | |
PatrikP | |
Tripodman | |
JoeBlack | |
franckorc | |
ivan27 | 29 pts | ||
Forwards | 23 pts | ||
PatrikP | 16 pts | ||
Dennis.P | 14 pts | ||
COLLY | 13 pts | ||
Tripodman | 13 pts | ||
steve5 | 10 pts | ||
knight25 | 10 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
7 : 2 | ||
---|---|---|
Hviezdy zapasu | ||
Boqvist Adam (1 G + 2 A) | ||
Lundell Anton (2 G + 0 A) | ||
Hischier Nico (1 G + 1 A) |
Štatistika Florida Panthers | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Bobrovsky Sergei | 59:11 | 2 | 88.89% | 18 | |||||||||||||||
2. | Knight Spencer | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Boqvist Adam | 17:43 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 3 | ||||||||||
2. | Lundell Anton | 13:39 | 2 | 0 | 2 | 0 | 2 | 0 | 5 | 1 | ||||||||||
3. | Bennett Sam | 13:10 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 4 | ||||||||||
4. | Barkov Aleksander | 22:17 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 5 | ||||||||||
5. | Tkachuk Matthew | 16:32 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | ||||||||||
6. | Samoskevich Mackie | 13:59 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | ||||||||||
7. | Gadjovich Jonah | 13:29 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 4 | ||||||||||
8. | Schmidt Nate | 24:44 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | ||||||||||
9. | Forsling Gustav | 23:36 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 3 | ||||||||||
10. | Reinhart Sam | 17:38 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | ||||||||||
11. | Kulikov Dmitry | 17:04 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ||||||||||
12. | Ekblad Aaron | 21:01 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | ||||||||||
13. | Verhaeghe Carter | 19:26 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | ||||||||||
14. | Mikkola Niko | 16:15 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | ||||||||||
15. | Rodrigues Evan | 14:43 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | ||||||||||
16. | Nosek Tomas | 13:41 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | ||||||||||
17. | Boqvist Jesper | 09:23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||
18. | Greer A.J. | 07:31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
Štatistika New Jersey Devils | ||||||||||||||||||||
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Markstrom Jacob | 60:00 | 7 | 84.44% | 45 | |||||||||||||||
2. | Allen Jake | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Hischier Nico | 19:47 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | ||||||||||
2. | Noesen Stefan | 14:40 | 1 | 0 | 1 | 0 | -2 | 0 | 3 | 0 | ||||||||||
3. | Siegenthaler Jonas | 13:57 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||||||||||
4. | Pesce Brett | 13:37 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | ||||||||||
5. | Bastian Nathan | 12:24 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 5 | ||||||||||
6. | Dillon Brenden | 30:07 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 7 | ||||||||||
7. | Hamilton Dougie | 23:56 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 6 | ||||||||||
8. | Nemec Simon | 22:22 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 4 | ||||||||||
9. | Hughes Jack | 18:15 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 6 | ||||||||||
10. | Bratt Jesper | 17:54 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 3 | ||||||||||
11. | Haula Erik | 17:31 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | ||||||||||
12. | Meier Timo | 16:20 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 4 | ||||||||||
13. | Hughes Luke | 16:01 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | ||||||||||
14. | Mercer Dawson | 13:14 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | ||||||||||
15. | Palat Ondrej | 11:36 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||||||||||
16. | Tatar Tomas | 09:44 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | ||||||||||
17. | Cotter Paul | 09:27 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | ||||||||||
18. | Lazar Curtis | 08:46 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 |
1. | Stephenson C. | 23 | ||
2. | MacEwen Z. | 20 | ||
3. | Keller C. | 19 | ||
4. | Crouse L. | 19 | ||
5. | Kucherov N. | 19 | ||
6. | McCann J. | 19 | ||
7. | Dubois P. | 18 | ||
Celá štatistika » |
---|
1. | McCann J. | 13 | ||
2. | Kucherov N. | 13 | ||
3. | MacEwen Z. | 12 | ||
4. | Dubois P. | 11 | ||
5. | Pastrnak D. | 10 | ||
6. | Beniers M. | 10 | ||
7. | Hughes J. | 10 | ||
Celá štatistika » |
---|
1. | Stephenson C. | 15 | |
2. | Ovechkin A. | 13 | |
3. | Eberle J. | 13 | |
4. | Point B. | 13 | |
5. | Crouse L. | 12 | |
6. | Glendening L. | 11 | |
7. | Guenther D. | 11 | |
Celá štatistika » |
---|
1. | Forsberg A. | 92.86 | ||
2. | Ullmark L. | 88.43 | ||
3. | Oettinger J. | 87.50 | ||
4. | Kuemper D. | 87.32 | ||
5. | Rittich D. | 86.96 | ||
6. | Andersen F. | 86.54 | ||
7. | Swayman J. | 86.26 | ||
Celá štatistika » |
---|