Minimum zápasov |
Prepare new season |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
COLLY | |
knight25 | |
Dennis.P | |
steve5 | |
DeeJay | |
Dukla-88 | |
PatrikP | |
Tripodman | |
JoeBlack | |
franckorc | |
ivan27 | 29 pts | ||
Forwards | 23 pts | ||
PatrikP | 16 pts | ||
Dennis.P | 14 pts | ||
COLLY | 13 pts | ||
Tripodman | 13 pts | ||
steve5 | 10 pts | ||
knight25 | 10 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
5 : 4 | ||
---|---|---|
Hviezdy zapasu | ||
Reinhart Sam (2 G + 0 A) | ||
Burakovsky Andre (1 G + 1 A) | ||
Gadjovich Jonah (0 G + 2 A) |
1. tretina | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03:45 | GOAL (1:0) | Tolvanen Eeli | Stephenson Chandler, Burakovsky Andre | |||||||||||||||||
17:23 | PEN | Boqvist Adam | Interference (Minor) | |||||||||||||||||
18:25 | PPG (2:0) | Burakovsky Andre | Eberle Jordan, Larsson Adam | |||||||||||||||||
2. tretina | ||||||||||||||||||||
04:15 | GOAL (2:1) | Reinhart Sam | Verhaeghe Carter, Gadjovich Jonah | |||||||||||||||||
05:57 | GOAL (3:1) | McCann Jared | Unassisted | |||||||||||||||||
08:50 | GOAL (3:2) | Nosek Tomas | Boqvist Jesper, Schmidt Nate | |||||||||||||||||
17:06 | GOAL (3:3) | Reinhart Sam | Tkachuk Matthew, Ekblad Aaron | |||||||||||||||||
3. tretina | ||||||||||||||||||||
04:35 | PEN | McCann Jared | Cross checking (Minor) | |||||||||||||||||
06:38 | SHG (4:3) | Beniers Matty | Stephenson Chandler, Grubauer Philipp | |||||||||||||||||
08:19 | SHG (5:3) | Gourde Yanni | Unassisted | |||||||||||||||||
15:07 | GOAL (5:4) | Lundell Anton | Gadjovich Jonah, Bobrovsky Sergei |
1. | Stephenson C. | 23 | ||
2. | MacEwen Z. | 20 | ||
3. | Keller C. | 19 | ||
4. | Crouse L. | 19 | ||
5. | Kucherov N. | 19 | ||
6. | McCann J. | 19 | ||
7. | Dubois P. | 18 | ||
Celá štatistika » |
---|
1. | McCann J. | 13 | ||
2. | Kucherov N. | 13 | ||
3. | MacEwen Z. | 12 | ||
4. | Dubois P. | 11 | ||
5. | Pastrnak D. | 10 | ||
6. | Beniers M. | 10 | ||
7. | Hughes J. | 10 | ||
Celá štatistika » |
---|
1. | Stephenson C. | 15 | |
2. | Ovechkin A. | 13 | |
3. | Eberle J. | 13 | |
4. | Point B. | 13 | |
5. | Crouse L. | 12 | |
6. | Glendening L. | 11 | |
7. | Guenther D. | 11 | |
Celá štatistika » |
---|
1. | Forsberg A. | 92.86 | ||
2. | Ullmark L. | 88.43 | ||
3. | Oettinger J. | 87.50 | ||
4. | Kuemper D. | 87.32 | ||
5. | Rittich D. | 86.96 | ||
6. | Andersen F. | 86.54 | ||
7. | Swayman J. | 86.26 | ||
Celá štatistika » |
---|