Minimum zápasov |
Prepare new season |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
COLLY | |
knight25 | |
Dennis.P | |
steve5 | |
DeeJay | |
Dukla-88 | |
PatrikP | |
Tripodman | |
JoeBlack | |
franckorc | |
ivan27 | 29 pts | ||
Forwards | 23 pts | ||
PatrikP | 16 pts | ||
Dennis.P | 14 pts | ||
COLLY | 13 pts | ||
Tripodman | 13 pts | ||
steve5 | 10 pts | ||
knight25 | 10 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
5 : 4 | ||
---|---|---|
Hviezdy zapasu | ||
Reinhart Sam (2 G + 0 A) | ||
Burakovsky Andre (1 G + 1 A) | ||
Gadjovich Jonah (0 G + 2 A) |
Štatistika Seattle Kraken | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Grubauer Philipp | 60:00 | 4 | 87.88% | 33 | |||||||||||||||
2. | Daccord Joey | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Burakovsky Andre | 13:28 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | ||||||||||
2. | Stephenson Chandler | 14:31 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 5 | ||||||||||
3. | Beniers Matty | 18:49 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | ||||||||||
4. | McCann Jared | 15:41 | 1 | 0 | 1 | 2 | -1 | 0 | 3 | 3 | ||||||||||
5. | Gourde Yanni | 14:56 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||||||
6. | Tolvanen Eeli | 14:10 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | ||||||||||
7. | Larsson Adam | 19:02 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | ||||||||||
8. | Eberle Jordan | 11:44 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 4 | ||||||||||
9. | Montour Brandon | 22:30 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 4 | ||||||||||
10. | Dunn Vince | 22:02 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | ||||||||||
11. | Evans Ryker | 21:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||
12. | Borgen William | 18:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||
13. | Oleksiak Jamie | 16:22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | ||||||||||
14. | Schwartz Jaden | 15:51 | 0 | 0 | 0 | 0 | -2 | 0 | 2 | 1 | ||||||||||
15. | Bjorkstrand Oliver | 15:17 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | ||||||||||
16. | Tanev Brandon | 14:00 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 2 | ||||||||||
17. | Sprong Daniel | 13:19 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | ||||||||||
18. | Kartye Tye | 13:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||
Štatistika Florida Panthers | ||||||||||||||||||||
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Bobrovsky Sergei | 59:38 | 5 | 72.22% | 18 | |||||||||||||||
2. | Knight Spencer | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Reinhart Sam | 21:29 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | ||||||||||
2. | Gadjovich Jonah | 22:28 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | ||||||||||
3. | Nosek Tomas | 13:36 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | ||||||||||
4. | Lundell Anton | 12:27 | 1 | 0 | 1 | 0 | -1 | 0 | 3 | 2 | ||||||||||
5. | Ekblad Aaron | 20:18 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ||||||||||
6. | Schmidt Nate | 18:24 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | ||||||||||
7. | Tkachuk Matthew | 18:15 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | ||||||||||
8. | Verhaeghe Carter | 16:27 | 0 | 1 | 1 | 0 | -1 | 0 | 3 | 1 | ||||||||||
9. | Boqvist Jesper | 12:50 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | ||||||||||
10. | Boqvist Adam | 23:50 | 0 | 0 | 0 | 2 | -1 | 0 | 1 | 4 | ||||||||||
11. | Mikkola Niko | 20:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||
12. | Forsling Gustav | 19:52 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | ||||||||||
13. | Barkov Aleksander | 19:18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | ||||||||||
14. | Kulikov Dmitry | 17:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||
15. | Rodrigues Evan | 14:36 | 0 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | ||||||||||
16. | Greer A.J. | 12:53 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||||||
17. | Samoskevich Mackie | 11:02 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | ||||||||||
18. | Bennett Sam | 03:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1. | Stephenson C. | 23 | ||
2. | MacEwen Z. | 20 | ||
3. | Keller C. | 19 | ||
4. | Crouse L. | 19 | ||
5. | Kucherov N. | 19 | ||
6. | McCann J. | 19 | ||
7. | Dubois P. | 18 | ||
Celá štatistika » |
---|
1. | McCann J. | 13 | ||
2. | Kucherov N. | 13 | ||
3. | MacEwen Z. | 12 | ||
4. | Dubois P. | 11 | ||
5. | Pastrnak D. | 10 | ||
6. | Beniers M. | 10 | ||
7. | Hughes J. | 10 | ||
Celá štatistika » |
---|
1. | Stephenson C. | 15 | |
2. | Ovechkin A. | 13 | |
3. | Eberle J. | 13 | |
4. | Point B. | 13 | |
5. | Crouse L. | 12 | |
6. | Glendening L. | 11 | |
7. | Guenther D. | 11 | |
Celá štatistika » |
---|
1. | Forsberg A. | 92.86 | ||
2. | Ullmark L. | 88.43 | ||
3. | Oettinger J. | 87.50 | ||
4. | Kuemper D. | 87.32 | ||
5. | Rittich D. | 86.96 | ||
6. | Andersen F. | 86.54 | ||
7. | Swayman J. | 86.26 | ||
Celá štatistika » |
---|