Minimum zápasov |
Prepare new season |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
ivan27 | 13 pts | ||
Tripodman | 8 pts | ||
COLLY | 6 pts | ||
franckorc | 2 pts | ||
JoeBlack | 2 pts | ||
Dukla-88 | 1 pts | ||
DeeJay | 0 pts | ||
knight25 | 0 pts | ||
Celá tabuľka » |
---|
Všetky absencie » |
---|
Team | Nick | Mesto | Internet | |
---|---|---|---|---|
Anaheim Ducks | ||||
Winnipeg Jets | ||||
Boston Bruins | Tripodman | Prešov | Výsledek » | |
Buffalo Sabres | ||||
Carolina Hurricanes | ||||
Columbus Blue Jackets | ||||
Calgary Flames | ||||
Chicago Blackhawks | ||||
Colorado Avalanche | ||||
Dallas Stars | franckorc | France | Výsledek » | |
Detroit Red Wings | ||||
Vegas.Golden Knights | JoeBlack | Chomutov | Výsledek » | |
Edmonton Oilers | DeeJay | PB | Výsledek » | |
Florida Panthers | ||||
Los Angeles Kings | knight25 | MT | Výsledek » | |
Minnesota Wild | ||||
Montreal Canadiens | ||||
New Jersey Devils | Dukla-88 | Trencin | Výsledek » | |
Nashville Predators | ||||
New York Islanders | Dennis.P | Prešov | Výsledek » | |
New York Rangers | Matejko25 | Košice | Výsledek » | |
Ottawa Senators | ivan27 | Košice | Výsledek » | |
Philadelphia Flyers | ||||
HC Utah | COLLY | Košice | Výsledek » | |
Pittsburgh Penguins | Bernadeta | Košice okolie | Výsledek » | |
San Jose Sharks | ||||
St. Louis Blues | ||||
Tampa Bay Lightning | PatrikP | Prešov | Výsledek » | |
Toronto Maple Leafs | ||||
Vancouver Canucks | ||||
Seattle Kraken | ||||
Washington Capitals | steve5 | Zvolen | Výsledek » |
1. | Stutzle T. | 10 | ||
2. | MacEwen Z. | 10 | ||
3. | Lindholm E. | 10 | ||
4. | Pastrnak D. | 9 | ||
5. | Marchand B. | 8 | ||
6. | Gregor N. | 8 | ||
7. | Barbashev I. | 8 | ||
Celá štatistika » |
---|
1. | Pastrnak D. | 7 | ||
2. | Stutzle T. | 6 | ||
3. | Gregor N. | 6 | ||
4. | MacEwen Z. | 5 | ||
5. | Batherson D. | 4 | ||
6. | Kolesar K. | 4 | ||
7. | Pinto S. | 3 | ||
Celá štatistika » |
---|
1. | Lindholm E. | 8 | |
2. | Jensen N. | 7 | |
3. | Barbashev I. | 7 | |
4. | Cousins N. | 6 | |
5. | Marchand B. | 5 | |
6. | Perron D. | 5 | |
7. | MacEwen Z. | 5 | |
Celá štatistika » |
---|
1. | Forsberg A. | 92.86 | ||
2. | Oettinger J. | 89.47 | ||
3. | Ingram C. | 86.84 | ||
4. | Ullmark L. | 85.64 | ||
5. | Vejmelka K. | 84.91 | ||
6. | Swayman J. | 81.93 | ||
7. | Samsonov I. | 80.58 | ||
Celá štatistika » |
---|