Minimum zápasov |
Zatim 27 pro Vip 24 |
Koniec termínu |
kolem 15.11 2024 |
Anketa je pouze pro přihlášené! |
Siberia | 89 pts | ||
ivan27 | 58 pts | ||
COLLY | 49 pts | ||
Forwards | 42 pts | ||
PatrikP | 41 pts | ||
Dukla-88 | 39 pts | ||
Tripodman | 38 pts | ||
steve5 | 27 pts | ||
Celá tabuľka » |
---|
ivan27 | 31.10. | - | 2.11. |
Marky1980 | 13.10. | - | 31.12. |
COLLY | 3.10. | - | 6.10. |
ivan27 | 19.9. | - | 14.10. |
Všetky absencie » |
---|
Team | Nick | Mesto | Internet | |
---|---|---|---|---|
Anaheim Ducks | Marky1980 | Slovensko | Výsledek » | |
Winnipeg Jets | ||||
Boston Bruins | ITACHYCZ | veselí nad lužnicí | Výsledek » | |
Buffalo Sabres | ||||
Carolina Hurricanes | PochiCZ | Beroun | Výsledek » | |
Columbus Blue Jackets | ||||
Calgary Flames | Forwards | Krasnoyarsk -> +6h CZ/SK <- | Výsledek » | |
Chicago Blackhawks | ||||
Colorado Avalanche | Siberia | Novosibirsk | Výsledek » | |
Dallas Stars | franckorc | France | Výsledek » | |
Detroit Red Wings | ||||
Vegas.Golden Knights | JoeBlack | Chomutov | Výsledek » | |
Edmonton Oilers | mikysek181 | Spišská Nová Ves | Výsledek » | |
Florida Panthers | Tripodman | Prešov | Výsledek » | |
Los Angeles Kings | ||||
Minnesota Wild | ||||
Montreal Canadiens | Valerii | Saratov | Výsledek » | |
New Jersey Devils | Dukla-88 | Trencin | Výsledek » | |
Nashville Predators | ||||
New York Islanders | DeeJay | PB | Výsledek » | |
New York Rangers | Honza69 | Sebranice | Výsledek » | |
Ottawa Senators | ivan27 | Košice | Výsledek » | |
Philadelphia Flyers | ||||
Arizona Coyotes | knight25 | MT | Výsledek » | |
Pittsburgh Penguins | Bernadeta | Košice okolie | Výsledek » | |
San Jose Sharks | ||||
St. Louis Blues | ||||
Tampa Bay Lightning | PatrikP | Prešov | Výsledek » | |
Toronto Maple Leafs | Ruslan | Oryol | Výsledek » | |
Vancouver Canucks | TZAR | Bečej | Výsledek » | |
Seattle Kraken | COLLY | Košice | Výsledek » | |
Washington Capitals | steve5 | Zvolen | Výsledek » |
1. | MacKinnon N. | 111 | ||
2. | Landeskog G. | 74 | ||
3. | Rantanen M. | 66 | ||
4. | Cogliano A. | 55 | ||
5. | Nichushkin V. | 55 | ||
6. | Newhook A. | 50 | ||
7. | Compher J. | 50 | ||
Celá štatistika » |
---|
1. | MacKinnon N. | 52 | ||
2. | Rantanen M. | 37 | ||
3. | Landeskog G. | 33 | ||
4. | Kucherov N. | 29 | ||
5. | Norris J. | 26 | ||
6. | Nichushkin V. | 25 | ||
7. | Huberdeau J. | 24 | ||
Celá štatistika » |
---|
1. | MacKinnon N. | 59 | |
2. | Landeskog G. | 41 | |
3. | Makar C. | 36 | |
4. | Newhook A. | 32 | |
5. | Cogliano A. | 31 | |
6. | Nichushkin V. | 30 | |
7. | Rantanen M. | 29 | |
Celá štatistika » |
---|
1. | DeSmith C. | 95.45 | ||
2. | Murray M. | 91.49 | ||
3. | Vladar D. | 91.30 | ||
4. | Vejmelka K. | 90.91 | ||
5. | Gibson J. | 89.01 | ||
6. | Francouz P. | 88.21 | ||
7. | Sorokin I. | 87.90 | ||
Celá štatistika » |
---|