Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
steve5 | |
PatrikP | |
ivan27 | |
Tripodman | |
Dennis.P | |
franckorc | |
knight25 | |
mikysek181 | |
Dukla-88 | |
Matejko25 | |
PatrikP | 52 pts | ||
COLLY | 45 pts | ||
mikysek181 | 44 pts | ||
steve5 | 40 pts | ||
ivan27 | 39 pts | ||
Forwards | 39 pts | ||
Tripodman | 35 pts | ||
franckorc | 33 pts | ||
Celá tabuľka » |
---|
PatrikP | 20.1 | - | 24.1 |
TZAR | 18.01 | - | 22.01 |
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
Team | Nick | Mesto | Internet | |
---|---|---|---|---|
Anaheim Ducks | ||||
Winnipeg Jets | ||||
Boston Bruins | Tripodman | Prešov | Výsledek » | |
Buffalo Sabres | ||||
Carolina Hurricanes | Honza69 | Sebranice | Výsledek » | |
Columbus Blue Jackets | ||||
Calgary Flames | ||||
Chicago Blackhawks | ||||
Colorado Avalanche | mikysek181 | Spišská Nová Ves | Výsledek » | |
Dallas Stars | franckorc | France | Výsledek » | |
Detroit Red Wings | ||||
Vegas.Golden Knights | JoeBlack | Chomutov | Výsledek » | |
Edmonton Oilers | DeeJay | PB | Výsledek » | |
Florida Panthers | Dennis.P | Prešov | Výsledek » | |
Los Angeles Kings | knight25 | MT | Výsledek » | |
Minnesota Wild | ||||
Montreal Canadiens | ||||
New Jersey Devils | Dukla-88 | Trencin | Výsledek » | |
Nashville Predators | ||||
New York Islanders | ||||
New York Rangers | Matejko25 | Košice | Výsledek » | |
Ottawa Senators | ivan27 | Košice | Výsledek » | |
Philadelphia Flyers | ||||
HC Utah | COLLY | Košice | Výsledek » | |
Pittsburgh Penguins | Bernadeta | Košice okolie | Výsledek » | |
San Jose Sharks | TZAR | Bečej | Výsledek » | |
St. Louis Blues | ||||
Tampa Bay Lightning | PatrikP | Prešov | Výsledek » | |
Toronto Maple Leafs | ||||
Vancouver Canucks | ||||
Seattle Kraken | Forwards | Krasnoyarsk -> +6h CZ/SK <- | Výsledek » | |
Washington Capitals | steve5 | Zvolen | Výsledek » |
1. | Point B. | 59 | ||
2. | Kucherov N. | 57 | ||
3. | Crouse L. | 49 | ||
4. | MacKinnon N. | 49 | ||
5. | Keller C. | 48 | ||
6. | Rantanen M. | 47 | ||
7. | Reinhart S. | 46 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 38 | ||
2. | Pastrnak D. | 30 | ||
3. | Aho S. | 27 | ||
4. | Keller C. | 26 | ||
5. | Reinhart S. | 25 | ||
6. | McCann J. | 24 | ||
7. | MacKinnon N. | 23 | ||
Celá štatistika » |
---|
1. | Point B. | 39 | |
2. | Makar C. | 29 | |
3. | Crouse L. | 28 | |
4. | Stephenson C. | 26 | |
5. | MacKinnon N. | 26 | |
6. | Marchand B. | 26 | |
7. | Rantanen M. | 25 | |
Celá štatistika » |
---|
1. | Quick J. | 89.19 | ||
2. | Hill A. | 88.57 | ||
3. | Lindgren C. | 87.16 | ||
4. | Shesterkin I. | 86.31 | ||
5. | Oettinger J. | 85.00 | ||
6. | Georgiev A. | 84.97 | ||
7. | Johansson J. | 84.85 | ||
Celá štatistika » |
---|