Minimum zápasov |
Prepare new season |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
knight25 | |
Marky1980 | |
PatrikP | |
Dukla-88 | |
Tripodman | |
steve5 | |
Forwards | |
COLLY | |
Ruslan | |
JoeBlack | |
Forwards | 32 pts | ||
PatrikP | 28 pts | ||
COLLY | 26 pts | ||
Dukla-88 | 24 pts | ||
ivan27 | 19 pts | ||
DeeJay | 16 pts | ||
steve5 | 16 pts | ||
JoeBlack | 15 pts | ||
Celá tabuľka » |
---|
ivan27 | 19.9. | - | 14.10. |
Všetky absencie » |
---|
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Colton Ross | 18 | 5 | 15 | 6 | 16 | 28 | 12.82 | 20 | |||
2. | Point Brayden | 18 | 13 | 14 | 2 | 23 | 36 | 23.64 | 27 | |||
3. | Lindholm Elias | 24 | 4 | 14 | 0 | 1 | 85 | 7.02 | 18 | |||
4. | Bellemare Pierre-Edouard | 18 | 11 | 13 | 4 | 17 | 17 | 23.40 | 24 | |||
5. | Cernak Erik | 18 | 0 | 13 | 4 | 24 | 51 | 0.00 | 13 | |||
6. | Kucherov Nikita | 18 | 16 | 12 | 2 | 26 | 31 | 17.20 | 28 | |||
7. | Palmieri Kyle | 15 | 2 | 11 | 2 | 9 | 33 | 9.09 | 13 | |||
8. | Wright Shane | 18 | 8 | 11 | 0 | 8 | 18 | 29.63 | 19 | |||
9. | Schultz Justin | 18 | 0 | 11 | 2 | 5 | 32 | 0.00 | 11 | |||
10. | Borgen William | 18 | 0 | 11 | 4 | 3 | 54 | 0.00 | 11 | |||
11. | Foote Cal | 18 | 1 | 10 | 2 | 22 | 66 | 25.00 | 11 | |||
12. | Hedman Victor | 18 | 3 | 10 | 2 | 21 | 55 | 18.75 | 13 | |||
13. | Wennberg Alexander | 18 | 8 | 10 | 4 | -3 | 14 | 20.51 | 18 | |||
14. | Zub Artem | 15 | 2 | 10 | 2 | 11 | 70 | 25.00 | 12 | |||
15. | DeBrincat Alex | 15 | 4 | 10 | 4 | 5 | 33 | 9.76 | 14 | |||
16. | Eberle Jordan | 18 | 10 | 10 | 0 | 14 | 14 | 34.48 | 20 | |||
17. | Burakovsky Andre | 18 | 4 | 9 | 0 | 9 | 18 | 12.90 | 13 | |||
18. | Hagel Brandon | 18 | 5 | 9 | 4 | 15 | 34 | 10.87 | 14 | |||
19. | Holtz Alexander | 32 | 2 | 9 | 12 | -10 | 102 | 4.55 | 11 | |||
20. | Perry Corey | PK | 18 | 5 | 9 | 2 | 10 | 44 | 9.43 | 14 | ||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
21. | Dube Dillon | 24 | 7 | 9 | 6 | -3 | 56 | 14.58 | 16 | |||
22. | Hamilton Dougie | 32 | 1 | 9 | 2 | -21 | 143 | 6.67 | 10 | |||
23. | Larsson Adam | 18 | 1 | 9 | 4 | 5 | 55 | 33.33 | 10 | |||
24. | Tanev Brandon | 18 | 5 | 9 | 0 | 1 | 22 | 22.73 | 14 | |||
25. | Hischier Nico | 32 | 8 | 9 | 6 | -1 | 101 | 8.79 | 17 | |||
26. | Haula Erik | 32 | 9 | 9 | 12 | -10 | 86 | 12.68 | 18 | |||
27. | Hughes Jack | 32 | 5 | 9 | 6 | -20 | 119 | 5.81 | 14 | |||
28. | Ruzicka Adam | 24 | 6 | 9 | 4 | -3 | 72 | 17.14 | 15 | |||
29. | Kadri Nazem | 24 | 8 | 9 | 10 | 4 | 89 | 11.94 | 17 | |||
30. | Paul Nick | 18 | 9 | 8 | 6 | 14 | 27 | 16.36 | 17 | |||
31. | Killorn Alex | 18 | 8 | 8 | 8 | 26 | 31 | 13.56 | 16 | |||
32. | Sergachev Mikhail | 18 | 1 | 8 | 0 | 11 | 49 | 6.25 | 9 | |||
33. | Norris Josh | 15 | 11 | 8 | 0 | 10 | 31 | 23.91 | 19 | |||
34. | Pietrangelo Alex | 25 | 0 | 8 | 2 | -12 | 114 | 0.00 | 8 | |||
35. | Lee Anders | 15 | 7 | 8 | 2 | -6 | 54 | 15.91 | 15 | |||
36. | Smith Reilly | 25 | 6 | 8 | 2 | -12 | 38 | 15.38 | 14 | |||
37. | McCann Jared | 18 | 4 | 8 | 0 | 1 | 32 | 9.76 | 12 | |||
38. | Donato Ryan | 18 | 4 | 8 | 2 | 7 | 20 | 12.50 | 12 | |||
39. | Oleksiak Jamie | 18 | 0 | 8 | 2 | 6 | 53 | 0.00 | 8 | |||
40. | Palat Ondrej | 32 | 4 | 8 | 4 | 0 | 95 | 4.49 | 12 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
41. | Tatar Tomas | 32 | 5 | 8 | 12 | -13 | 81 | 6.76 | 13 | |||
42. | Lewis Trevor | 24 | 8 | 8 | 2 | -5 | 54 | 24.24 | 16 | |||
43. | Maroon Patrick | 18 | 6 | 7 | 0 | 15 | 34 | 20.00 | 13 | |||
44. | Stamkos Steven | 18 | 9 | 7 | 2 | 8 | 41 | 15.25 | 16 | |||
45. | Gilbert Dennis | 24 | 0 | 7 | 2 | 2 | 97 | 0.00 | 7 | |||
46. | Siegenthaler Jonas | 32 | 0 | 7 | 6 | -16 | 141 | 0.00 | 7 | |||
47. | Graves Ryan | 32 | 1 | 7 | 10 | -21 | 134 | 5.26 | 8 | |||
48. | McLeod Michael | 32 | 6 | 7 | 4 | -13 | 89 | 8.70 | 13 | |||
49. | Donskoi Joonas | 18 | 11 | 7 | 2 | 6 | 12 | 20.75 | 18 | |||
50. | Mangiapane Andrew | 24 | 7 | 7 | 6 | 4 | 78 | 12.28 | 14 |
1. | Kucherov N. | 28 | ||
2. | Point B. | 27 | ||
3. | Bellemare P. | 24 | ||
4. | Namestnikov V. | 23 | ||
5. | Colton R. | 20 | ||
6. | Eberle J. | 20 | ||
7. | Sharangovich Y. | 19 | ||
Celá štatistika » |
---|
1. | Namestnikov V. | 17 | ||
2. | Kucherov N. | 16 | ||
3. | Huberdeau J. | 14 | ||
4. | Point B. | 13 | ||
5. | Sharangovich Y. | 12 | ||
6. | Donskoi J. | 11 | ||
7. | Bellemare P. | 11 | ||
Celá štatistika » |
---|
1. | Colton R. | 15 | |
2. | Lindholm E. | 14 | |
3. | Point B. | 14 | |
4. | Cernak E. | 13 | |
5. | Bellemare P. | 13 | |
6. | Kucherov N. | 12 | |
7. | Palmieri K. | 11 | |
Celá štatistika » |
---|
1. | Vejmelka K. | 92.64 | ||
2. | Gibson J. | 89.87 | ||
3. | Oettinger J. | 89.25 | ||
4. | Forsberg A. | 89.13 | ||
5. | Kuemper D. | 88.07 | ||
6. | Sorokin I. | 87.90 | ||
7. | Elliott B. | 87.50 | ||
Celá štatistika » |
---|