Minimum zápasov |
Prepare new season |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
knight25 | |
Marky1980 | |
PatrikP | |
Dukla-88 | |
Tripodman | |
steve5 | |
Forwards | |
COLLY | |
Ruslan | |
JoeBlack | |
Forwards | 32 pts | ||
PatrikP | 28 pts | ||
COLLY | 26 pts | ||
Dukla-88 | 24 pts | ||
ivan27 | 19 pts | ||
DeeJay | 16 pts | ||
steve5 | 16 pts | ||
JoeBlack | 15 pts | ||
Celá tabuľka » |
---|
ivan27 | 19.9. | - | 14.10. |
Všetky absencie » |
---|
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Namestnikov Vladislav | 18 | 17 | 6 | 2 | 16 | 19 | 26.56 | 23 | |||
2. | Kucherov Nikita | 18 | 16 | 12 | 2 | 26 | 31 | 17.20 | 28 | |||
3. | Huberdeau Jonathan | 24 | 14 | 5 | 0 | 7 | 93 | 17.95 | 19 | |||
4. | Point Brayden | 18 | 13 | 14 | 2 | 23 | 36 | 23.64 | 27 | |||
5. | Sharangovich Yegor | 32 | 12 | 7 | 14 | 3 | 84 | 13.79 | 19 | |||
6. | Bellemare Pierre-Edouard | 18 | 11 | 13 | 4 | 17 | 17 | 23.40 | 24 | |||
7. | Donskoi Joonas | 18 | 11 | 7 | 2 | 6 | 12 | 20.75 | 18 | |||
8. | Norris Josh | 15 | 11 | 8 | 0 | 10 | 31 | 23.91 | 19 | |||
9. | Beniers Matty | 18 | 10 | 6 | 0 | -1 | 28 | 27.78 | 16 | |||
10. | Eberle Jordan | 18 | 10 | 10 | 0 | 14 | 14 | 34.48 | 20 | |||
11. | Schwartz Jaden | 18 | 10 | 3 | 4 | 0 | 24 | 20.83 | 13 | |||
12. | Gourde Yanni | 18 | 10 | 5 | 2 | 9 | 17 | 22.22 | 15 | |||
13. | Paul Nick | 18 | 9 | 8 | 6 | 14 | 27 | 16.36 | 17 | |||
14. | Cirelli Anthony | 18 | 9 | 4 | 0 | 9 | 37 | 15.52 | 13 | |||
15. | Stamkos Steven | 18 | 9 | 7 | 2 | 8 | 41 | 15.25 | 16 | |||
16. | Haula Erik | 32 | 9 | 9 | 12 | -10 | 86 | 12.68 | 18 | |||
17. | Killorn Alex | 18 | 8 | 8 | 8 | 26 | 31 | 13.56 | 16 | |||
18. | Wennberg Alexander | 18 | 8 | 10 | 4 | -3 | 14 | 20.51 | 18 | |||
19. | Bratt Jesper | 32 | 8 | 5 | 10 | -18 | 104 | 7.92 | 13 | |||
20. | Karlsson William | 25 | 8 | 4 | 2 | -7 | 46 | 19.51 | 12 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
21. | Stone Mark | 25 | 8 | 6 | 4 | -16 | 47 | 15.69 | 14 | |||
22. | Wright Shane | 18 | 8 | 11 | 0 | 8 | 18 | 29.63 | 19 | |||
23. | Hischier Nico | 32 | 8 | 9 | 6 | -1 | 101 | 8.79 | 17 | |||
24. | Mercer Dawson | 32 | 8 | 5 | 6 | -23 | 100 | 8.33 | 13 | |||
25. | Kadri Nazem | 24 | 8 | 9 | 10 | 4 | 89 | 11.94 | 17 | |||
26. | Coleman Blake | 24 | 8 | 6 | 2 | 3 | 58 | 15.09 | 14 | |||
27. | Lewis Trevor | 24 | 8 | 8 | 2 | -5 | 54 | 24.24 | 16 | |||
28. | Toffoli Tyler | 24 | 7 | 5 | 6 | 6 | 62 | 13.46 | 12 | |||
29. | Mangiapane Andrew | 24 | 7 | 7 | 6 | 4 | 78 | 12.28 | 14 | |||
30. | Dube Dillon | 24 | 7 | 9 | 6 | -3 | 56 | 14.58 | 16 | |||
31. | Wahlstrom Oliver | 15 | 7 | 4 | 0 | 4 | 38 | 16.28 | 11 | |||
32. | Lee Anders | 15 | 7 | 8 | 2 | -6 | 54 | 15.91 | 15 | |||
33. | Amadio Mike | 25 | 7 | 3 | 6 | -19 | 39 | 21.88 | 10 | |||
34. | Pelletier Jakob | 24 | 7 | 4 | 4 | 3 | 42 | 26.92 | 11 | |||
35. | Maroon Patrick | 18 | 6 | 7 | 0 | 15 | 34 | 20.00 | 13 | |||
36. | McLeod Michael | 32 | 6 | 7 | 4 | -13 | 89 | 8.70 | 13 | |||
37. | Tkachuk Brady | 15 | 6 | 4 | 0 | 6 | 32 | 14.29 | 10 | |||
38. | Barzal Mathew | 15 | 6 | 6 | 4 | -4 | 43 | 13.95 | 12 | |||
39. | Bailey Josh | 15 | 6 | 2 | 2 | 4 | 31 | 13.95 | 8 | |||
40. | Smith Reilly | 25 | 6 | 8 | 2 | -12 | 38 | 15.38 | 14 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
41. | Marchessault Jonathan | 25 | 6 | 7 | 2 | -17 | 39 | 13.64 | 13 | |||
42. | Stephenson Chandler | 25 | 6 | 4 | 0 | -14 | 51 | 15.38 | 10 | |||
43. | Ovechkin Alexander | LK | 15 | 6 | 2 | 0 | 4 | 17 | 18.18 | 8 | ||
44. | Bjorkstrand Oliver | 18 | 6 | 7 | 0 | 1 | 19 | 19.35 | 13 | |||
45. | Zetterlund Fabian | 32 | 6 | 6 | 4 | -14 | 81 | 8.96 | 12 | |||
46. | Ruzicka Adam | 24 | 6 | 9 | 4 | -3 | 72 | 17.14 | 15 | |||
47. | Lucic Milan | LK | 22 | 6 | 6 | 2 | 5 | 48 | 13.33 | 12 | ||
48. | Hagel Brandon | 18 | 5 | 9 | 4 | 15 | 34 | 10.87 | 14 | |||
49. | Colton Ross | 18 | 5 | 15 | 6 | 16 | 28 | 12.82 | 20 | |||
50. | Pavelski Joe | SU | 7 | 5 | 3 | 0 | 4 | 12 | 38.46 | 8 |
1. | Kucherov N. | 28 | ||
2. | Point B. | 27 | ||
3. | Bellemare P. | 24 | ||
4. | Namestnikov V. | 23 | ||
5. | Colton R. | 20 | ||
6. | Eberle J. | 20 | ||
7. | Sharangovich Y. | 19 | ||
Celá štatistika » |
---|
1. | Namestnikov V. | 17 | ||
2. | Kucherov N. | 16 | ||
3. | Huberdeau J. | 14 | ||
4. | Point B. | 13 | ||
5. | Sharangovich Y. | 12 | ||
6. | Donskoi J. | 11 | ||
7. | Bellemare P. | 11 | ||
Celá štatistika » |
---|
1. | Colton R. | 15 | |
2. | Lindholm E. | 14 | |
3. | Point B. | 14 | |
4. | Cernak E. | 13 | |
5. | Bellemare P. | 13 | |
6. | Kucherov N. | 12 | |
7. | Palmieri K. | 11 | |
Celá štatistika » |
---|
1. | Vejmelka K. | 92.64 | ||
2. | Gibson J. | 89.87 | ||
3. | Oettinger J. | 89.25 | ||
4. | Forsberg A. | 89.13 | ||
5. | Kuemper D. | 88.07 | ||
6. | Sorokin I. | 87.90 | ||
7. | Elliott B. | 87.50 | ||
Celá štatistika » |
---|