Minimum zápasov |
Prepare new season |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
ivan27 | 13 pts | ||
Tripodman | 8 pts | ||
COLLY | 6 pts | ||
franckorc | 2 pts | ||
JoeBlack | 2 pts | ||
Dukla-88 | 1 pts | ||
DeeJay | 0 pts | ||
knight25 | 0 pts | ||
Celá tabuľka » |
---|
Všetky absencie » |
---|
3 : 11 | ||
---|---|---|
Hviezdy zapasu | ||
Cirelli Anthony (2 G + 1 A) | ||
Kucherov Nikita (2 G + 1 A) | ||
Vasilevskiy Andrei (29 zak.) |
Štatistika Montreal Canadiens | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Price Carey | 60:00 | 11 | 70.27% | 37 | |||||||||||||||
2. | Allen Jake | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Caufield Cole | 20:05 | 1 | 0 | 1 | 0 | -3 | 0 | 4 | 1 | ||||||||||
2. | Monahan Sean | 16:42 | 1 | 0 | 1 | 0 | -1 | 0 | 3 | 1 | ||||||||||
3. | Dach Kirby | 14:06 | 1 | 0 | 1 | 0 | -2 | 0 | 3 | 3 | ||||||||||
4. | Wideman Chris | 22:58 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 1 | ||||||||||
5. | Drouin Jonathan | 13:35 | 0 | 1 | 1 | 0 | -1 | 0 | 2 | 0 | ||||||||||
6. | Guhle Kaiden | 20:54 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 4 | ||||||||||
7. | Matheson Michael | 19:40 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 3 | ||||||||||
8. | Edmundson Joel | 18:52 | 0 | 0 | 0 | 0 | -3 | 0 | 2 | 1 | ||||||||||
9. | Savard David | 18:51 | 0 | 0 | 0 | 0 | -3 | 0 | 1 | 4 | ||||||||||
10. | Xhekaj Arber | 18:45 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | ||||||||||
11. | Anderson Josh | 16:37 | 0 | 0 | 0 | 0 | -3 | 0 | 3 | 0 | ||||||||||
12. | Hoffman Mike | 15:22 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 3 | ||||||||||
13. | Suzuki Nick | 15:18 | 0 | 0 | 0 | 0 | -3 | 0 | 3 | 0 | ||||||||||
14. | Pezzetta Michael | 14:49 | 0 | 0 | 0 | 0 | -3 | 0 | 2 | 0 | ||||||||||
15. | Gallagher Brendan | 13:48 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | ||||||||||
16. | Dadonov Evgeni | 13:27 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | ||||||||||
17. | Dvorak Christian | 13:18 | 0 | 0 | 0 | 2 | -2 | 0 | 4 | 0 | ||||||||||
18. | Slafkovsky Juraj | 12:17 | 0 | 0 | 0 | 0 | -3 | 0 | 2 | 0 | ||||||||||
Štatistika Tampa Bay Lightning | ||||||||||||||||||||
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Vasilevskiy Andrei | 59:58 | 3 | 90.63% | 32 | |||||||||||||||
2. | Elliott Brian | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Cirelli Anthony | 17:24 | 2 | 1 | 3 | 0 | 1 | 0 | 6 | 2 | ||||||||||
2. | Kucherov Nikita | 16:19 | 2 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | ||||||||||
3. | Colton Ross | 14:26 | 2 | 1 | 3 | 0 | 3 | 0 | 5 | 1 | ||||||||||
4. | Cernak Erik | 18:34 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 7 | ||||||||||
5. | Stamkos Steven | 16:27 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | ||||||||||
6. | Hagel Brandon | 14:22 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 2 | ||||||||||
7. | Bellemare Pierre-Edouard | 12:40 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | ||||||||||
8. | Sergachev Mikhail | 19:22 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | ||||||||||
9. | Cole Ian | 18:48 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | ||||||||||
10. | Killorn Alex | 14:19 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | ||||||||||
11. | Point Brayden | 15:30 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | ||||||||||
12. | Paul Nick | 12:35 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | ||||||||||
13. | Bogosian Zach | 18:06 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | ||||||||||
14. | Perry Corey | 16:35 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | ||||||||||
15. | Namestnikov Vladislav | 15:26 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | ||||||||||
16. | Foote Cal | 17:52 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | ||||||||||
17. | Hedman Victor | 15:53 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | ||||||||||
18. | Maroon Patrick | 15:26 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 |
1. | Stutzle T. | 10 | ||
2. | MacEwen Z. | 10 | ||
3. | Lindholm E. | 10 | ||
4. | Pastrnak D. | 9 | ||
5. | Marchand B. | 8 | ||
6. | Gregor N. | 8 | ||
7. | Barbashev I. | 8 | ||
Celá štatistika » |
---|
1. | Pastrnak D. | 7 | ||
2. | Stutzle T. | 6 | ||
3. | Gregor N. | 6 | ||
4. | MacEwen Z. | 5 | ||
5. | Batherson D. | 4 | ||
6. | Kolesar K. | 4 | ||
7. | Pinto S. | 3 | ||
Celá štatistika » |
---|
1. | Lindholm E. | 8 | |
2. | Jensen N. | 7 | |
3. | Barbashev I. | 7 | |
4. | Cousins N. | 6 | |
5. | Marchand B. | 5 | |
6. | Perron D. | 5 | |
7. | MacEwen Z. | 5 | |
Celá štatistika » |
---|
1. | Forsberg A. | 92.86 | ||
2. | Oettinger J. | 89.47 | ||
3. | Ingram C. | 86.84 | ||
4. | Ullmark L. | 85.64 | ||
5. | Vejmelka K. | 84.91 | ||
6. | Swayman J. | 81.93 | ||
7. | Samsonov I. | 80.58 | ||
Celá štatistika » |
---|