Minimum zápasov |
Prepare new season |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
ivan27 | 13 pts | ||
Tripodman | 8 pts | ||
COLLY | 6 pts | ||
franckorc | 2 pts | ||
JoeBlack | 2 pts | ||
Dukla-88 | 1 pts | ||
DeeJay | 0 pts | ||
knight25 | 0 pts | ||
Celá tabuľka » |
---|
Všetky absencie » |
---|
2 : 8 | ||
---|---|---|
Hviezdy zapasu | ||
Maroon Patrick (2 G + 0 A) | ||
Point Brayden (2 G + 0 A) | ||
Namestnikov Vladislav (2 G + 0 A) |
Štatistika Montreal Canadiens | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Price Carey | 59:51 | 8 | 84.00% | 50 | |||||||||||||||
2. | Allen Jake | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Drouin Jonathan | 20:46 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | ||||||||||
2. | Caufield Cole | 16:43 | 1 | 0 | 1 | 0 | -2 | 0 | 2 | 2 | ||||||||||
3. | Wideman Chris | 21:57 | 0 | 1 | 1 | 0 | -4 | 0 | 0 | 3 | ||||||||||
4. | Hoffman Mike | 19:50 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||
5. | Suzuki Nick | 17:48 | 0 | 1 | 1 | 0 | -2 | 0 | 4 | 1 | ||||||||||
6. | Matheson Michael | 25:07 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 1 | ||||||||||
7. | Edmundson Joel | 22:27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | ||||||||||
8. | Monahan Sean | 20:21 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | ||||||||||
9. | Savard David | 20:20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | ||||||||||
10. | Anderson Josh | 17:44 | 0 | 0 | 0 | 0 | -3 | 0 | 1 | 1 | ||||||||||
11. | Guhle Kaiden | 16:11 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 3 | ||||||||||
12. | Xhekaj Arber | 13:58 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 5 | ||||||||||
13. | Pezzetta Michael | 12:28 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | ||||||||||
14. | Slafkovsky Juraj | 12:17 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | ||||||||||
15. | Dvorak Christian | 11:35 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 3 | ||||||||||
16. | Dach Kirby | 10:25 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | ||||||||||
17. | Dadonov Evgeni | 10:14 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | ||||||||||
18. | Gallagher Brendan | 09:58 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | ||||||||||
Štatistika Tampa Bay Lightning | ||||||||||||||||||||
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Vasilevskiy Andrei | 60:00 | 2 | 84.62% | 13 | |||||||||||||||
2. | Elliott Brian | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Maroon Patrick | 18:50 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | ||||||||||
2. | Point Brayden | 15:15 | 2 | 0 | 2 | 2 | 2 | 0 | 6 | 2 | ||||||||||
3. | Namestnikov Vladislav | 14:58 | 2 | 0 | 2 | 2 | 2 | 0 | 6 | 5 | ||||||||||
4. | Kucherov Nikita | 12:45 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 1 | ||||||||||
5. | Colton Ross | 17:03 | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 3 | ||||||||||
6. | Stamkos Steven | 11:58 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | ||||||||||
7. | Paul Nick | 21:06 | 0 | 1 | 1 | 0 | 2 | 0 | 10 | 3 | ||||||||||
8. | Bellemare Pierre-Edouard | 18:35 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | ||||||||||
9. | Hedman Victor | 18:03 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 3 | ||||||||||
10. | Bogosian Zach | 16:18 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | ||||||||||
11. | Hagel Brandon | 15:58 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 5 | ||||||||||
12. | Killorn Alex | 12:44 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | ||||||||||
13. | Foote Cal | 21:39 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | ||||||||||
14. | Cole Ian | 17:59 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | ||||||||||
15. | Cernak Erik | 16:21 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | ||||||||||
16. | Sergachev Mikhail | 12:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||
17. | Perry Corey | 11:30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
18. | Cirelli Anthony | 11:04 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
1. | Stutzle T. | 10 | ||
2. | MacEwen Z. | 10 | ||
3. | Lindholm E. | 10 | ||
4. | Pastrnak D. | 9 | ||
5. | Marchand B. | 8 | ||
6. | Gregor N. | 8 | ||
7. | Barbashev I. | 8 | ||
Celá štatistika » |
---|
1. | Pastrnak D. | 7 | ||
2. | Stutzle T. | 6 | ||
3. | Gregor N. | 6 | ||
4. | MacEwen Z. | 5 | ||
5. | Batherson D. | 4 | ||
6. | Kolesar K. | 4 | ||
7. | Pinto S. | 3 | ||
Celá štatistika » |
---|
1. | Lindholm E. | 8 | |
2. | Jensen N. | 7 | |
3. | Barbashev I. | 7 | |
4. | Cousins N. | 6 | |
5. | Marchand B. | 5 | |
6. | Perron D. | 5 | |
7. | MacEwen Z. | 5 | |
Celá štatistika » |
---|
1. | Forsberg A. | 92.86 | ||
2. | Oettinger J. | 89.47 | ||
3. | Ingram C. | 86.84 | ||
4. | Ullmark L. | 85.64 | ||
5. | Vejmelka K. | 84.91 | ||
6. | Swayman J. | 81.93 | ||
7. | Samsonov I. | 80.58 | ||
Celá štatistika » |
---|