Minimum zápasov |
Prepare new season |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
ivan27 | 13 pts | ||
Tripodman | 8 pts | ||
COLLY | 6 pts | ||
franckorc | 2 pts | ||
JoeBlack | 2 pts | ||
Dukla-88 | 1 pts | ||
DeeJay | 0 pts | ||
knight25 | 0 pts | ||
Celá tabuľka » |
---|
Všetky absencie » |
---|
6 : 7 sn | ||
---|---|---|
Hviezdy zapasu | ||
Point Brayden (2 G + 1 A) | ||
Hoffman Mike (2 G + 0 A) | ||
Slafkovsky Juraj (1 G + 1 A) |
Štatistika Tampa Bay Lightning | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Vasilevskiy Andrei | 64:58 | 6 | 73.91% | 23 | |||||||||||||||
2. | Elliott Brian | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Point Brayden | 23:47 | 2 | 1 | 3 | 0 | 1 | 0 | 6 | 4 | ||||||||||
2. | Hedman Victor | 25:53 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 3 | ||||||||||
3. | Kucherov Nikita | 22:42 | 1 | 0 | 1 | 0 | 2 | 0 | 15 | 2 | ||||||||||
4. | Bogosian Zach | 17:34 | 1 | 0 | 1 | 0 | -1 | 0 | 1 | 5 | ||||||||||
5. | Bellemare Pierre-Edouard | 13:34 | 1 | 0 | 1 | 0 | -1 | 0 | 1 | 2 | ||||||||||
6. | Sergachev Mikhail | 19:55 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 6 | ||||||||||
7. | Paul Nick | 13:24 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 2 | ||||||||||
8. | Maroon Patrick | 13:21 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 1 | ||||||||||
9. | Cernak Erik | 24:48 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | ||||||||||
10. | Killorn Alex | 20:12 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | ||||||||||
11. | Cole Ian | 18:40 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 8 | ||||||||||
12. | Foote Cal | 18:20 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | ||||||||||
13. | Cirelli Anthony | 16:31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | ||||||||||
14. | Stamkos Steven | 16:22 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | ||||||||||
15. | Perry Corey | 12:59 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | ||||||||||
16. | Namestnikov Vladislav | 12:15 | 0 | 0 | 0 | 0 | -2 | 0 | 5 | 1 | ||||||||||
17. | Colton Ross | 11:46 | 0 | 0 | 0 | 2 | -1 | 0 | 1 | 2 | ||||||||||
18. | Hagel Brandon | 11:24 | 0 | 0 | 0 | 0 | -2 | 0 | 2 | 4 | ||||||||||
Štatistika Montreal Canadiens | ||||||||||||||||||||
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Price Carey | 63:42 | 6 | 87.23% | 47 | |||||||||||||||
2. | Allen Jake | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Hoffman Mike | 18:59 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 2 | ||||||||||
2. | Slafkovsky Juraj | 13:07 | 1 | 1 | 2 | 0 | 2 | 0 | 5 | 2 | ||||||||||
3. | Pezzetta Michael | 19:29 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 2 | ||||||||||
4. | Guhle Kaiden | 18:12 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | ||||||||||
5. | Anderson Josh | 21:50 | 1 | 0 | 1 | 0 | -2 | 0 | 2 | 1 | ||||||||||
6. | Xhekaj Arber | 17:08 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | ||||||||||
7. | Dach Kirby | 12:43 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | ||||||||||
8. | Matheson Michael | 26:55 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 4 | ||||||||||
9. | Wideman Chris | 26:53 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 7 | ||||||||||
10. | Monahan Sean | 17:36 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | ||||||||||
11. | Dvorak Christian | 11:00 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||||||
12. | Savard David | 24:22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | ||||||||||
13. | Suzuki Nick | 18:15 | 0 | 0 | 0 | 2 | -4 | 0 | 2 | 1 | ||||||||||
14. | Edmundson Joel | 17:28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | ||||||||||
15. | Drouin Jonathan | 15:39 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | ||||||||||
16. | Gallagher Brendan | 13:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
17. | Caufield Cole | 11:46 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | ||||||||||
18. | Dadonov Evgeni | 05:13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
1. | Stutzle T. | 10 | ||
2. | MacEwen Z. | 10 | ||
3. | Lindholm E. | 10 | ||
4. | Pastrnak D. | 9 | ||
5. | Marchand B. | 8 | ||
6. | Gregor N. | 8 | ||
7. | Barbashev I. | 8 | ||
Celá štatistika » |
---|
1. | Pastrnak D. | 7 | ||
2. | Stutzle T. | 6 | ||
3. | Gregor N. | 6 | ||
4. | MacEwen Z. | 5 | ||
5. | Batherson D. | 4 | ||
6. | Kolesar K. | 4 | ||
7. | Pinto S. | 3 | ||
Celá štatistika » |
---|
1. | Lindholm E. | 8 | |
2. | Jensen N. | 7 | |
3. | Barbashev I. | 7 | |
4. | Cousins N. | 6 | |
5. | Marchand B. | 5 | |
6. | Perron D. | 5 | |
7. | MacEwen Z. | 5 | |
Celá štatistika » |
---|
1. | Forsberg A. | 92.86 | ||
2. | Oettinger J. | 89.47 | ||
3. | Ingram C. | 86.84 | ||
4. | Ullmark L. | 85.64 | ||
5. | Vejmelka K. | 84.91 | ||
6. | Swayman J. | 81.93 | ||
7. | Samsonov I. | 80.58 | ||
Celá štatistika » |
---|