Minimum zápasov |
Prepare new season |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
ivan27 | 13 pts | ||
Tripodman | 8 pts | ||
COLLY | 6 pts | ||
franckorc | 2 pts | ||
JoeBlack | 2 pts | ||
Dukla-88 | 1 pts | ||
DeeJay | 0 pts | ||
knight25 | 0 pts | ||
Celá tabuľka » |
---|
Všetky absencie » |
---|
5 : 12 | ||
---|---|---|
Hviezdy zapasu | ||
Kucherov Nikita (4 G + 0 A) | ||
Bellemare Pierre-Edouard (3 G + 1 A) | ||
Paul Nick (2 G + 2 A) |
Štatistika Montreal Canadiens | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Price Carey | 59:59 | 12 | 72.73% | 44 | |||||||||||||||
2. | Allen Jake | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Suzuki Nick | 15:44 | 1 | 2 | 3 | 0 | -1 | 0 | 3 | 1 | ||||||||||
2. | Matheson Michael | 20:05 | 0 | 2 | 2 | 0 | -2 | 0 | 1 | 2 | ||||||||||
3. | Anderson Josh | 18:40 | 0 | 2 | 2 | 0 | -2 | 0 | 2 | 0 | ||||||||||
4. | Wideman Chris | 22:22 | 1 | 0 | 1 | 0 | -2 | 0 | 1 | 2 | ||||||||||
5. | Caufield Cole | 16:27 | 1 | 0 | 1 | 0 | -2 | 0 | 1 | 0 | ||||||||||
6. | Pezzetta Michael | 14:46 | 1 | 0 | 1 | 0 | -1 | 0 | 3 | 0 | ||||||||||
7. | Hoffman Mike | 14:39 | 1 | 0 | 1 | 0 | -2 | 0 | 2 | 1 | ||||||||||
8. | Dach Kirby | 16:16 | 0 | 1 | 1 | 0 | -1 | 0 | 2 | 0 | ||||||||||
9. | Savard David | 22:08 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 5 | ||||||||||
10. | Edmundson Joel | 21:28 | 0 | 0 | 0 | 0 | -3 | 0 | 1 | 4 | ||||||||||
11. | Guhle Kaiden | 17:47 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 2 | ||||||||||
12. | Monahan Sean | 16:47 | 0 | 0 | 0 | 0 | -3 | 0 | 2 | 2 | ||||||||||
13. | Xhekaj Arber | 16:10 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | ||||||||||
14. | Drouin Jonathan | 16:04 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||||||||||
15. | Slafkovsky Juraj | 15:50 | 0 | 0 | 0 | 0 | -4 | 0 | 2 | 2 | ||||||||||
16. | Gallagher Brendan | 11:55 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 2 | ||||||||||
17. | Dadonov Evgeni | 11:39 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | ||||||||||
18. | Dvorak Christian | 11:14 | 0 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | ||||||||||
Štatistika Tampa Bay Lightning | ||||||||||||||||||||
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Vasilevskiy Andrei | 60:00 | 5 | 82.14% | 28 | |||||||||||||||
2. | Elliott Brian | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Kucherov Nikita | 20:05 | 4 | 0 | 4 | 0 | 2 | 0 | 13 | 1 | ||||||||||
2. | Bellemare Pierre-Edouard | 13:47 | 3 | 1 | 4 | 0 | 4 | 0 | 6 | 1 | ||||||||||
3. | Paul Nick | 14:45 | 2 | 2 | 4 | 0 | 4 | 0 | 3 | 4 | ||||||||||
4. | Point Brayden | 18:52 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 7 | ||||||||||
5. | Colton Ross | 14:19 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 6 | ||||||||||
6. | Stamkos Steven | 12:01 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | ||||||||||
7. | Cernak Erik | 19:49 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | ||||||||||
8. | Killorn Alex | 18:30 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | ||||||||||
9. | Bogosian Zach | 18:19 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 5 | ||||||||||
10. | Foote Cal | 17:22 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | ||||||||||
11. | Hagel Brandon | 14:02 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 5 | ||||||||||
12. | Perry Corey | 13:59 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | ||||||||||
13. | Maroon Patrick | 13:23 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | ||||||||||
14. | Namestnikov Vladislav | 13:09 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | ||||||||||
15. | Cirelli Anthony | 13:02 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | ||||||||||
16. | Sergachev Mikhail | 21:28 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | ||||||||||
17. | Hedman Victor | 19:07 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 9 | ||||||||||
18. | Cole Ian | 18:53 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
1. | Stutzle T. | 10 | ||
2. | MacEwen Z. | 10 | ||
3. | Lindholm E. | 10 | ||
4. | Pastrnak D. | 9 | ||
5. | Marchand B. | 8 | ||
6. | Gregor N. | 8 | ||
7. | Barbashev I. | 8 | ||
Celá štatistika » |
---|
1. | Pastrnak D. | 7 | ||
2. | Stutzle T. | 6 | ||
3. | Gregor N. | 6 | ||
4. | MacEwen Z. | 5 | ||
5. | Batherson D. | 4 | ||
6. | Kolesar K. | 4 | ||
7. | Pinto S. | 3 | ||
Celá štatistika » |
---|
1. | Lindholm E. | 8 | |
2. | Jensen N. | 7 | |
3. | Barbashev I. | 7 | |
4. | Cousins N. | 6 | |
5. | Marchand B. | 5 | |
6. | Perron D. | 5 | |
7. | MacEwen Z. | 5 | |
Celá štatistika » |
---|
1. | Forsberg A. | 92.86 | ||
2. | Oettinger J. | 89.47 | ||
3. | Ingram C. | 86.84 | ||
4. | Ullmark L. | 85.64 | ||
5. | Vejmelka K. | 84.91 | ||
6. | Swayman J. | 81.93 | ||
7. | Samsonov I. | 80.58 | ||
Celá štatistika » |
---|