Minimum zápasov |
Prepare new season |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
ivan27 | 13 pts | ||
Tripodman | 8 pts | ||
COLLY | 6 pts | ||
franckorc | 2 pts | ||
JoeBlack | 2 pts | ||
Dukla-88 | 1 pts | ||
DeeJay | 0 pts | ||
knight25 | 0 pts | ||
Celá tabuľka » |
---|
Všetky absencie » |
---|
5 : 1 | ||
---|---|---|
Hviezdy zapasu | ||
Point Brayden (2 G + 3 A) | ||
Kucherov Nikita (3 G + 1 A) | ||
Orlov Dmitry (1 G + 0 A) |
Štatistika Tampa Bay Lightning | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Vasilevskiy Andrei | 40:00 | 1 | 90.91% | 11 | |||||||||||||||
2. | Elliott Brian | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Point Brayden | 11:46 | 2 | 3 | 5 | 0 | 5 | 0 | 2 | 1 | ||||||||||
2. | Kucherov Nikita | 10:07 | 3 | 1 | 4 | 0 | 5 | 0 | 4 | 1 | ||||||||||
3. | Cernak Erik | 12:28 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | ||||||||||
4. | Foote Cal | 16:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||
5. | Cole Ian | 16:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
6. | Hedman Victor | 12:40 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | ||||||||||
7. | Perry Corey | 11:53 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||||||||
8. | Bogosian Zach | 10:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
9. | Sergachev Mikhail | 10:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||
10. | Stamkos Steven | 10:22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||
11. | Hagel Brandon | 10:19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||||||||
12. | Colton Ross | 10:10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||||
13. | Namestnikov Vladislav | 10:06 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||||||||||
14. | Cirelli Anthony | 09:45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
15. | Killorn Alex | 09:31 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | ||||||||||
16. | Paul Nick | 09:25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||||||||
17. | Bellemare Pierre-Edouard | 08:19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||
18. | Maroon Patrick | 08:17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||||
Štatistika Washington Capitals | ||||||||||||||||||||
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Kuemper Darcy | 39:42 | 2 | 90.00% | 20 | |||||||||||||||
2. | Lindgren Charlie | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Orlov Dmitry | 14:50 | 1 | 0 | 1 | 0 | -5 | 1 | 1 | 1 | ||||||||||
2. | Backstrom Nicklas | 10:45 | 0 | 1 | 1 | 0 | -5 | 0 | 1 | 1 | ||||||||||
3. | Carlson John | 15:41 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | ||||||||||
4. | Fehervary Martin | 13:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||
5. | Hagelin Carl | 12:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||
6. | Gustafsson Erik | 12:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
7. | Kuznetsov Evgeny | 12:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
8. | Milano Sonny | 12:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
9. | Mantha Anthony | 12:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
10. | Johansson Marcus | 11:46 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||||||||
11. | Hathaway Garnet | 11:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
12. | Oshie T.J. | 09:59 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | ||||||||||
13. | Wilson Tom | 09:44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
14. | Ovechkin Alexander | 09:35 | 0 | 0 | 0 | 0 | -5 | 0 | 4 | 0 | ||||||||||
15. | Eller Lars | 08:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
16. | Brown Connor | 08:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
17. | Strome Dylan | 08:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
18. | Sheary Conor | 05:50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
1. | Stutzle T. | 10 | ||
2. | MacEwen Z. | 10 | ||
3. | Lindholm E. | 10 | ||
4. | Pastrnak D. | 9 | ||
5. | Marchand B. | 8 | ||
6. | Gregor N. | 8 | ||
7. | Barbashev I. | 8 | ||
Celá štatistika » |
---|
1. | Pastrnak D. | 7 | ||
2. | Stutzle T. | 6 | ||
3. | Gregor N. | 6 | ||
4. | MacEwen Z. | 5 | ||
5. | Batherson D. | 4 | ||
6. | Kolesar K. | 4 | ||
7. | Pinto S. | 3 | ||
Celá štatistika » |
---|
1. | Lindholm E. | 8 | |
2. | Jensen N. | 7 | |
3. | Barbashev I. | 7 | |
4. | Cousins N. | 6 | |
5. | Marchand B. | 5 | |
6. | Perron D. | 5 | |
7. | MacEwen Z. | 5 | |
Celá štatistika » |
---|
1. | Forsberg A. | 92.86 | ||
2. | Oettinger J. | 89.47 | ||
3. | Ingram C. | 86.84 | ||
4. | Ullmark L. | 85.64 | ||
5. | Vejmelka K. | 84.91 | ||
6. | Swayman J. | 81.93 | ||
7. | Samsonov I. | 80.58 | ||
Celá štatistika » |
---|