Minimum zápasov |
Prepare new season |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
ivan27 | 13 pts | ||
Tripodman | 8 pts | ||
COLLY | 6 pts | ||
franckorc | 2 pts | ||
JoeBlack | 2 pts | ||
Dukla-88 | 1 pts | ||
DeeJay | 0 pts | ||
knight25 | 0 pts | ||
Celá tabuľka » |
---|
Všetky absencie » |
---|
8 : 2 | ||
---|---|---|
Hviezdy zapasu | ||
Stankoven Logan (1 G + 3 A) | ||
Blackwell Colin (1 G + 3 A) | ||
Seguin Tyler (2 G + 1 A) |
Štatistika Dallas Stars | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Oettinger Jake | 59:37 | 2 | 89.47% | 19 | |||||||||||||||
2. | DeSmith Casey | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Stankoven Logan | 15:04 | 1 | 3 | 4 | 0 | 4 | 0 | 2 | 0 | ||||||||||
2. | Blackwell Colin | 14:36 | 1 | 3 | 4 | 0 | 4 | 0 | 3 | 1 | ||||||||||
3. | Seguin Tyler | 14:53 | 2 | 1 | 3 | 0 | 3 | 0 | 7 | 0 | ||||||||||
4. | Dadonov Evgeni | 14:46 | 2 | 1 | 3 | 0 | 4 | 0 | 5 | 1 | ||||||||||
5. | Marchment Mason | 15:22 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | ||||||||||
6. | Lindell Esa | 28:16 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | ||||||||||
7. | Steel Sam | 13:53 | 1 | 0 | 1 | 0 | -1 | 0 | 5 | 1 | ||||||||||
8. | Smith Brendan | 16:36 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | ||||||||||
9. | Harley Thomas | 15:27 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | ||||||||||
10. | Bourque Mavrik | 11:02 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | ||||||||||
11. | Dumba Matt | 32:10 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | ||||||||||
12. | Robertson Jason | 19:36 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||||||||
13. | Duchene Matt | 16:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||
14. | Hintz Roope | 15:31 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||||||
15. | Heiskanen Miro | 15:08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||||
16. | Benn Jamie | 14:36 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | ||||||||||
17. | Johnston Wyatt | 14:31 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | ||||||||||
18. | Lyubushkin Ilya | 12:23 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | ||||||||||
Štatistika Vegas.Golden Knights | ||||||||||||||||||||
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Samsonov Ilya | 60:00 | 8 | 74.19% | 31 | |||||||||||||||
2. | Hill Adin | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Kolesar Keegan | 16:45 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | ||||||||||
2. | Barbashev Ivan | 17:18 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | ||||||||||
3. | Roy Nicholas | 15:55 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | ||||||||||
4. | Hutton Ben | 15:27 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ||||||||||
5. | Theodore Shea | 26:23 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 3 | ||||||||||
6. | Pietrangelo Alex | 26:08 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 4 | ||||||||||
7. | Hague Nicolas | 18:10 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 4 | ||||||||||
8. | Hertl Tomas | 17:59 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | ||||||||||
9. | Hanifin Noah | 17:43 | 0 | 0 | 0 | 0 | -4 | 0 | 1 | 6 | ||||||||||
10. | Eichel Jack | 16:50 | 0 | 0 | 0 | 0 | -2 | 0 | 2 | 3 | ||||||||||
11. | McNabb Brayden | 16:09 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | ||||||||||
12. | Stone Mark | 15:47 | 0 | 0 | 0 | 0 | -2 | 0 | 2 | 2 | ||||||||||
13. | Holtz Alexander | 13:57 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | ||||||||||
14. | Olofsson Victor | 13:31 | 0 | 0 | 0 | 0 | -4 | 0 | 2 | 2 | ||||||||||
15. | Dorofeyev Pavel | 13:31 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | ||||||||||
16. | Howden Brett | 13:20 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 6 | ||||||||||
17. | Pearson Tanner | 12:35 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 4 | ||||||||||
18. | Karlsson William | 12:32 | 0 | 0 | 0 | 0 | -4 | 0 | 2 | 4 |
1. | Stutzle T. | 10 | ||
2. | MacEwen Z. | 10 | ||
3. | Lindholm E. | 10 | ||
4. | Pastrnak D. | 9 | ||
5. | Marchand B. | 8 | ||
6. | Gregor N. | 8 | ||
7. | Barbashev I. | 8 | ||
Celá štatistika » |
---|
1. | Pastrnak D. | 7 | ||
2. | Stutzle T. | 6 | ||
3. | Gregor N. | 6 | ||
4. | MacEwen Z. | 5 | ||
5. | Batherson D. | 4 | ||
6. | Kolesar K. | 4 | ||
7. | Pinto S. | 3 | ||
Celá štatistika » |
---|
1. | Lindholm E. | 8 | |
2. | Jensen N. | 7 | |
3. | Barbashev I. | 7 | |
4. | Cousins N. | 6 | |
5. | Marchand B. | 5 | |
6. | Perron D. | 5 | |
7. | MacEwen Z. | 5 | |
Celá štatistika » |
---|
1. | Forsberg A. | 92.86 | ||
2. | Oettinger J. | 89.47 | ||
3. | Ingram C. | 86.84 | ||
4. | Ullmark L. | 85.64 | ||
5. | Vejmelka K. | 84.91 | ||
6. | Swayman J. | 81.93 | ||
7. | Samsonov I. | 80.58 | ||
Celá štatistika » |
---|