Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
ivan27 | |
TZAR | |
knight25 | |
Dukla-88 | |
Forwards | |
Tripodman | |
Matejko25 | |
mikysek181 | |
steve5 | |
PatrikP | |
PatrikP | 52 pts | ||
COLLY | 45 pts | ||
Forwards | 39 pts | ||
steve5 | 36 pts | ||
ivan27 | 35 pts | ||
Tripodman | 33 pts | ||
Dennis.P | 28 pts | ||
franckorc | 25 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
3 : 12 | ||
---|---|---|
Hviezdy zapasu | ||
Aho Sebastian (3 G + 1 A) | ||
Andersen Frederik (34 zak.) | ||
Svechnikov Andrei (3 G + 0 A) |
1. tretina | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02:34 | GOAL (0:1) | Aho Sebastian | Staal Jordan, Andersen Frederik | |||||||||||||||||
03:54 | GOAL (0:2) | Kotkaniemi Jesperi | Necas Martin, Martinook Jordan | |||||||||||||||||
08:35 | GOAL (1:2) | Verhaeghe Carter | Forsling Gustav, Rodrigues Evan | |||||||||||||||||
12:06 | GOAL (2:2) | Barkov Aleksander | Schmidt Nate, Reinhart Sam | |||||||||||||||||
13:06 | PEN | Ekblad Aaron | Interference (Minor) | |||||||||||||||||
16:43 | PPG (2:3) | Orlov Dmitry | Slavin Jaccob, Necas Martin | |||||||||||||||||
16:43 | PEN | Greer A.J. | Interference (Minor) | |||||||||||||||||
18:58 | PPG (2:4) | Svechnikov Andrei | Aho Sebastian, Burns Brent | |||||||||||||||||
2. tretina | ||||||||||||||||||||
00:38 | GOAL (2:5) | Svechnikov Andrei | Staal Jordan, Gostisbehere Shayne | |||||||||||||||||
04:11 | GOAL (3:5) | Bennett Sam | Lundell Anton, Bobrovsky Sergei | |||||||||||||||||
05:03 | GOAL (3:6) | Necas Martin | Kotkaniemi Jesperi, Martinook Jordan | |||||||||||||||||
08:38 | GOAL (3:7) | Roslovic Jack | Jarvis Seth, Chatfield Jalen | |||||||||||||||||
11:50 | GOAL (3:8) | Drury Jack | Carrier William, Burns Brent | |||||||||||||||||
14:14 | PEN | Tkachuk Matthew | Interference (Minor) | |||||||||||||||||
14:26 | PPG (3:9) | Aho Sebastian | Unassisted | |||||||||||||||||
3. tretina | ||||||||||||||||||||
01:06 | GOAL (3:10) | Svechnikov Andrei | Staal Jordan, Gostisbehere Shayne | |||||||||||||||||
07:16 | GOAL (3:11) | Aho Sebastian | Unassisted | |||||||||||||||||
15:56 | PEN | Tkachuk Matthew | Hooking (Minor) | |||||||||||||||||
19:39 | GOAL (3:12) | Necas Martin | Jarvis Seth, Slavin Jaccob |
1. | Point B. | 59 | ||
2. | Kucherov N. | 57 | ||
3. | Crouse L. | 49 | ||
4. | Keller C. | 48 | ||
5. | Schmaltz N. | 43 | ||
6. | Guentzel J. | 42 | ||
7. | Pastrnak D. | 42 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 38 | ||
2. | Pastrnak D. | 29 | ||
3. | Keller C. | 26 | ||
4. | Aho S. | 24 | ||
5. | McCann J. | 24 | ||
6. | Reinhart S. | 23 | ||
7. | Crouse L. | 21 | ||
Celá štatistika » |
---|
1. | Point B. | 39 | |
2. | Crouse L. | 28 | |
3. | Stephenson C. | 26 | |
4. | Lindholm E. | 25 | |
5. | Cole I. | 24 | |
6. | Marchand B. | 24 | |
7. | Guenther D. | 24 | |
Celá štatistika » |
---|
1. | Quick J. | 89.19 | ||
2. | Hill A. | 88.57 | ||
3. | Lindgren C. | 87.40 | ||
4. | Oettinger J. | 86.73 | ||
5. | Shesterkin I. | 85.59 | ||
6. | Johansson J. | 84.85 | ||
7. | Skinner S. | 83.78 | ||
Celá štatistika » |
---|