Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
PatrikP | 52 pts | ||
COLLY | 45 pts | ||
Forwards | 39 pts | ||
steve5 | 36 pts | ||
ivan27 | 35 pts | ||
Tripodman | 33 pts | ||
Dennis.P | 28 pts | ||
franckorc | 25 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
3 : 2 | ||
---|---|---|
Hviezdy zapasu | ||
Bourque Mavrik (1 G + 1 A) | ||
Oettinger Jake (23 zak.) | ||
Bennett Sam (1 G + 0 A) |
Štatistika Dallas Stars | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Oettinger Jake | 59:14 | 2 | 92.00% | 25 | |||||||||||||||
2. | DeSmith Casey | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Bourque Mavrik | 11:16 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | ||||||||||
2. | Johnston Wyatt | 09:34 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | ||||||||||
3. | Hintz Roope | 17:45 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | ||||||||||
4. | Heiskanen Miro | 21:08 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | ||||||||||
5. | Robertson Jason | 17:19 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||||||
6. | Steel Sam | 12:53 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | ||||||||||
7. | Dumba Matt | 27:53 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||||||||||
8. | Smith Brendan | 22:46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||||||||||
9. | Benn Jamie | 19:47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
10. | Seguin Tyler | 19:14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||||||||
11. | Duchene Matt | 18:58 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | ||||||||||
12. | Dadonov Evgeni | 18:54 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | ||||||||||
13. | Harley Thomas | 18:12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||||||||||
14. | Lindell Esa | 16:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
15. | Lyubushkin Ilya | 13:55 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | ||||||||||
16. | Stankoven Logan | 11:27 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | ||||||||||
17. | Blackwell Colin | 09:46 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | ||||||||||
18. | Marchment Mason | 08:51 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||
Štatistika Florida Panthers | ||||||||||||||||||||
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Bobrovsky Sergei | 59:54 | 3 | 81.25% | 16 | |||||||||||||||
2. | Knight Spencer | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Bennett Sam | 19:08 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | ||||||||||
2. | Verhaeghe Carter | 14:21 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | ||||||||||
3. | Gadjovich Jonah | 19:29 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | ||||||||||
4. | Greer A.J. | 13:05 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | ||||||||||
5. | Lundell Anton | 11:22 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | ||||||||||
6. | Rodrigues Evan | 09:19 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | ||||||||||
7. | Forsling Gustav | 24:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||
8. | Ekblad Aaron | 22:46 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | ||||||||||
9. | Tkachuk Matthew | 22:13 | 0 | 0 | 0 | 2 | -1 | 0 | 2 | 3 | ||||||||||
10. | Kulikov Dmitry | 20:49 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | ||||||||||
11. | Mikkola Niko | 20:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||
12. | Boqvist Adam | 15:54 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||||
13. | Schmidt Nate | 15:36 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | ||||||||||
14. | Barkov Aleksander | 14:12 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 2 | ||||||||||
15. | Reinhart Sam | 13:59 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | ||||||||||
16. | Samoskevich Mackie | 12:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
17. | Nosek Tomas | 11:16 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | ||||||||||
18. | Boqvist Jesper | 10:07 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
1. | Point B. | 59 | ||
2. | Kucherov N. | 57 | ||
3. | Crouse L. | 49 | ||
4. | Keller C. | 48 | ||
5. | Schmaltz N. | 43 | ||
6. | Guentzel J. | 42 | ||
7. | Pastrnak D. | 42 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 38 | ||
2. | Pastrnak D. | 29 | ||
3. | Keller C. | 26 | ||
4. | Aho S. | 24 | ||
5. | McCann J. | 24 | ||
6. | Reinhart S. | 23 | ||
7. | Crouse L. | 21 | ||
Celá štatistika » |
---|
1. | Point B. | 39 | |
2. | Crouse L. | 28 | |
3. | Stephenson C. | 26 | |
4. | Lindholm E. | 25 | |
5. | Cole I. | 24 | |
6. | Marchand B. | 24 | |
7. | Guenther D. | 24 | |
Celá štatistika » |
---|
1. | Quick J. | 89.19 | ||
2. | Hill A. | 88.57 | ||
3. | Lindgren C. | 87.40 | ||
4. | Oettinger J. | 86.73 | ||
5. | Shesterkin I. | 85.59 | ||
6. | Johansson J. | 84.85 | ||
7. | Skinner S. | 83.78 | ||
Celá štatistika » |
---|