Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
PatrikP | 52 pts | ||
COLLY | 45 pts | ||
Forwards | 39 pts | ||
steve5 | 36 pts | ||
ivan27 | 35 pts | ||
Tripodman | 33 pts | ||
Dennis.P | 28 pts | ||
franckorc | 25 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
5 : 3 | ||
---|---|---|
Hviezdy zapasu | ||
Hintz Roope (2 G + 0 A) | ||
Reinhart Sam (2 G + 0 A) | ||
Smith Brendan (1 G + 1 A) |
Štatistika Dallas Stars | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Oettinger Jake | 57:38 | 3 | 84.21% | 19 | |||||||||||||||
2. | DeSmith Casey | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Hintz Roope | 16:16 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | ||||||||||
2. | Smith Brendan | 13:45 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | ||||||||||
3. | Blackwell Colin | 09:01 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | ||||||||||
4. | Robertson Jason | 17:46 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | ||||||||||
5. | Stankoven Logan | 08:47 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||||||
6. | Johnston Wyatt | 08:13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||||||
7. | Heiskanen Miro | 25:31 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ||||||||||
8. | Duchene Matt | 23:29 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | ||||||||||
9. | Dadonov Evgeni | 18:49 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||||||||||
10. | Bourque Mavrik | 08:06 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
11. | Dumba Matt | 26:19 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | ||||||||||
12. | Seguin Tyler | 23:50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||||||||||
13. | Benn Jamie | 20:43 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | ||||||||||
14. | Lindell Esa | 20:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||
15. | Harley Thomas | 19:10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||||
16. | Lyubushkin Ilya | 14:33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||||||||||
17. | Marchment Mason | 11:37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
18. | Steel Sam | 10:47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||||
Štatistika Florida Panthers | ||||||||||||||||||||
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Knight Spencer | 60:00 | 5 | 78.26% | 23 | |||||||||||||||
2. | Bobrovsky Sergei | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Reinhart Sam | 15:27 | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 3 | ||||||||||
2. | Barkov Aleksander | 12:21 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | ||||||||||
3. | Verhaeghe Carter | 07:47 | 1 | 0 | 1 | 0 | -1 | 0 | 5 | 1 | ||||||||||
4. | Ekblad Aaron | 28:25 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | ||||||||||
5. | Tkachuk Matthew | 19:26 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | ||||||||||
6. | Forsling Gustav | 24:54 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 3 | ||||||||||
7. | Bennett Sam | 21:49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||||||||||
8. | Kulikov Dmitry | 19:55 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 6 | ||||||||||
9. | Mikkola Niko | 18:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||
10. | Greer A.J. | 18:01 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | ||||||||||
11. | Schmidt Nate | 17:32 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | ||||||||||
12. | Gadjovich Jonah | 17:11 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 4 | ||||||||||
13. | Boqvist Adam | 10:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||
14. | Boqvist Jesper | 10:06 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | ||||||||||
15. | Nosek Tomas | 09:08 | 0 | 0 | 0 | 2 | -1 | 0 | 3 | 1 | ||||||||||
16. | Lundell Anton | 08:35 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||
17. | Samoskevich Mackie | 07:57 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | ||||||||||
18. | Rodrigues Evan | 06:51 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 |
1. | Point B. | 59 | ||
2. | Kucherov N. | 57 | ||
3. | Crouse L. | 49 | ||
4. | Keller C. | 48 | ||
5. | Schmaltz N. | 43 | ||
6. | Guentzel J. | 42 | ||
7. | Pastrnak D. | 42 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 38 | ||
2. | Pastrnak D. | 29 | ||
3. | Keller C. | 26 | ||
4. | Aho S. | 24 | ||
5. | McCann J. | 24 | ||
6. | Reinhart S. | 23 | ||
7. | Crouse L. | 21 | ||
Celá štatistika » |
---|
1. | Point B. | 39 | |
2. | Crouse L. | 28 | |
3. | Stephenson C. | 26 | |
4. | Lindholm E. | 25 | |
5. | Cole I. | 24 | |
6. | Marchand B. | 24 | |
7. | Guenther D. | 24 | |
Celá štatistika » |
---|
1. | Quick J. | 89.19 | ||
2. | Hill A. | 88.57 | ||
3. | Lindgren C. | 87.40 | ||
4. | Oettinger J. | 86.73 | ||
5. | Shesterkin I. | 85.59 | ||
6. | Johansson J. | 84.85 | ||
7. | Skinner S. | 83.78 | ||
Celá štatistika » |
---|