Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
ivan27 | |
TZAR | |
Dukla-88 | |
Forwards | |
Tripodman | |
Matejko25 | |
knight25 | |
mikysek181 | |
steve5 | |
PatrikP | |
PatrikP | 52 pts | ||
COLLY | 45 pts | ||
Forwards | 39 pts | ||
steve5 | 36 pts | ||
ivan27 | 35 pts | ||
Tripodman | 33 pts | ||
Dennis.P | 28 pts | ||
franckorc | 25 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
6 : 4 | ||
---|---|---|
Hviezdy zapasu | ||
Lundell Anton (2 G + 0 A) | ||
Foegele Warren (1 G + 1 A) | ||
Thomas Akil (1 G + 1 A) |
Štatistika Los Angeles Kings | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Kuemper Darcy | 60:00 | 4 | 85.19% | 27 | |||||||||||||||
2. | Rittich David | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Foegele Warren | 15:25 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | ||||||||||
2. | Thomas Akil | 15:16 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | ||||||||||
3. | Kopitar Anze | 15:02 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | ||||||||||
4. | Lewis Trevor | 08:58 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | ||||||||||
5. | Danault Phillip | 17:07 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | ||||||||||
6. | Jeannot Tanner | 14:47 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||||||
7. | Fiala Kevin | 12:35 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||||||
8. | Gavrikov Vladislav | 20:47 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | ||||||||||
9. | Kempe Adrian | 16:49 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||||||
10. | Kaliyev Arthur | 15:11 | 0 | 1 | 1 | 0 | -1 | 0 | 2 | 1 | ||||||||||
11. | Clarke Brandt | 25:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||||||||||
12. | Edmundson Joel | 24:04 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | ||||||||||
13. | Spence Jordan | 19:13 | 0 | 0 | 0 | 0 | -3 | 0 | 1 | 5 | ||||||||||
14. | Doughty Drew | 17:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||
15. | Moore Trevor | 16:09 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | ||||||||||
16. | Anderson Mikey | 15:02 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | ||||||||||
17. | Byfield Quinton | 12:50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
18. | Turcotte Alex | 12:47 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | ||||||||||
Štatistika Florida Panthers | ||||||||||||||||||||
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Knight Spencer | 20:00 | 2 | 77.78% | 9 | |||||||||||||||
2. | Bobrovsky Sergei | 40:00 | 4 | 63.64% | 11 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Lundell Anton | 14:57 | 2 | 0 | 2 | 0 | -1 | 0 | 5 | 0 | ||||||||||
2. | Gadjovich Jonah | 13:51 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | ||||||||||
3. | Rodrigues Evan | 11:56 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | ||||||||||
4. | Verhaeghe Carter | 14:36 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | ||||||||||
5. | Mikkola Niko | 24:38 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 3 | ||||||||||
6. | Kulikov Dmitry | 14:42 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | ||||||||||
7. | Samoskevich Mackie | 10:59 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
8. | Boqvist Adam | 23:20 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | ||||||||||
9. | Ekblad Aaron | 20:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||
10. | Tkachuk Matthew | 19:47 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||||||||||
11. | Schmidt Nate | 19:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||||||
12. | Forsling Gustav | 17:52 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | ||||||||||
13. | Reinhart Sam | 17:32 | 0 | 0 | 0 | 2 | -1 | 0 | 2 | 2 | ||||||||||
14. | Bennett Sam | 17:27 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | ||||||||||
15. | Barkov Aleksander | 17:07 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | ||||||||||
16. | Greer A.J. | 14:02 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | ||||||||||
17. | Boqvist Jesper | 11:47 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | ||||||||||
18. | Nosek Tomas | 11:03 | 0 | 0 | 0 | 0 | -2 | 0 | 2 | 1 |
1. | Point B. | 59 | ||
2. | Kucherov N. | 57 | ||
3. | Crouse L. | 49 | ||
4. | Keller C. | 48 | ||
5. | Schmaltz N. | 43 | ||
6. | Guentzel J. | 42 | ||
7. | Pastrnak D. | 42 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 38 | ||
2. | Pastrnak D. | 29 | ||
3. | Keller C. | 26 | ||
4. | Aho S. | 24 | ||
5. | McCann J. | 24 | ||
6. | Reinhart S. | 23 | ||
7. | Crouse L. | 21 | ||
Celá štatistika » |
---|
1. | Point B. | 39 | |
2. | Crouse L. | 28 | |
3. | Stephenson C. | 26 | |
4. | Lindholm E. | 25 | |
5. | Cole I. | 24 | |
6. | Marchand B. | 24 | |
7. | Guenther D. | 24 | |
Celá štatistika » |
---|
1. | Quick J. | 89.19 | ||
2. | Hill A. | 88.57 | ||
3. | Lindgren C. | 87.40 | ||
4. | Oettinger J. | 86.73 | ||
5. | Shesterkin I. | 85.59 | ||
6. | Johansson J. | 84.85 | ||
7. | Skinner S. | 83.78 | ||
Celá štatistika » |
---|