Minimum zápasov |
Zatim 27 pro Vip 24 |
Koniec termínu |
kolem 15.11 2024 |
Anketa je pouze pro přihlášené! |
Siberia | 89 pts | ||
ivan27 | 63 pts | ||
COLLY | 49 pts | ||
Forwards | 42 pts | ||
PatrikP | 41 pts | ||
Dukla-88 | 39 pts | ||
Tripodman | 38 pts | ||
steve5 | 29 pts | ||
Celá tabuľka » |
---|
ivan27 | 31.10. | - | 2.11. |
Marky1980 | 13.10. | - | 31.12. |
COLLY | 3.10. | - | 6.10. |
ivan27 | 19.9. | - | 14.10. |
Všetky absencie » |
---|
2 : 9 | ||
---|---|---|
Hviezdy zapasu | ||
Perry Corey (2 G + 1 A) | ||
Namestnikov Vladislav (2 G + 0 A) | ||
Stamkos Steven (1 G + 1 A) |
1. tretina | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02:00 | GOAL (0:1) | Kucherov Nikita | Killorn Alex, Cernak Erik | |||||||||||||||||
04:12 | GOAL (0:2) | Stamkos Steven | Unassisted | |||||||||||||||||
07:44 | GOAL (1:2) | Wood Miles | Tatar Tomas, Smith Brendan | |||||||||||||||||
08:45 | PEN | Paul Nick | Hooking (Minor) | |||||||||||||||||
19:12 | PEN | Holtz Alexander | Obstruction-Hooking (Minor) | |||||||||||||||||
2. tretina | ||||||||||||||||||||
02:33 | PPG (1:3) | Point Brayden | Killorn Alex, Hedman Victor | |||||||||||||||||
06:29 | GOAL (1:4) | Perry Corey | Sergachev Mikhail | |||||||||||||||||
08:32 | GOAL (1:5) | Namestnikov Vladislav | Colton Ross, Foote Cal | |||||||||||||||||
15:04 | GOAL (1:6) | Paul Nick | Bellemare Pierre-Edouard, Cernak Erik | |||||||||||||||||
16:43 | PEN | Hischier Nico | Cross checking (Minor) | |||||||||||||||||
3. tretina | ||||||||||||||||||||
04:53 | GOAL (1:7) | Cirelli Anthony | Perry Corey | |||||||||||||||||
07:03 | PEN | Colton Ross | High sticking (Minor) | |||||||||||||||||
15:28 | PEN | Siegenthaler Jonas | Interference (Minor) | |||||||||||||||||
16:07 | PPG (1:8) | Perry Corey | Stamkos Steven, Cirelli Anthony | |||||||||||||||||
19:42 | GOAL (2:8) | Zetterlund Fabian | Haula Erik, Hamilton Dougie | |||||||||||||||||
19:59 | ENG (2:9) | Namestnikov Vladislav | Hagel Brandon |
1. | MacKinnon N. | 111 | ||
2. | Landeskog G. | 74 | ||
3. | Rantanen M. | 66 | ||
4. | Cogliano A. | 55 | ||
5. | Nichushkin V. | 55 | ||
6. | Newhook A. | 50 | ||
7. | Compher J. | 50 | ||
Celá štatistika » |
---|
1. | MacKinnon N. | 52 | ||
2. | Rantanen M. | 37 | ||
3. | Landeskog G. | 33 | ||
4. | Kucherov N. | 29 | ||
5. | Norris J. | 28 | ||
6. | Nichushkin V. | 25 | ||
7. | Cogliano A. | 24 | ||
Celá štatistika » |
---|
1. | MacKinnon N. | 59 | |
2. | Landeskog G. | 41 | |
3. | Makar C. | 36 | |
4. | Newhook A. | 32 | |
5. | Cogliano A. | 31 | |
6. | Nichushkin V. | 30 | |
7. | Compher J. | 29 | |
Celá štatistika » |
---|
1. | DeSmith C. | 95.45 | ||
2. | Murray M. | 91.49 | ||
3. | Vladar D. | 91.30 | ||
4. | Vejmelka K. | 90.91 | ||
5. | Gibson J. | 89.01 | ||
6. | Francouz P. | 88.21 | ||
7. | Sorokin I. | 87.90 | ||
Celá štatistika » |
---|