Minimum zápasov |
Zatim 27 pro Vip 24 |
Koniec termínu |
kolem 15.11 2024 |
Anketa je pouze pro přihlášené! |
Siberia | 79 pts | ||
ivan27 | 52 pts | ||
Forwards | 42 pts | ||
PatrikP | 41 pts | ||
COLLY | 40 pts | ||
Tripodman | 38 pts | ||
Dukla-88 | 33 pts | ||
steve5 | 27 pts | ||
Celá tabuľka » |
---|
ivan27 | 31.10. | - | 2.11. |
Marky1980 | 13.10. | - | 31.12. |
COLLY | 3.10. | - | 6.10. |
ivan27 | 19.9. | - | 14.10. |
Všetky absencie » |
---|
2 : 3 pp | ||
---|---|---|
Hviezdy zapasu | ||
Formenton Alex (1 G + 1 A) | ||
Myers Tyler (0 G + 2 A) | ||
Garland Conor (1 G + 0 A) |
Štatistika Ottawa Senators | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Talbot Cam | 61:19 | 3 | 83.33% | 18 | |||||||||||||||
2. | Forsberg Anton | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Formenton Alex | 18:46 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | ||||||||||
2. | Watson Austin | 16:32 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | ||||||||||
3. | Brannstrom Erik | 24:53 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 6 | ||||||||||
4. | Joseph Mathieu | 16:48 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||
5. | Hamonic Travis | 24:55 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | ||||||||||
6. | Holden Nick | 20:00 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | ||||||||||
7. | Zub Artem | 18:47 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 3 | ||||||||||
8. | Motte Tyler | 18:36 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | ||||||||||
9. | Sanderson Jake | 17:39 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | ||||||||||
10. | DeBrincat Alex | 16:33 | 0 | 0 | 0 | 0 | -3 | 0 | 1 | 4 | ||||||||||
11. | Chabot Thomas | 16:24 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 5 | ||||||||||
12. | Brassard Derick | 16:16 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | ||||||||||
13. | Kelly Parker | 16:06 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | ||||||||||
14. | Norris Josh | 15:14 | 0 | 0 | 0 | 0 | -2 | 0 | 2 | 3 | ||||||||||
15. | Tkachuk Brady | 13:28 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | ||||||||||
16. | Giroux Claude | 11:40 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | ||||||||||
17. | Batherson Drake | 11:26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||||||||
18. | Stutzle Tim | 11:13 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | ||||||||||
Štatistika Vancouver Canucks | ||||||||||||||||||||
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Demko Thatcher | 61:19 | 2 | 86.67% | 15 | |||||||||||||||
2. | Delia Collin | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Myers Tyler | 21:43 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 5 | ||||||||||
2. | Garland Conor | 18:26 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | ||||||||||
3. | Pettersson Elias | 17:14 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | ||||||||||
4. | Kuzmenko Andrei | 16:38 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | ||||||||||
5. | Mikheyev Ilya | 17:14 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | ||||||||||
6. | Podkolzin Vasily | 15:09 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ||||||||||
7. | Ekman-Larsson Oliver | 24:56 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 6 | ||||||||||
8. | Poolman Tucker | 24:48 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | ||||||||||
9. | Hughes Quinn | 19:59 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | ||||||||||
10. | Rathbone Jack | 16:24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||||||||||
11. | Pearson Tanner | 15:58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | ||||||||||
12. | Miller J.T. | 14:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||
13. | Horvat Bo | 14:49 | 0 | 0 | 0 | 0 | -1 | 0 | 4 | 3 | ||||||||||
14. | Schenn Luke | 14:48 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | ||||||||||
15. | Joshua Dakota | 14:39 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 3 | ||||||||||
16. | Boeser Brock | 13:05 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | ||||||||||
17. | Hoglander Nils | 12:32 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | ||||||||||
18. | Lazar Curtis | 12:02 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 |
1. | MacKinnon N. | 89 | ||
2. | Landeskog G. | 61 | ||
3. | Rantanen M. | 58 | ||
4. | Nichushkin V. | 52 | ||
5. | Cogliano A. | 52 | ||
6. | Newhook A. | 47 | ||
7. | Compher J. | 47 | ||
Celá štatistika » |
---|
1. | MacKinnon N. | 40 | ||
2. | Rantanen M. | 34 | ||
3. | Kucherov N. | 29 | ||
4. | Landeskog G. | 27 | ||
5. | Huberdeau J. | 24 | ||
6. | Nichushkin V. | 24 | ||
7. | Barkov A. | 24 | ||
Celá štatistika » |
---|
1. | MacKinnon N. | 49 | |
2. | Landeskog G. | 34 | |
3. | Makar C. | 32 | |
4. | Newhook A. | 30 | |
5. | Cogliano A. | 29 | |
6. | Nichushkin V. | 28 | |
7. | Rodrigues E. | 28 | |
Celá štatistika » |
---|
1. | DeSmith C. | 95.45 | ||
2. | Vladar D. | 91.30 | ||
3. | Vejmelka K. | 90.91 | ||
4. | Gibson J. | 89.01 | ||
5. | Francouz P. | 88.49 | ||
6. | Sorokin I. | 87.90 | ||
7. | Swayman J. | 87.86 | ||
Celá štatistika » |
---|