Minimum zápasov |
Zatim 27 pro Vip 24 |
Koniec termínu |
kolem 15.11 2024 |
Anketa je pouze pro přihlášené! |
Siberia | 79 pts | ||
ivan27 | 52 pts | ||
Forwards | 42 pts | ||
PatrikP | 41 pts | ||
COLLY | 40 pts | ||
Tripodman | 38 pts | ||
Dukla-88 | 33 pts | ||
steve5 | 27 pts | ||
Celá tabuľka » |
---|
ivan27 | 31.10. | - | 2.11. |
Marky1980 | 13.10. | - | 31.12. |
COLLY | 3.10. | - | 6.10. |
ivan27 | 19.9. | - | 14.10. |
Všetky absencie » |
---|
5 : 4 sn | ||
---|---|---|
Hviezdy zapasu | ||
Watson Austin (2 G + 0 A) | ||
Carlson John (1 G + 1 A) | ||
Batherson Drake (1 G + 1 A) |
Štatistika Washington Capitals | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Kuemper Darcy | 65:00 | 4 | 86.21% | 29 | |||||||||||||||
2. | Lindgren Charlie | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Carlson John | 24:03 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 3 | ||||||||||
2. | Backstrom Nicklas | 17:44 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 1 | ||||||||||
3. | Mantha Anthony | 12:54 | 1 | 0 | 1 | 0 | -1 | 0 | 4 | 0 | ||||||||||
4. | Milano Sonny | 10:31 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||||||
5. | Hathaway Garnet | 25:03 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 1 | ||||||||||
6. | Eller Lars | 20:55 | 0 | 1 | 1 | 0 | -2 | 0 | 1 | 0 | ||||||||||
7. | Wilson Tom | 20:12 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 1 | ||||||||||
8. | Ovechkin Alexander | 16:24 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||
9. | Johansson Marcus | 11:13 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||
10. | Orlov Dmitry | 26:53 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | ||||||||||
11. | Gustafsson Erik | 24:05 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | ||||||||||
12. | Hagelin Carl | 16:08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
13. | Fehervary Martin | 15:54 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | ||||||||||
14. | Oshie T.J. | 14:38 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||||||||||
15. | Strome Dylan | 13:57 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||
16. | Sheary Conor | 13:37 | 0 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | ||||||||||
17. | Brown Connor | 13:26 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 1 | ||||||||||
18. | Kuznetsov Evgeny | 12:24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||||||||
Štatistika Ottawa Senators | ||||||||||||||||||||
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Talbot Cam | 63:34 | 4 | 81.82% | 22 | |||||||||||||||
2. | Forsberg Anton | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Watson Austin | 10:45 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | ||||||||||
2. | Batherson Drake | 19:26 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | ||||||||||
3. | Giroux Claude | 17:43 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | ||||||||||
4. | Motte Tyler | 13:42 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | ||||||||||
5. | Formenton Alex | 13:08 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | ||||||||||
6. | Stutzle Tim | 20:00 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | ||||||||||
7. | Holden Nick | 13:12 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | ||||||||||
8. | Zub Artem | 26:17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||||||||||
9. | Brannstrom Erik | 26:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||||||||||
10. | Chabot Thomas | 25:08 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | ||||||||||
11. | DeBrincat Alex | 23:19 | 0 | 0 | 0 | 0 | -1 | 0 | 7 | 5 | ||||||||||
12. | Sanderson Jake | 20:34 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | ||||||||||
13. | Norris Josh | 20:16 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 2 | ||||||||||
14. | Hamonic Travis | 18:43 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||||||||||
15. | Tkachuk Brady | 17:29 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | ||||||||||
16. | Kelly Parker | 12:37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
17. | Brassard Derick | 11:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
18. | Joseph Mathieu | 11:30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
1. | MacKinnon N. | 89 | ||
2. | Landeskog G. | 61 | ||
3. | Rantanen M. | 58 | ||
4. | Nichushkin V. | 52 | ||
5. | Cogliano A. | 52 | ||
6. | Newhook A. | 47 | ||
7. | Compher J. | 47 | ||
Celá štatistika » |
---|
1. | MacKinnon N. | 40 | ||
2. | Rantanen M. | 34 | ||
3. | Kucherov N. | 29 | ||
4. | Landeskog G. | 27 | ||
5. | Huberdeau J. | 24 | ||
6. | Nichushkin V. | 24 | ||
7. | Barkov A. | 24 | ||
Celá štatistika » |
---|
1. | MacKinnon N. | 49 | |
2. | Landeskog G. | 34 | |
3. | Makar C. | 32 | |
4. | Newhook A. | 30 | |
5. | Cogliano A. | 29 | |
6. | Nichushkin V. | 28 | |
7. | Rodrigues E. | 28 | |
Celá štatistika » |
---|
1. | DeSmith C. | 95.45 | ||
2. | Vladar D. | 91.30 | ||
3. | Vejmelka K. | 90.91 | ||
4. | Gibson J. | 89.01 | ||
5. | Francouz P. | 88.49 | ||
6. | Sorokin I. | 87.90 | ||
7. | Swayman J. | 87.86 | ||
Celá štatistika » |
---|