Minimum zápasov |
Zatim 27 pro Vip 24 |
Koniec termínu |
kolem 15.11 2024 |
Anketa je pouze pro přihlášené! |
Siberia | 79 pts | ||
ivan27 | 52 pts | ||
Forwards | 42 pts | ||
PatrikP | 41 pts | ||
COLLY | 40 pts | ||
Tripodman | 38 pts | ||
Dukla-88 | 33 pts | ||
steve5 | 27 pts | ||
Celá tabuľka » |
---|
ivan27 | 31.10. | - | 2.11. |
Marky1980 | 13.10. | - | 31.12. |
COLLY | 3.10. | - | 6.10. |
ivan27 | 19.9. | - | 14.10. |
Všetky absencie » |
---|
3 : 7 | ||
---|---|---|
Hviezdy zapasu | ||
Joshua Dakota (1 G + 2 A) | ||
Kuzmenko Andrei (2 G + 0 A) | ||
Mikheyev Ilya (1 G + 1 A) |
Štatistika New Jersey Devils | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Blackwood MacKenzie | 59:50 | 6 | 76.92% | 26 | |||||||||||||||
2. | Vanecek Vitek | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Tatar Tomas | 12:18 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | ||||||||||
2. | McLeod Michael | 09:52 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 3 | ||||||||||
3. | Siegenthaler Jonas | 18:59 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 5 | ||||||||||
4. | Holtz Alexander | 13:35 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | ||||||||||
5. | Zetterlund Fabian | 14:07 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||||||||||
6. | Smith Brendan | 21:28 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | ||||||||||
7. | Hughes Jack | 21:25 | 0 | 0 | 0 | 0 | -6 | 0 | 3 | 5 | ||||||||||
8. | Marino John | 18:23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | ||||||||||
9. | Palat Ondrej | 18:00 | 0 | 0 | 0 | 0 | -1 | 0 | 4 | 7 | ||||||||||
10. | Severson Damon | 17:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||
11. | Hamilton Dougie | 16:51 | 0 | 0 | 0 | 2 | -6 | 0 | 3 | 4 | ||||||||||
12. | Graves Ryan | 16:48 | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 7 | ||||||||||
13. | Mercer Dawson | 16:27 | 0 | 0 | 0 | 0 | -5 | 0 | 2 | 3 | ||||||||||
14. | Hischier Nico | 16:12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | ||||||||||
15. | Sharangovich Yegor | 15:13 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 2 | ||||||||||
16. | Bratt Jesper | 14:19 | 0 | 0 | 0 | 0 | -6 | 0 | 1 | 2 | ||||||||||
17. | Haula Erik | 13:36 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | ||||||||||
18. | Wood Miles | 10:45 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 7 | ||||||||||
Štatistika Vancouver Canucks | ||||||||||||||||||||
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Delia Collin | 19:41 | 1 | 94.74% | 19 | |||||||||||||||
2. | Demko Thatcher | 40:00 | 2 | 90.48% | 21 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Joshua Dakota | 13:49 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 3 | ||||||||||
2. | Kuzmenko Andrei | 14:51 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 3 | ||||||||||
3. | Mikheyev Ilya | 14:04 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | ||||||||||
4. | Lazar Curtis | 11:08 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | ||||||||||
5. | Podkolzin Vasily | 13:30 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | ||||||||||
6. | Pettersson Elias | 17:01 | 1 | 0 | 1 | 0 | -1 | 0 | 2 | 3 | ||||||||||
7. | Hoglander Nils | 12:25 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | ||||||||||
8. | Garland Conor | 18:06 | 0 | 1 | 1 | 2 | -1 | 0 | 3 | 1 | ||||||||||
9. | Boeser Brock | 17:11 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 4 | ||||||||||
10. | Poolman Tucker | 20:50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||||
11. | Myers Tyler | 20:50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||||||||||
12. | Hughes Quinn | 20:20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | ||||||||||
13. | Ekman-Larsson Oliver | 19:09 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | ||||||||||
14. | Horvat Bo | 16:36 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 2 | ||||||||||
15. | Miller J.T. | 16:15 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | ||||||||||
16. | Schenn Luke | 14:57 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | ||||||||||
17. | Pearson Tanner | 14:48 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | ||||||||||
18. | Rathbone Jack | 14:29 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
1. | MacKinnon N. | 89 | ||
2. | Landeskog G. | 61 | ||
3. | Rantanen M. | 58 | ||
4. | Nichushkin V. | 52 | ||
5. | Cogliano A. | 52 | ||
6. | Newhook A. | 47 | ||
7. | Compher J. | 47 | ||
Celá štatistika » |
---|
1. | MacKinnon N. | 40 | ||
2. | Rantanen M. | 34 | ||
3. | Kucherov N. | 29 | ||
4. | Landeskog G. | 27 | ||
5. | Huberdeau J. | 24 | ||
6. | Nichushkin V. | 24 | ||
7. | Barkov A. | 24 | ||
Celá štatistika » |
---|
1. | MacKinnon N. | 49 | |
2. | Landeskog G. | 34 | |
3. | Makar C. | 32 | |
4. | Newhook A. | 30 | |
5. | Cogliano A. | 29 | |
6. | Nichushkin V. | 28 | |
7. | Rodrigues E. | 28 | |
Celá štatistika » |
---|
1. | DeSmith C. | 95.45 | ||
2. | Vladar D. | 91.30 | ||
3. | Vejmelka K. | 90.91 | ||
4. | Gibson J. | 89.01 | ||
5. | Francouz P. | 88.49 | ||
6. | Sorokin I. | 87.90 | ||
7. | Swayman J. | 87.86 | ||
Celá štatistika » |
---|