Minimum zápasov |
Zatim 27 pro Vip 24 |
Koniec termínu |
kolem 15.11 2024 |
Anketa je pouze pro přihlášené! |
Siberia | 79 pts | ||
ivan27 | 52 pts | ||
Forwards | 42 pts | ||
PatrikP | 41 pts | ||
COLLY | 40 pts | ||
Tripodman | 38 pts | ||
Dukla-88 | 33 pts | ||
steve5 | 27 pts | ||
Celá tabuľka » |
---|
ivan27 | 31.10. | - | 2.11. |
Marky1980 | 13.10. | - | 31.12. |
COLLY | 3.10. | - | 6.10. |
ivan27 | 19.9. | - | 14.10. |
Všetky absencie » |
---|
2 : 5 | ||
---|---|---|
Hviezdy zapasu | ||
Chabot Thomas (0 G + 3 A) | ||
Miller J.T. (1 G + 1 A) | ||
Pettersson Elias (1 G + 1 A) |
Štatistika Vancouver Canucks | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Delia Collin | 20:00 | 2 | 80.00% | 10 | |||||||||||||||
2. | Demko Thatcher | 39:57 | 3 | 78.57% | 14 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Miller J.T. | 17:02 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | ||||||||||
2. | Pettersson Elias | 15:53 | 1 | 1 | 2 | 0 | -1 | 1 | 3 | 2 | ||||||||||
3. | Boeser Brock | 17:32 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | ||||||||||
4. | Garland Conor | 13:25 | 0 | 1 | 1 | 0 | -1 | 0 | 1 | 1 | ||||||||||
5. | Rathbone Jack | 21:04 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | ||||||||||
6. | Ekman-Larsson Oliver | 19:33 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | ||||||||||
7. | Myers Tyler | 19:27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | ||||||||||
8. | Hughes Quinn | 19:23 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | ||||||||||
9. | Poolman Tucker | 16:59 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 5 | ||||||||||
10. | Hoglander Nils | 16:29 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 6 | ||||||||||
11. | Joshua Dakota | 15:07 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | ||||||||||
12. | Podkolzin Vasily | 13:56 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | ||||||||||
13. | Mikheyev Ilya | 13:43 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | ||||||||||
14. | Pearson Tanner | 13:26 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 1 | ||||||||||
15. | Kuzmenko Andrei | 13:06 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | ||||||||||
Štatistika Ottawa Senators | ||||||||||||||||||||
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Talbot Cam | 60:00 | 2 | 84.62% | 13 | |||||||||||||||
2. | Forsberg Anton | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Chabot Thomas | 22:58 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 7 | ||||||||||
2. | Kelly Parker | 11:46 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | ||||||||||
3. | Joseph Mathieu | 11:09 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 1 | ||||||||||
4. | Formenton Alex | 13:51 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | ||||||||||
5. | Watson Austin | 15:31 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 5 | ||||||||||
6. | DeBrincat Alex | 15:22 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ||||||||||
7. | Motte Tyler | 14:22 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | ||||||||||
8. | Holden Nick | 17:41 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | ||||||||||
9. | Tkachuk Brady | 17:18 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | ||||||||||
10. | Brassard Derick | 11:01 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | ||||||||||
11. | Giroux Claude | 19:26 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | ||||||||||
12. | Zub Artem | 19:21 | 0 | 0 | 0 | 2 | -1 | 0 | 1 | 4 | ||||||||||
13. | Hamonic Travis | 18:26 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | ||||||||||
14. | Sanderson Jake | 17:08 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | ||||||||||
15. | Stutzle Tim | 16:19 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 1 | ||||||||||
16. | Norris Josh | 15:57 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | ||||||||||
17. | Batherson Drake | 15:37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
1. | MacKinnon N. | 89 | ||
2. | Landeskog G. | 61 | ||
3. | Rantanen M. | 58 | ||
4. | Nichushkin V. | 52 | ||
5. | Cogliano A. | 52 | ||
6. | Newhook A. | 47 | ||
7. | Compher J. | 47 | ||
Celá štatistika » |
---|
1. | MacKinnon N. | 40 | ||
2. | Rantanen M. | 34 | ||
3. | Kucherov N. | 29 | ||
4. | Landeskog G. | 27 | ||
5. | Huberdeau J. | 24 | ||
6. | Nichushkin V. | 24 | ||
7. | Barkov A. | 24 | ||
Celá štatistika » |
---|
1. | MacKinnon N. | 49 | |
2. | Landeskog G. | 34 | |
3. | Makar C. | 32 | |
4. | Newhook A. | 30 | |
5. | Cogliano A. | 29 | |
6. | Nichushkin V. | 28 | |
7. | Rodrigues E. | 28 | |
Celá štatistika » |
---|
1. | DeSmith C. | 95.45 | ||
2. | Vladar D. | 91.30 | ||
3. | Vejmelka K. | 90.91 | ||
4. | Gibson J. | 89.01 | ||
5. | Francouz P. | 88.49 | ||
6. | Sorokin I. | 87.90 | ||
7. | Swayman J. | 87.86 | ||
Celá štatistika » |
---|