Minimum zápasov |
27 pro Vip 24 |
Koniec termínu |
15.11 2024 |
Anketa je pouze pro přihlášené! |
Siberia | 91 pts | ||
ivan27 | 67 pts | ||
COLLY | 49 pts | ||
PatrikP | 47 pts | ||
Forwards | 42 pts | ||
Dukla-88 | 39 pts | ||
Tripodman | 38 pts | ||
PochiCZ | 29 pts | ||
Celá tabuľka » |
---|
ivan27 | 31.10. | - | 2.11. |
Marky1980 | 13.10. | - | 31.12. |
COLLY | 3.10. | - | 6.10. |
ivan27 | 19.9. | - | 14.10. |
Všetky absencie » |
---|
12 : 7 | ||
---|---|---|
Hviezdy zapasu | ||
Marner Mitch (3 G + 1 A) | ||
Nylander William (2 G + 2 A) | ||
Liljegren Timothy (3 G + 0 A) |
Štatistika Toronto Maple Leafs | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Samsonov Ilya | 24:03 | 0 | 100.00% | 1 | |||||||||||||||
2. | Murray Matt | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Marner Mitch | 22:24 | 3 | 1 | 4 | 0 | 4 | 0 | 7 | 3 | ||||||||||
2. | Nylander William | 23:30 | 2 | 2 | 4 | 0 | 4 | 0 | 6 | 0 | ||||||||||
3. | Liljegren Timothy | 16:31 | 3 | 0 | 3 | 0 | 2 | 0 | 5 | 3 | ||||||||||
4. | Tavares John | 24:59 | 2 | 1 | 3 | 0 | 3 | 0 | 5 | 3 | ||||||||||
5. | Matthews Auston | 44:39 | 1 | 2 | 3 | 0 | 4 | 0 | 7 | 5 | ||||||||||
6. | Kerfoot Alex | 15:34 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | ||||||||||
7. | Muzzin Jake | 22:05 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | ||||||||||
8. | Timmins Conor | 15:49 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | ||||||||||
9. | Giordano Mark | 22:20 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | ||||||||||
10. | Brodie T.J. | 20:00 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | ||||||||||
11. | Bunting Michael | 14:47 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 4 | ||||||||||
12. | Engvall Pierre | 11:59 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | ||||||||||
13. | Jarnkrok Calle | 11:27 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | ||||||||||
14. | Kampf David | 10:36 | 0 | 1 | 1 | 0 | -2 | 0 | 3 | 1 | ||||||||||
15. | Rielly Morgan | 23:17 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | ||||||||||
16. | Gaudette Adam | 12:40 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | ||||||||||
17. | Simmonds Wayne | 11:16 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | ||||||||||
18. | Clifford Kyle | 10:49 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | ||||||||||
Štatistika New Jersey Devils | ||||||||||||||||||||
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Blackwood MacKenzie | 60:00 | 12 | 77.36% | 53 | |||||||||||||||
2. | Vanecek Vitek | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Hischier Nico | 17:07 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | ||||||||||
2. | Holtz Alexander | 20:59 | 1 | 0 | 1 | 0 | -1 | 0 | 1 | 0 | ||||||||||
3. | Graves Ryan | 19:04 | 1 | 0 | 1 | 0 | -4 | 0 | 1 | 0 | ||||||||||
4. | McLeod Michael | 18:07 | 1 | 0 | 1 | 0 | -1 | 0 | 1 | 1 | ||||||||||
5. | Hughes Jack | 13:29 | 1 | 0 | 1 | 0 | -2 | 0 | 1 | 0 | ||||||||||
6. | Haula Erik | 11:17 | 1 | 0 | 1 | 0 | -2 | 0 | 1 | 0 | ||||||||||
7. | Smith Brendan | 19:51 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | ||||||||||
8. | Siegenthaler Jonas | 19:02 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 2 | ||||||||||
9. | Hamilton Dougie | 18:42 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 3 | ||||||||||
10. | Severson Damon | 17:48 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||||
11. | Zetterlund Fabian | 17:18 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | ||||||||||
12. | Marino John | 17:16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | ||||||||||
13. | Tatar Tomas | 15:15 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | ||||||||||
14. | Mercer Dawson | 14:43 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | ||||||||||
15. | Wood Miles | 14:08 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | ||||||||||
16. | Bratt Jesper | 13:58 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | ||||||||||
17. | Palat Ondrej | 13:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
18. | Sharangovich Yegor | 13:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1. | MacKinnon N. | 112 | ||
2. | Landeskog G. | 75 | ||
3. | Rantanen M. | 66 | ||
4. | Nichushkin V. | 56 | ||
5. | Cogliano A. | 55 | ||
6. | Compher J. | 53 | ||
7. | Norris J. | 51 | ||
Celá štatistika » |
---|
1. | MacKinnon N. | 52 | ||
2. | Rantanen M. | 37 | ||
3. | Landeskog G. | 34 | ||
4. | Kucherov N. | 34 | ||
5. | Norris J. | 29 | ||
6. | Nichushkin V. | 26 | ||
7. | Cogliano A. | 24 | ||
Celá štatistika » |
---|
1. | MacKinnon N. | 60 | |
2. | Landeskog G. | 41 | |
3. | Makar C. | 37 | |
4. | Newhook A. | 32 | |
5. | Rodrigues E. | 31 | |
6. | Cogliano A. | 31 | |
7. | Nichushkin V. | 30 | |
Celá štatistika » |
---|
1. | DeSmith C. | 95.45 | ||
2. | Vladar D. | 91.30 | ||
3. | Vejmelka K. | 89.92 | ||
4. | Gibson J. | 89.01 | ||
5. | Murray M. | 88.24 | ||
6. | Samsonov I. | 88.07 | ||
7. | Francouz P. | 87.99 | ||
Celá štatistika » |
---|