Minimum zápasov |
27 pro Vip 24 |
Koniec termínu |
15.11 2024 |
Anketa je pouze pro přihlášené! |
Siberia | 91 pts | ||
ivan27 | 67 pts | ||
COLLY | 49 pts | ||
PatrikP | 47 pts | ||
Forwards | 42 pts | ||
Dukla-88 | 39 pts | ||
Tripodman | 38 pts | ||
PochiCZ | 29 pts | ||
Celá tabuľka » |
---|
ivan27 | 31.10. | - | 2.11. |
Marky1980 | 13.10. | - | 31.12. |
COLLY | 3.10. | - | 6.10. |
ivan27 | 19.9. | - | 14.10. |
Všetky absencie » |
---|
1 : 5 | ||
---|---|---|
Hviezdy zapasu | ||
Kelly Parker (0 G + 3 A) | ||
Norris Josh (2 G + 0 A) | ||
Brassard Derick (2 G + 0 A) |
Štatistika Montreal Canadiens | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Price Carey | 59:26 | 5 | 83.33% | 30 | |||||||||||||||
2. | Allen Jake | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Monahan Sean | 17:20 | 1 | 0 | 1 | 0 | -1 | 0 | 2 | 1 | ||||||||||
2. | Savard David | 18:57 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 3 | ||||||||||
3. | Hoffman Mike | 16:11 | 0 | 1 | 1 | 0 | -1 | 0 | 1 | 0 | ||||||||||
4. | Wideman Chris | 31:11 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 6 | ||||||||||
5. | Anderson Josh | 28:32 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | ||||||||||
6. | Caufield Cole | 25:31 | 0 | 0 | 0 | 0 | -2 | 0 | 3 | 3 | ||||||||||
7. | Matheson Michael | 24:06 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 2 | ||||||||||
8. | Suzuki Nick | 21:31 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | ||||||||||
9. | Edmundson Joel | 16:57 | 0 | 0 | 0 | 2 | -1 | 0 | 1 | 6 | ||||||||||
10. | Xhekaj Arber | 14:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||
11. | Guhle Kaiden | 14:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
12. | Dvorak Christian | 14:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
13. | Gallagher Brendan | 13:50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
14. | Drouin Jonathan | 12:29 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | ||||||||||
15. | Dadonov Evgeni | 09:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
16. | Pezzetta Michael | 07:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
17. | Slafkovsky Juraj | 01:53 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | ||||||||||
18. | Dach Kirby | 01:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
Štatistika Ottawa Senators | ||||||||||||||||||||
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Talbot Cam | 59:38 | 1 | 91.67% | 12 | |||||||||||||||
2. | Forsberg Anton | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Kelly Parker | 14:32 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 2 | ||||||||||
2. | Norris Josh | 23:57 | 2 | 0 | 2 | 0 | 2 | 0 | 8 | 7 | ||||||||||
3. | Brassard Derick | 06:41 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | ||||||||||
4. | Chabot Thomas | 21:15 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | ||||||||||
5. | Stutzle Tim | 10:36 | 1 | 0 | 1 | 0 | -1 | 1 | 1 | 2 | ||||||||||
6. | Giroux Claude | 20:02 | 0 | 1 | 1 | 2 | -1 | 0 | 3 | 4 | ||||||||||
7. | DeBrincat Alex | 13:00 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | ||||||||||
8. | Joseph Mathieu | 06:41 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | ||||||||||
9. | Zub Artem | 27:26 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | ||||||||||
10. | Tkachuk Brady | 25:53 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | ||||||||||
11. | Holden Nick | 21:20 | 0 | 0 | 0 | 2 | -1 | 0 | 1 | 6 | ||||||||||
12. | Sanderson Jake | 20:29 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | ||||||||||
13. | Hamonic Travis | 18:05 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||||||||||
14. | Brannstrom Erik | 12:59 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | ||||||||||
15. | Watson Austin | 11:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
16. | Motte Tyler | 10:52 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||
17. | Batherson Drake | 10:20 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | ||||||||||
18. | Formenton Alex | 09:39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
1. | MacKinnon N. | 112 | ||
2. | Landeskog G. | 75 | ||
3. | Rantanen M. | 66 | ||
4. | Nichushkin V. | 56 | ||
5. | Cogliano A. | 55 | ||
6. | Compher J. | 53 | ||
7. | Norris J. | 51 | ||
Celá štatistika » |
---|
1. | MacKinnon N. | 52 | ||
2. | Rantanen M. | 37 | ||
3. | Landeskog G. | 34 | ||
4. | Kucherov N. | 34 | ||
5. | Norris J. | 29 | ||
6. | Nichushkin V. | 26 | ||
7. | Cogliano A. | 24 | ||
Celá štatistika » |
---|
1. | MacKinnon N. | 60 | |
2. | Landeskog G. | 41 | |
3. | Makar C. | 37 | |
4. | Newhook A. | 32 | |
5. | Rodrigues E. | 31 | |
6. | Cogliano A. | 31 | |
7. | Nichushkin V. | 30 | |
Celá štatistika » |
---|
1. | DeSmith C. | 95.45 | ||
2. | Vladar D. | 91.30 | ||
3. | Vejmelka K. | 89.92 | ||
4. | Gibson J. | 89.01 | ||
5. | Murray M. | 88.24 | ||
6. | Samsonov I. | 88.07 | ||
7. | Francouz P. | 87.99 | ||
Celá štatistika » |
---|