Minimum zápasov |
27 pro Vip 24 |
Koniec termínu |
15.11 2024 |
Anketa je pouze pro přihlášené! |
Siberia | 91 pts | ||
ivan27 | 67 pts | ||
COLLY | 49 pts | ||
PatrikP | 47 pts | ||
Forwards | 42 pts | ||
Dukla-88 | 39 pts | ||
Tripodman | 38 pts | ||
PochiCZ | 29 pts | ||
Celá tabuľka » |
---|
ivan27 | 31.10. | - | 2.11. |
Marky1980 | 13.10. | - | 31.12. |
COLLY | 3.10. | - | 6.10. |
ivan27 | 19.9. | - | 14.10. |
Všetky absencie » |
---|
4 : 5 | ||
---|---|---|
Hviezdy zapasu | ||
Eller Lars (1 G + 1 A) | ||
DeBrincat Alex (1 G + 1 A) | ||
Backstrom Nicklas (1 G + 1 A) |
Štatistika Washington Capitals | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Kuemper Darcy | 59:58 | 5 | 83.33% | 30 | |||||||||||||||
2. | Lindgren Charlie | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Eller Lars | 21:46 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | ||||||||||
2. | Backstrom Nicklas | 13:26 | 1 | 1 | 2 | 0 | -1 | 1 | 3 | 0 | ||||||||||
3. | Milano Sonny | 20:58 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | ||||||||||
4. | Oshie T.J. | 14:58 | 1 | 0 | 1 | 0 | -1 | 0 | 1 | 0 | ||||||||||
5. | Hagelin Carl | 23:35 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
6. | Johansson Marcus | 20:38 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | ||||||||||
7. | Gustafsson Erik | 17:43 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 1 | ||||||||||
8. | Ovechkin Alexander | 14:49 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | ||||||||||
9. | Carlson John | 22:35 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | ||||||||||
10. | Fehervary Martin | 21:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||
11. | Orlov Dmitry | 18:42 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | ||||||||||
12. | Hathaway Garnet | 15:28 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 2 | ||||||||||
13. | Kuznetsov Evgeny | 13:39 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | ||||||||||
14. | Wilson Tom | 13:16 | 0 | 0 | 0 | 0 | -2 | 0 | 3 | 1 | ||||||||||
15. | Sheary Conor | 12:20 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | ||||||||||
16. | Mantha Anthony | 11:44 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||
17. | Brown Connor | 11:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
18. | Strome Dylan | 11:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Štatistika Ottawa Senators | ||||||||||||||||||||
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Talbot Cam | 40:00 | 3 | 78.57% | 14 | |||||||||||||||
2. | Forsberg Anton | 20:00 | 1 | 75.00% | 4 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | DeBrincat Alex | 15:36 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | ||||||||||
2. | Stutzle Tim | 12:37 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 2 | ||||||||||
3. | Kelly Parker | 17:21 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | ||||||||||
4. | Tkachuk Brady | 16:43 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | ||||||||||
5. | Batherson Drake | 12:38 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 1 | ||||||||||
6. | Sanderson Jake | 20:21 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | ||||||||||
7. | Chabot Thomas | 19:25 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||||||
8. | Zub Artem | 18:58 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | ||||||||||
9. | Motte Tyler | 15:43 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 3 | ||||||||||
10. | Holden Nick | 21:17 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | ||||||||||
11. | Brannstrom Erik | 20:32 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | ||||||||||
12. | Hamonic Travis | 19:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||
13. | Norris Josh | 17:40 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ||||||||||
14. | Watson Austin | 16:19 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | ||||||||||
15. | Joseph Mathieu | 15:18 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||||||
16. | Formenton Alex | 14:05 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 2 | ||||||||||
17. | Brassard Derick | 13:51 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | ||||||||||
18. | Giroux Claude | 12:00 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
1. | MacKinnon N. | 112 | ||
2. | Landeskog G. | 75 | ||
3. | Rantanen M. | 66 | ||
4. | Nichushkin V. | 56 | ||
5. | Cogliano A. | 55 | ||
6. | Compher J. | 53 | ||
7. | Norris J. | 51 | ||
Celá štatistika » |
---|
1. | MacKinnon N. | 52 | ||
2. | Rantanen M. | 37 | ||
3. | Landeskog G. | 34 | ||
4. | Kucherov N. | 34 | ||
5. | Norris J. | 29 | ||
6. | Nichushkin V. | 26 | ||
7. | Cogliano A. | 24 | ||
Celá štatistika » |
---|
1. | MacKinnon N. | 60 | |
2. | Landeskog G. | 41 | |
3. | Makar C. | 37 | |
4. | Newhook A. | 32 | |
5. | Rodrigues E. | 31 | |
6. | Cogliano A. | 31 | |
7. | Nichushkin V. | 30 | |
Celá štatistika » |
---|
1. | DeSmith C. | 95.45 | ||
2. | Vladar D. | 91.30 | ||
3. | Vejmelka K. | 89.92 | ||
4. | Gibson J. | 89.01 | ||
5. | Murray M. | 88.24 | ||
6. | Samsonov I. | 88.07 | ||
7. | Francouz P. | 87.99 | ||
Celá štatistika » |
---|