Minimum zápasov |
27 pro Vip 24 |
Koniec termínu |
15.11 2024 |
Anketa je pouze pro přihlášené! |
Siberia | 91 pts | ||
ivan27 | 67 pts | ||
COLLY | 49 pts | ||
PatrikP | 47 pts | ||
Forwards | 42 pts | ||
Dukla-88 | 39 pts | ||
Tripodman | 38 pts | ||
PochiCZ | 29 pts | ||
Celá tabuľka » |
---|
ivan27 | 31.10. | - | 2.11. |
Marky1980 | 13.10. | - | 31.12. |
COLLY | 3.10. | - | 6.10. |
ivan27 | 19.9. | - | 14.10. |
Všetky absencie » |
---|
6 : 1 | ||
---|---|---|
Hviezdy zapasu | ||
Point Brayden (2 G + 1 A) | ||
Kucherov Nikita (2 G + 1 A) | ||
Hedman Victor (0 G + 2 A) |
Štatistika Tampa Bay Lightning | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Vasilevskiy Andrei | 59:43 | 1 | 95.00% | 20 | |||||||||||||||
2. | Elliott Brian | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Point Brayden | 19:38 | 2 | 1 | 3 | 2 | 2 | 1 | 8 | 5 | ||||||||||
2. | Kucherov Nikita | 18:52 | 2 | 1 | 3 | 0 | 3 | 0 | 4 | 4 | ||||||||||
3. | Hedman Victor | 19:00 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 4 | ||||||||||
4. | Cirelli Anthony | 15:09 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | ||||||||||
5. | Colton Ross | 13:31 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | ||||||||||
6. | Sergachev Mikhail | 26:28 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | ||||||||||
7. | Killorn Alex | 18:17 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | ||||||||||
8. | Cernak Erik | 17:57 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | ||||||||||
9. | Cole Ian | 16:08 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | ||||||||||
10. | Perry Corey | 15:18 | 0 | 1 | 1 | 0 | -1 | 0 | 1 | 3 | ||||||||||
11. | Namestnikov Vladislav | 09:13 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | ||||||||||
12. | Bogosian Zach | 24:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||
13. | Bellemare Pierre-Edouard | 14:49 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||||||
14. | Stamkos Steven | 14:46 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | ||||||||||
15. | Foote Cal | 14:39 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | ||||||||||
16. | Paul Nick | 14:12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||||||||
17. | Hagel Brandon | 12:55 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | ||||||||||
18. | Maroon Patrick | 10:05 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||
Štatistika Montreal Canadiens | ||||||||||||||||||||
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Price Carey | 59:44 | 6 | 85.00% | 40 | |||||||||||||||
2. | Allen Jake | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Dach Kirby | 09:38 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | ||||||||||
2. | Pezzetta Michael | 14:41 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | ||||||||||
3. | Slafkovsky Juraj | 09:03 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | ||||||||||
4. | Xhekaj Arber | 26:30 | 0 | 0 | 0 | 0 | -2 | 0 | 2 | 6 | ||||||||||
5. | Savard David | 23:03 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | ||||||||||
6. | Wideman Chris | 22:17 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 5 | ||||||||||
7. | Anderson Josh | 22:01 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | ||||||||||
8. | Guhle Kaiden | 18:31 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 3 | ||||||||||
9. | Caufield Cole | 16:54 | 0 | 0 | 0 | 2 | -1 | 0 | 3 | 1 | ||||||||||
10. | Monahan Sean | 16:32 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | ||||||||||
11. | Edmundson Joel | 16:07 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | ||||||||||
12. | Hoffman Mike | 15:37 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | ||||||||||
13. | Dvorak Christian | 15:14 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | ||||||||||
14. | Gallagher Brendan | 14:32 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | ||||||||||
15. | Matheson Michael | 13:50 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | ||||||||||
16. | Suzuki Nick | 11:18 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | ||||||||||
17. | Drouin Jonathan | 09:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
18. | Dadonov Evgeni | 07:17 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
1. | MacKinnon N. | 112 | ||
2. | Landeskog G. | 75 | ||
3. | Rantanen M. | 66 | ||
4. | Nichushkin V. | 56 | ||
5. | Cogliano A. | 55 | ||
6. | Compher J. | 53 | ||
7. | Norris J. | 51 | ||
Celá štatistika » |
---|
1. | MacKinnon N. | 52 | ||
2. | Rantanen M. | 37 | ||
3. | Landeskog G. | 34 | ||
4. | Kucherov N. | 34 | ||
5. | Norris J. | 29 | ||
6. | Nichushkin V. | 26 | ||
7. | Cogliano A. | 24 | ||
Celá štatistika » |
---|
1. | MacKinnon N. | 60 | |
2. | Landeskog G. | 41 | |
3. | Makar C. | 37 | |
4. | Newhook A. | 32 | |
5. | Rodrigues E. | 31 | |
6. | Cogliano A. | 31 | |
7. | Nichushkin V. | 30 | |
Celá štatistika » |
---|
1. | DeSmith C. | 95.45 | ||
2. | Vladar D. | 91.30 | ||
3. | Vejmelka K. | 89.92 | ||
4. | Gibson J. | 89.01 | ||
5. | Murray M. | 88.24 | ||
6. | Samsonov I. | 88.07 | ||
7. | Francouz P. | 87.99 | ||
Celá štatistika » |
---|