Minimum zápasov |
27 pro Vip 24 |
Koniec termínu |
15.11 2024 |
Anketa je pouze pro přihlášené! |
Siberia | 91 pts | ||
ivan27 | 67 pts | ||
COLLY | 49 pts | ||
PatrikP | 47 pts | ||
Forwards | 42 pts | ||
Dukla-88 | 39 pts | ||
Tripodman | 38 pts | ||
PochiCZ | 29 pts | ||
Celá tabuľka » |
---|
ivan27 | 31.10. | - | 2.11. |
Marky1980 | 13.10. | - | 31.12. |
COLLY | 3.10. | - | 6.10. |
ivan27 | 19.9. | - | 14.10. |
Všetky absencie » |
---|
3 : 9 | ||
---|---|---|
Hviezdy zapasu | ||
Maroon Patrick (1 G + 2 A) | ||
Kucherov Nikita (2 G + 0 A) | ||
Bellemare Pierre-Edouard (2 G + 0 A) |
Štatistika Montreal Canadiens | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Price Carey | 59:51 | 8 | 84.00% | 50 | |||||||||||||||
2. | Allen Jake | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Caufield Cole | 14:42 | 2 | 0 | 2 | 0 | -2 | 0 | 3 | 0 | ||||||||||
2. | Suzuki Nick | 14:57 | 0 | 2 | 2 | 0 | -2 | 0 | 2 | 1 | ||||||||||
3. | Pezzetta Michael | 14:20 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ||||||||||
4. | Matheson Michael | 17:47 | 0 | 1 | 1 | 0 | -2 | 0 | 1 | 2 | ||||||||||
5. | Xhekaj Arber | 16:39 | 0 | 1 | 1 | 0 | -1 | 0 | 1 | 3 | ||||||||||
6. | Anderson Josh | 16:36 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 1 | ||||||||||
7. | Dach Kirby | 14:54 | 0 | 1 | 1 | 0 | -1 | 0 | 1 | 0 | ||||||||||
8. | Savard David | 23:38 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 5 | ||||||||||
9. | Wideman Chris | 21:42 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 1 | ||||||||||
10. | Edmundson Joel | 21:39 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | ||||||||||
11. | Guhle Kaiden | 18:35 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | ||||||||||
12. | Drouin Jonathan | 17:13 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | ||||||||||
13. | Dvorak Christian | 15:25 | 0 | 0 | 0 | 0 | -3 | 0 | 2 | 0 | ||||||||||
14. | Hoffman Mike | 14:55 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | ||||||||||
15. | Monahan Sean | 14:44 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||||||||
16. | Gallagher Brendan | 14:18 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | ||||||||||
17. | Dadonov Evgeni | 14:03 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | ||||||||||
18. | Slafkovsky Juraj | 14:02 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||||||||
Štatistika Tampa Bay Lightning | ||||||||||||||||||||
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Vasilevskiy Andrei | 59:32 | 2 | 88.24% | 17 | |||||||||||||||
2. | Elliott Brian | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Maroon Patrick | 15:28 | 1 | 2 | 3 | 0 | 2 | 0 | 5 | 0 | ||||||||||
2. | Kucherov Nikita | 19:48 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 3 | ||||||||||
3. | Bellemare Pierre-Edouard | 15:13 | 2 | 0 | 2 | 0 | 2 | 0 | 6 | 4 | ||||||||||
4. | Perry Corey | 12:20 | 2 | 0 | 2 | 0 | 2 | 0 | 5 | 1 | ||||||||||
5. | Killorn Alex | 18:48 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 2 | ||||||||||
6. | Sergachev Mikhail | 17:54 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 4 | ||||||||||
7. | Paul Nick | 15:22 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | ||||||||||
8. | Cirelli Anthony | 14:17 | 1 | 0 | 1 | 0 | 2 | 0 | 11 | 3 | ||||||||||
9. | Foote Cal | 22:32 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | ||||||||||
10. | Hedman Victor | 18:37 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | ||||||||||
11. | Point Brayden | 17:44 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | ||||||||||
12. | Stamkos Steven | 12:42 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | ||||||||||
13. | Cole Ian | 23:29 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | ||||||||||
14. | Cernak Erik | 18:46 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | ||||||||||
15. | Bogosian Zach | 18:42 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | ||||||||||
16. | Hagel Brandon | 13:24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||||||||||
17. | Colton Ross | 12:46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||||
18. | Namestnikov Vladislav | 12:36 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
1. | MacKinnon N. | 112 | ||
2. | Landeskog G. | 75 | ||
3. | Rantanen M. | 66 | ||
4. | Nichushkin V. | 56 | ||
5. | Cogliano A. | 55 | ||
6. | Compher J. | 53 | ||
7. | Norris J. | 51 | ||
Celá štatistika » |
---|
1. | MacKinnon N. | 52 | ||
2. | Rantanen M. | 37 | ||
3. | Landeskog G. | 34 | ||
4. | Kucherov N. | 34 | ||
5. | Norris J. | 29 | ||
6. | Nichushkin V. | 26 | ||
7. | Cogliano A. | 24 | ||
Celá štatistika » |
---|
1. | MacKinnon N. | 60 | |
2. | Landeskog G. | 41 | |
3. | Makar C. | 37 | |
4. | Newhook A. | 32 | |
5. | Rodrigues E. | 31 | |
6. | Cogliano A. | 31 | |
7. | Nichushkin V. | 30 | |
Celá štatistika » |
---|
1. | DeSmith C. | 95.45 | ||
2. | Vladar D. | 91.30 | ||
3. | Vejmelka K. | 89.92 | ||
4. | Gibson J. | 89.01 | ||
5. | Murray M. | 88.24 | ||
6. | Samsonov I. | 88.07 | ||
7. | Francouz P. | 87.99 | ||
Celá štatistika » |
---|