Minimum zápasov |
27 pro Vip 24 |
Koniec termínu |
15.11 2024 |
Anketa je pouze pro přihlášené! |
Siberia | 91 pts | ||
ivan27 | 67 pts | ||
COLLY | 49 pts | ||
PatrikP | 47 pts | ||
Forwards | 42 pts | ||
Dukla-88 | 39 pts | ||
Tripodman | 38 pts | ||
PochiCZ | 31 pts | ||
Celá tabuľka » |
---|
ivan27 | 31.10. | - | 2.11. |
Marky1980 | 13.10. | - | 31.12. |
COLLY | 3.10. | - | 6.10. |
ivan27 | 19.9. | - | 14.10. |
Všetky absencie » |
---|
3 : 1 | ||
---|---|---|
Hviezdy zapasu | ||
Bratt Jesper (1 G + 0 A) | ||
Kerfoot Alex (1 G + 0 A) | ||
Marner Mitch (1 G + 0 A) |
Štatistika Toronto Maple Leafs | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Samsonov Ilya | 53:06 | 0 | 100.00% | 11 | |||||||||||||||
2. | Murray Matt | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Kerfoot Alex | 17:21 | 1 | 0 | 1 | 0 | -1 | 1 | 4 | 0 | ||||||||||
2. | Marner Mitch | 16:22 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | ||||||||||
3. | Jarnkrok Calle | 06:46 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | ||||||||||
4. | Muzzin Jake | 30:58 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | ||||||||||
5. | Nylander William | 23:27 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | ||||||||||
6. | Simmonds Wayne | 08:41 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||
7. | Rielly Morgan | 26:21 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | ||||||||||
8. | Gaudette Adam | 24:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
9. | Brodie T.J. | 20:21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||||||||||
10. | Clifford Kyle | 20:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||
11. | Giordano Mark | 17:57 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | ||||||||||
12. | Matthews Auston | 16:49 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | ||||||||||
13. | Kampf David | 16:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
14. | Bunting Michael | 15:33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||||||||||
15. | Tavares John | 13:40 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | ||||||||||
16. | Timmins Conor | 12:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||
17. | Liljegren Timothy | 11:57 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | ||||||||||
18. | Engvall Pierre | 07:42 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 3 | ||||||||||
Štatistika New Jersey Devils | ||||||||||||||||||||
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Blackwood MacKenzie | 60:00 | 3 | 88.00% | 25 | |||||||||||||||
2. | Vanecek Vitek | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Bratt Jesper | 23:18 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | ||||||||||
2. | Hamilton Dougie | 22:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
3. | Mercer Dawson | 21:49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||||
4. | Hughes Jack | 21:43 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||
5. | Graves Ryan | 21:36 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | ||||||||||
6. | Severson Damon | 21:32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | ||||||||||
7. | Sharangovich Yegor | 20:09 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | ||||||||||
8. | Marino John | 19:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||
9. | Hischier Nico | 17:36 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | ||||||||||
10. | Palat Ondrej | 16:14 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 8 | ||||||||||
11. | Smith Brendan | 12:30 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | ||||||||||
12. | Siegenthaler Jonas | 10:41 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | ||||||||||
13. | Wood Miles | 10:35 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | ||||||||||
14. | McLeod Michael | 10:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||
15. | Zetterlund Fabian | 10:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||
16. | Haula Erik | 10:14 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | ||||||||||
17. | Holtz Alexander | 10:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||
18. | Tatar Tomas | 10:02 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 3 |
1. | MacKinnon N. | 112 | ||
2. | Landeskog G. | 75 | ||
3. | Rantanen M. | 66 | ||
4. | Nichushkin V. | 56 | ||
5. | Cogliano A. | 55 | ||
6. | Compher J. | 53 | ||
7. | Norris J. | 51 | ||
Celá štatistika » |
---|
1. | MacKinnon N. | 52 | ||
2. | Rantanen M. | 37 | ||
3. | Landeskog G. | 34 | ||
4. | Kucherov N. | 34 | ||
5. | Norris J. | 29 | ||
6. | Nichushkin V. | 26 | ||
7. | Compher J. | 24 | ||
Celá štatistika » |
---|
1. | MacKinnon N. | 60 | |
2. | Landeskog G. | 41 | |
3. | Makar C. | 37 | |
4. | Newhook A. | 32 | |
5. | Cogliano A. | 31 | |
6. | Rodrigues E. | 31 | |
7. | Nichushkin V. | 30 | |
Celá štatistika » |
---|
1. | DeSmith C. | 95.45 | ||
2. | Vladar D. | 91.30 | ||
3. | Vejmelka K. | 89.92 | ||
4. | Gibson J. | 89.01 | ||
5. | Murray M. | 88.24 | ||
6. | Samsonov I. | 88.07 | ||
7. | Francouz P. | 87.99 | ||
Celá štatistika » |
---|