Minimum zápasov |
Prepare new season |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
Forwards | 34 pts | ||
PatrikP | 30 pts | ||
ivan27 | 29 pts | ||
steve5 | 22 pts | ||
Tripodman | 17 pts | ||
Dennis.P | 15 pts | ||
COLLY | 13 pts | ||
knight25 | 12 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
4 : 2 | ||
---|---|---|
Hviezdy zapasu | ||
Swayman Jeremy (36 zak.) | ||
Kastelic Mark (1 G + 1 A) | ||
Jones Max (1 G + 1 A) |
1. tretina | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02:00 | GOAL (1:0) | Pastrnak David | Marchand Brad, Lindholm Elias | |||||||||||||||||
06:49 | PEN | Jones Max | Interference (Minor) | |||||||||||||||||
2. tretina | ||||||||||||||||||||
01:33 | GOAL (1:1) | McDavid Connor | Draisaitl Leon | |||||||||||||||||
02:55 | PEN | Perry Corey | Interference (Minor) | |||||||||||||||||
11:13 | GOAL (2:1) | Jones Max | Kastelic Mark, Lindholm Hampus | |||||||||||||||||
15:52 | PEN | Frederic Trent | Interference (Minor) | |||||||||||||||||
3. tretina | ||||||||||||||||||||
10:23 | GOAL (3:1) | Pastrnak David | Marchand Brad, McAvoy Charlie | |||||||||||||||||
14:10 | PEN | Nurse Darnell | Obstruction-Hooking (Minor) | |||||||||||||||||
19:26 | GOAL (3:2) | Ryan Derek | Hyman Zach | |||||||||||||||||
19:58 | GOAL (4:2) | Kastelic Mark | Beecher John, Jones Max |
1. | Point B. | 34 | ||
2. | Stephenson C. | 32 | ||
3. | Kucherov N. | 31 | ||
4. | McCann J. | 28 | ||
5. | Strome D. | 26 | ||
6. | Dubois P. | 26 | ||
7. | Eberle J. | 25 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 22 | ||
2. | McCann J. | 19 | ||
3. | Schwartz J. | 14 | ||
4. | Dubois P. | 14 | ||
5. | Pastrnak D. | 13 | ||
6. | Beniers M. | 13 | ||
7. | Aho S. | 12 | ||
Celá štatistika » |
---|
1. | Point B. | 24 | |
2. | Stephenson C. | 20 | |
3. | Eberle J. | 18 | |
4. | Gourde Y. | 16 | |
5. | Strome D. | 16 | |
6. | Ovechkin A. | 15 | |
7. | Glendening L. | 15 | |
Celá štatistika » |
---|
1. | Forsberg A. | 92.86 | ||
2. | Quick J. | 89.19 | ||
3. | Hill A. | 88.57 | ||
4. | Ullmark L. | 88.43 | ||
5. | Rittich D. | 88.37 | ||
6. | Kuemper D. | 87.83 | ||
7. | Oettinger J. | 87.50 | ||
Celá štatistika » |
---|