Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
PatrikP | 38 pts | ||
Forwards | 38 pts | ||
steve5 | 36 pts | ||
COLLY | 36 pts | ||
ivan27 | 31 pts | ||
Tripodman | 25 pts | ||
Dennis.P | 25 pts | ||
franckorc | 21 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
7 : 12 | ||
---|---|---|
Hviezdy zapasu | ||
McBain Jack (3 G + 3 A) | ||
Crouse Lawson (2 G + 2 A) | ||
Cooley Logan (2 G + 2 A) |
1. tretina | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:49 | GOAL (1:0) | Eichel Jack | Hertl Tomas | |||||||||||||||||
01:54 | GOAL (1:1) | Crouse Lawson | Guenther Dylan, Durzi Sean | |||||||||||||||||
09:22 | GOAL (2:1) | Howden Brett | Unassisted | |||||||||||||||||
13:56 | PEN | Stone Mark | Interference (Minor) | |||||||||||||||||
15:26 | PPG (2:2) | Crouse Lawson | Cole Ian, Valimaki Jusso | |||||||||||||||||
2. tretina | ||||||||||||||||||||
03:03 | GOAL (3:2) | Hertl Tomas | Eichel Jack, Pietrangelo Alex | |||||||||||||||||
03:25 | GOAL (3:3) | Schmaltz Nick | Valimaki Jusso | |||||||||||||||||
07:23 | GOAL (4:3) | Dorofeyev Pavel | Holtz Alexander, Howden Brett | |||||||||||||||||
08:21 | GOAL (5:3) | Holtz Alexander | Howden Brett, Dorofeyev Pavel | |||||||||||||||||
09:24 | GOAL (5:4) | McBain Jack | Kolyachonok Vladislav, Cooley Logan | |||||||||||||||||
09:48 | GOAL (5:5) | O'Brien Liam | McBain Jack, Cooley Logan | |||||||||||||||||
18:40 | GOAL (5:6) | McBain Jack | Unassisted | |||||||||||||||||
19:08 | GOAL (5:7) | Cooley Logan | McBain Jack, Maatta Olli | |||||||||||||||||
3. tretina | ||||||||||||||||||||
03:53 | GOAL (6:7) | Stone Mark | Unassisted | |||||||||||||||||
10:39 | GOAL (7:7) | Kolesar Keegan | Roy Nicholas, Hutton Ben | |||||||||||||||||
12:48 | GOAL (7:8) | McBain Jack | O'Brien Liam, Valimaki Jusso | |||||||||||||||||
14:15 | GOAL (7:9) | Guenther Dylan | Keller Clayton, Crouse Lawson | |||||||||||||||||
15:32 | GOAL (7:10) | Cooley Logan | McBain Jack, Cole Ian | |||||||||||||||||
18:49 | GOAL (7:11) | Kerfoot Alex | Maccelli Matias, Bjugstad Nick | |||||||||||||||||
19:57 | GOAL (7:12) | Keller Clayton | Crouse Lawson, Sergachev Mikhail |
1. | Crouse L. | 42 | ||
2. | Keller C. | 40 | ||
3. | Stephenson C. | 39 | ||
4. | Point B. | 38 | ||
5. | Aho S. | 37 | ||
6. | Schmaltz N. | 36 | ||
7. | Oshie T. | 36 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 25 | ||
2. | Aho S. | 24 | ||
3. | McCann J. | 22 | ||
4. | Keller C. | 22 | ||
5. | Pastrnak D. | 22 | ||
6. | Reinhart S. | 20 | ||
7. | Crouse L. | 18 | ||
Celá štatistika » |
---|
1. | Point B. | 26 | |
2. | Stephenson C. | 24 | |
3. | Crouse L. | 24 | |
4. | Oshie T. | 23 | |
5. | Marchand B. | 23 | |
6. | Guenther D. | 22 | |
7. | Gourde Y. | 21 | |
Celá štatistika » |
---|
1. | Quick J. | 89.19 | ||
2. | Hill A. | 88.57 | ||
3. | Rittich D. | 88.37 | ||
4. | Lindgren C. | 87.40 | ||
5. | Oettinger J. | 86.85 | ||
6. | Ullmark L. | 86.35 | ||
7. | Vasilevskiy A. | 86.26 | ||
Celá štatistika » |
---|