Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
steve5 | |
Tripodman | |
mikysek181 | |
knight25 | |
Matejko25 | |
PatrikP | |
Dennis.P | |
COLLY | |
Dukla-88 | |
franckorc | |
PatrikP | 52 pts | ||
COLLY | 45 pts | ||
Forwards | 38 pts | ||
steve5 | 36 pts | ||
ivan27 | 35 pts | ||
Tripodman | 31 pts | ||
Dennis.P | 28 pts | ||
franckorc | 25 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
8 : 4 | ||
---|---|---|
Hviezdy zapasu | ||
Pastrnak David (2 G + 0 A) | ||
Wood Miles (2 G + 0 A) | ||
Rantanen Mikko (2 G + 0 A) |
1. tretina | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:16 | PEN | Coyle Charlie | Interference (Minor) | |||||||||||||||||
07:36 | PPG (1:0) | Rantanen Mikko | Nichushkin Valeri, MacKinnon Nathan | |||||||||||||||||
08:50 | GOAL (2:0) | Ivan Ivan | O'Connor Logan, de Haan Calvin | |||||||||||||||||
12:08 | GOAL (2:1) | Jones Max | Unassisted | |||||||||||||||||
19:28 | GOAL (2:2) | Pastrnak David | Marchand Brad, Carlo Brandon | |||||||||||||||||
2. tretina | ||||||||||||||||||||
03:16 | PEN | Drouin Jonathan | Interference (Minor) | |||||||||||||||||
07:16 | SHG (3:2) | Kelly Parker | Makar Cale, Manson Josh | |||||||||||||||||
10:40 | PEN | Manson Josh | Interference (Minor) | |||||||||||||||||
16:25 | GOAL (4:2) | Drouin Jonathan | Mittlestadt Casey, Girard Samuel | |||||||||||||||||
3. tretina | ||||||||||||||||||||
00:34 | GOAL (4:3) | Pastrnak David | Lindholm Elias, McAvoy Charlie | |||||||||||||||||
03:39 | GOAL (5:3) | Rantanen Mikko | MacKinnon Nathan, Makar Cale | |||||||||||||||||
04:27 | GOAL (6:3) | Lehkonen Artturi | Mittlestadt Casey, Drouin Jonathan | |||||||||||||||||
07:51 | GOAL (7:3) | Wood Miles | Kovalenko Nikolai, Girard Samuel | |||||||||||||||||
08:58 | GOAL (8:3) | Wood Miles | Kylington Oliver | |||||||||||||||||
11:01 | GOAL (8:4) | Kastelic Mark | Beecher John | |||||||||||||||||
17:25 | PEN | Ivan Ivan | Obstruction-Hooking (Minor) |
1. | Point B. | 59 | ||
2. | Kucherov N. | 57 | ||
3. | Crouse L. | 49 | ||
4. | Keller C. | 48 | ||
5. | Schmaltz N. | 43 | ||
6. | Pastrnak D. | 42 | ||
7. | Guentzel J. | 42 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 38 | ||
2. | Pastrnak D. | 29 | ||
3. | Keller C. | 26 | ||
4. | Aho S. | 24 | ||
5. | Reinhart S. | 23 | ||
6. | McCann J. | 22 | ||
7. | Crouse L. | 21 | ||
Celá štatistika » |
---|
1. | Point B. | 39 | |
2. | Crouse L. | 28 | |
3. | Stephenson C. | 26 | |
4. | Lindholm E. | 25 | |
5. | Marchand B. | 24 | |
6. | Guenther D. | 24 | |
7. | Cole I. | 24 | |
Celá štatistika » |
---|
1. | Quick J. | 89.19 | ||
2. | Hill A. | 88.57 | ||
3. | Lindgren C. | 87.40 | ||
4. | Oettinger J. | 86.73 | ||
5. | Shesterkin I. | 85.59 | ||
6. | Johansson J. | 84.85 | ||
7. | Skinner S. | 83.78 | ||
Celá štatistika » |
---|