Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
steve5 | |
Tripodman | |
mikysek181 | |
knight25 | |
Matejko25 | |
PatrikP | |
Dennis.P | |
COLLY | |
Dukla-88 | |
franckorc | |
PatrikP | 52 pts | ||
COLLY | 45 pts | ||
Forwards | 38 pts | ||
steve5 | 36 pts | ||
ivan27 | 35 pts | ||
Tripodman | 31 pts | ||
Dennis.P | 28 pts | ||
franckorc | 25 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
3 : 4 | ||
---|---|---|
Hviezdy zapasu | ||
Kopitar Anze (1 G + 3 A) | ||
Fiala Kevin (2 G + 1 A) | ||
Kempe Adrian (1 G + 2 A) |
Štatistika Florida Panthers | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Bobrovsky Sergei | 59:53 | 4 | 81.82% | 22 | |||||||||||||||
2. | Knight Spencer | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Gadjovich Jonah | 14:22 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | ||||||||||
2. | Bennett Sam | 18:53 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | ||||||||||
3. | Verhaeghe Carter | 10:50 | 1 | 0 | 1 | 0 | -1 | 0 | 1 | 2 | ||||||||||
4. | Ekblad Aaron | 25:19 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | ||||||||||
5. | Schmidt Nate | 20:36 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||
6. | Kulikov Dmitry | 17:26 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 3 | ||||||||||
7. | Greer A.J. | 16:27 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | ||||||||||
8. | Mikkola Niko | 20:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
9. | Forsling Gustav | 20:25 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 3 | ||||||||||
10. | Tkachuk Matthew | 19:18 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 2 | ||||||||||
11. | Boqvist Adam | 17:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||
12. | Reinhart Sam | 16:53 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | ||||||||||
13. | Barkov Aleksander | 15:12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
14. | Lundell Anton | 14:46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
15. | Samoskevich Mackie | 14:04 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | ||||||||||
16. | Nosek Tomas | 11:57 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 3 | ||||||||||
17. | Boqvist Jesper | 11:26 | 0 | 0 | 0 | 2 | -1 | 0 | 3 | 1 | ||||||||||
18. | Rodrigues Evan | 08:22 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | ||||||||||
Štatistika Los Angeles Kings | ||||||||||||||||||||
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Kuemper Darcy | 60:00 | 3 | 85.71% | 21 | |||||||||||||||
2. | Rittich David | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Kopitar Anze | 20:52 | 1 | 3 | 4 | 0 | 4 | 0 | 4 | 4 | ||||||||||
2. | Fiala Kevin | 24:28 | 2 | 1 | 3 | 0 | 4 | 0 | 6 | 0 | ||||||||||
3. | Kempe Adrian | 23:30 | 1 | 2 | 3 | 0 | 4 | 0 | 2 | 2 | ||||||||||
4. | Edmundson Joel | 21:53 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | ||||||||||
5. | Doughty Drew | 23:39 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | ||||||||||
6. | Clarke Brandt | 22:53 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 8 | ||||||||||
7. | Spence Jordan | 19:28 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | ||||||||||
8. | Gavrikov Vladislav | 18:36 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | ||||||||||
9. | Danault Phillip | 14:28 | 0 | 0 | 0 | 0 | -2 | 0 | 4 | 1 | ||||||||||
10. | Jeannot Tanner | 13:57 | 0 | 0 | 0 | 0 | -2 | 0 | 2 | 1 | ||||||||||
11. | Turcotte Alex | 13:33 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | ||||||||||
12. | Anderson Mikey | 13:31 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | ||||||||||
13. | Moore Trevor | 13:08 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 2 | ||||||||||
14. | Lewis Trevor | 12:36 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | ||||||||||
15. | Byfield Quinton | 11:20 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | ||||||||||
16. | Thomas Akil | 11:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
17. | Foegele Warren | 10:31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
18. | Kaliyev Arthur | 10:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1. | Point B. | 59 | ||
2. | Kucherov N. | 57 | ||
3. | Crouse L. | 49 | ||
4. | Keller C. | 48 | ||
5. | Schmaltz N. | 43 | ||
6. | Pastrnak D. | 42 | ||
7. | Guentzel J. | 42 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 38 | ||
2. | Pastrnak D. | 29 | ||
3. | Keller C. | 26 | ||
4. | Aho S. | 24 | ||
5. | Reinhart S. | 23 | ||
6. | McCann J. | 22 | ||
7. | Crouse L. | 21 | ||
Celá štatistika » |
---|
1. | Point B. | 39 | |
2. | Crouse L. | 28 | |
3. | Stephenson C. | 26 | |
4. | Lindholm E. | 25 | |
5. | Marchand B. | 24 | |
6. | Guenther D. | 24 | |
7. | Cole I. | 24 | |
Celá štatistika » |
---|
1. | Quick J. | 89.19 | ||
2. | Hill A. | 88.57 | ||
3. | Lindgren C. | 87.40 | ||
4. | Oettinger J. | 86.73 | ||
5. | Shesterkin I. | 85.59 | ||
6. | Johansson J. | 84.85 | ||
7. | Skinner S. | 83.78 | ||
Celá štatistika » |
---|