Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
steve5 | |
Tripodman | |
mikysek181 | |
knight25 | |
Matejko25 | |
PatrikP | |
Dennis.P | |
COLLY | |
Dukla-88 | |
franckorc | |
PatrikP | 52 pts | ||
COLLY | 45 pts | ||
Forwards | 38 pts | ||
steve5 | 36 pts | ||
ivan27 | 35 pts | ||
Tripodman | 31 pts | ||
Dennis.P | 28 pts | ||
franckorc | 25 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
2 : 0 | ||
---|---|---|
Hviezdy zapasu | ||
Kempe Adrian (1 G + 0 A) | ||
Lewis Trevor (1 G + 0 A) | ||
Edmundson Joel (0 G + 1 A) |
Štatistika Los Angeles Kings | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Kuemper Darcy | 60:00 | 0 | 100.00% | 22 | |||||||||||||||
2. | Rittich David | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Kempe Adrian | 13:25 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | ||||||||||
2. | Lewis Trevor | 10:34 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||||||
3. | Edmundson Joel | 25:16 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||||||||||
4. | Gavrikov Vladislav | 17:33 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | ||||||||||
5. | Kopitar Anze | 14:28 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||
6. | Jeannot Tanner | 11:38 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ||||||||||
7. | Doughty Drew | 24:46 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | ||||||||||
8. | Thomas Akil | 21:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||
9. | Byfield Quinton | 21:20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
10. | Spence Jordan | 20:57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | ||||||||||
11. | Foegele Warren | 20:44 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||||||||
12. | Clarke Brandt | 17:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||
13. | Fiala Kevin | 14:22 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | ||||||||||
14. | Moore Trevor | 14:13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
15. | Anderson Mikey | 13:47 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||
16. | Kaliyev Arthur | 13:44 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||
17. | Turcotte Alex | 12:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||
18. | Danault Phillip | 10:48 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||||||
Štatistika Florida Panthers | ||||||||||||||||||||
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Knight Spencer | 60:00 | 2 | 88.89% | 18 | |||||||||||||||
2. | Bobrovsky Sergei | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Boqvist Adam | 22:58 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | ||||||||||
2. | Lundell Anton | 22:35 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 2 | ||||||||||
3. | Mikkola Niko | 21:59 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | ||||||||||
4. | Ekblad Aaron | 20:46 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 3 | ||||||||||
5. | Schmidt Nate | 20:13 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | ||||||||||
6. | Bennett Sam | 17:16 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | ||||||||||
7. | Forsling Gustav | 17:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
8. | Greer A.J. | 16:59 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 3 | ||||||||||
9. | Kulikov Dmitry | 16:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||
10. | Verhaeghe Carter | 15:28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||
11. | Tkachuk Matthew | 15:11 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | ||||||||||
12. | Samoskevich Mackie | 14:59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
13. | Reinhart Sam | 14:36 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | ||||||||||
14. | Nosek Tomas | 14:33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
15. | Rodrigues Evan | 13:26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | ||||||||||
16. | Boqvist Jesper | 13:12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||
17. | Gadjovich Jonah | 13:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||||
18. | Barkov Aleksander | 08:45 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 1 |
1. | Point B. | 59 | ||
2. | Kucherov N. | 57 | ||
3. | Crouse L. | 49 | ||
4. | Keller C. | 48 | ||
5. | Schmaltz N. | 43 | ||
6. | Pastrnak D. | 42 | ||
7. | Guentzel J. | 42 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 38 | ||
2. | Pastrnak D. | 29 | ||
3. | Keller C. | 26 | ||
4. | Aho S. | 24 | ||
5. | Reinhart S. | 23 | ||
6. | McCann J. | 22 | ||
7. | Crouse L. | 21 | ||
Celá štatistika » |
---|
1. | Point B. | 39 | |
2. | Crouse L. | 28 | |
3. | Stephenson C. | 26 | |
4. | Lindholm E. | 25 | |
5. | Marchand B. | 24 | |
6. | Guenther D. | 24 | |
7. | Cole I. | 24 | |
Celá štatistika » |
---|
1. | Quick J. | 89.19 | ||
2. | Hill A. | 88.57 | ||
3. | Lindgren C. | 87.40 | ||
4. | Oettinger J. | 86.73 | ||
5. | Shesterkin I. | 85.59 | ||
6. | Johansson J. | 84.85 | ||
7. | Skinner S. | 83.78 | ||
Celá štatistika » |
---|