Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
PatrikP | 54 pts | ||
COLLY | 45 pts | ||
mikysek181 | 44 pts | ||
ivan27 | 41 pts | ||
steve5 | 40 pts | ||
Forwards | 39 pts | ||
Tripodman | 35 pts | ||
Matejko25 | 35 pts | ||
Celá tabuľka » |
---|
Všetky absencie » |
---|
4 : 12 | ||
---|---|---|
Hviezdy zapasu | ||
Lewis Trevor (2 G + 3 A) | ||
Danault Phillip (2 G + 2 A) | ||
Jeannot Tanner (1 G + 3 A) |
1. tretina | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01:56 | GOAL (0:1) | Fiala Kevin | Kempe Adrian | |||||||||||||||||
02:31 | GOAL (0:2) | Danault Phillip | Jeannot Tanner, Lewis Trevor | |||||||||||||||||
03:34 | GOAL (1:2) | Eberle Jordan | McCann Jared, Gourde Yanni | |||||||||||||||||
06:30 | GOAL (2:2) | Evans Ryker | Tolvanen Eeli, Stephenson Chandler | |||||||||||||||||
11:22 | PEN | Tanev Brandon | Interference (Minor) | |||||||||||||||||
2. tretina | ||||||||||||||||||||
02:57 | GOAL (2:3) | Lewis Trevor | Danault Phillip, Jeannot Tanner | |||||||||||||||||
04:57 | GOAL (2:4) | Byfield Quinton | Moore Trevor, Turcotte Alex | |||||||||||||||||
05:29 | GOAL (3:4) | Beniers Matty | Kartye Tye, Montour Brandon | |||||||||||||||||
06:01 | GOAL (3:5) | Thomas Akil | Foegele Warren, Doughty Drew | |||||||||||||||||
07:25 | GOAL (3:6) | Foegele Warren | Thomas Akil, Anderson Mikey | |||||||||||||||||
10:59 | GOAL (3:7) | Kopitar Anze | Unassisted | |||||||||||||||||
14:32 | PEN | Schwartz Jaden | Obstruction-Hooking (Minor) | |||||||||||||||||
3. tretina | ||||||||||||||||||||
00:26 | GOAL (3:8) | Kopitar Anze | Fiala Kevin, Edmundson Joel | |||||||||||||||||
08:03 | GOAL (3:9) | Byfield Quinton | Moore Trevor, Spence Jordan | |||||||||||||||||
09:45 | GOAL (3:10) | Danault Phillip | Jeannot Tanner, Lewis Trevor | |||||||||||||||||
14:20 | GOAL (3:11) | Lewis Trevor | Unassisted | |||||||||||||||||
18:32 | GOAL (3:12) | Jeannot Tanner | Danault Phillip, Lewis Trevor | |||||||||||||||||
19:51 | GOAL (4:12) | Stephenson Chandler | Tolvanen Eeli |
1. | Point B. | 60 | ||
2. | Kucherov N. | 59 | ||
3. | MacKinnon N. | 49 | ||
4. | Crouse L. | 49 | ||
5. | Keller C. | 48 | ||
6. | Reinhart S. | 47 | ||
7. | Rantanen M. | 47 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 38 | ||
2. | Pastrnak D. | 32 | ||
3. | Aho S. | 27 | ||
4. | Keller C. | 26 | ||
5. | Reinhart S. | 25 | ||
6. | McCann J. | 24 | ||
7. | MacKinnon N. | 23 | ||
Celá štatistika » |
---|
1. | Point B. | 39 | |
2. | Makar C. | 29 | |
3. | Crouse L. | 28 | |
4. | MacKinnon N. | 26 | |
5. | Tkachuk M. | 26 | |
6. | Lindholm E. | 26 | |
7. | Marchand B. | 26 | |
Celá štatistika » |
---|
1. | Quick J. | 90.24 | ||
2. | Hill A. | 88.57 | ||
3. | Lindgren C. | 87.16 | ||
4. | Shesterkin I. | 86.45 | ||
5. | Georgiev A. | 84.97 | ||
6. | Oettinger J. | 84.96 | ||
7. | Johansson J. | 84.85 | ||
Celá štatistika » |
---|