Minimum zápasov |
Prepare new season |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
PatrikP | 30 pts | ||
ivan27 | 29 pts | ||
Forwards | 23 pts | ||
steve5 | 16 pts | ||
Tripodman | 15 pts | ||
Dennis.P | 14 pts | ||
COLLY | 13 pts | ||
knight25 | 12 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
5 : 2 | ||
---|---|---|
Hviezdy zapasu | ||
Kucherov Nikita (2 G + 1 A) | ||
Vasilevskiy Andrei (24 zak.) | ||
Hedman Victor (0 G + 2 A) |
1. tretina | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01:24 | GOAL (1:0) | Kucherov Nikita | Hedman Victor | |||||||||||||||||
03:08 | PEN | Vasilevskiy Andrei | Delay of game (Minor) | |||||||||||||||||
10:33 | GOAL (1:1) | Slafkovsky Juraj | Dach Kirby, Xhekaj Arber | |||||||||||||||||
18:31 | PEN | Bogosian Zach | Hooking (Minor) | |||||||||||||||||
19:21 | SHG (2:1) | Bellemare Pierre-Edouard | Paul Nick, Vasilevskiy Andrei | |||||||||||||||||
2. tretina | ||||||||||||||||||||
01:39 | PEN | Maroon Patrick | High sticking (Minor) | |||||||||||||||||
08:54 | GOAL (2:2) | Caufield Cole | Anderson Josh | |||||||||||||||||
13:14 | GOAL (3:2) | Maroon Patrick | Bellemare Pierre-Edouard | |||||||||||||||||
15:29 | GOAL (4:2) | Kucherov Nikita | Hedman Victor | |||||||||||||||||
17:44 | PEN | Guhle Kaiden | Interference (Minor) | |||||||||||||||||
3. tretina | ||||||||||||||||||||
16:45 | GOAL (5:2) | Point Brayden | Kucherov Nikita |
1. | Point B. | 34 | ||
2. | Kucherov N. | 31 | ||
3. | Dubois P. | 24 | ||
4. | Glendening L. | 23 | ||
5. | Stephenson C. | 23 | ||
6. | Guentzel J. | 22 | ||
7. | Strome D. | 21 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 22 | ||
2. | Dubois P. | 14 | ||
3. | McCann J. | 13 | ||
4. | MacEwen Z. | 12 | ||
5. | Hughes J. | 11 | ||
6. | Pastrnak D. | 11 | ||
7. | Norris J. | 10 | ||
Celá štatistika » |
---|
1. | Point B. | 24 | |
2. | Glendening L. | 15 | |
3. | Stephenson C. | 15 | |
4. | Strome D. | 14 | |
5. | Ovechkin A. | 14 | |
6. | Guentzel J. | 13 | |
7. | Eberle J. | 13 | |
Celá štatistika » |
---|
1. | Forsberg A. | 92.86 | ||
2. | Quick J. | 89.19 | ||
3. | Ullmark L. | 88.43 | ||
4. | Rittich D. | 88.37 | ||
5. | Kuemper D. | 87.83 | ||
6. | Andersen F. | 87.50 | ||
7. | Oettinger J. | 87.50 | ||
Celá štatistika » |
---|