Minimum zápasov |
Prepare new season |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
PatrikP | 30 pts | ||
ivan27 | 29 pts | ||
Forwards | 23 pts | ||
steve5 | 16 pts | ||
Tripodman | 15 pts | ||
Dennis.P | 14 pts | ||
COLLY | 13 pts | ||
knight25 | 12 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
5 : 2 | ||
---|---|---|
Hviezdy zapasu | ||
Kucherov Nikita (2 G + 1 A) | ||
Vasilevskiy Andrei (24 zak.) | ||
Hedman Victor (0 G + 2 A) |
Štatistika Tampa Bay Lightning | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Vasilevskiy Andrei | 60:00 | 2 | 92.31% | 26 | |||||||||||||||
2. | Elliott Brian | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Kucherov Nikita | 19:24 | 2 | 1 | 3 | 0 | 3 | 0 | 7 | 1 | ||||||||||
2. | Bellemare Pierre-Edouard | 15:24 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 3 | ||||||||||
3. | Hedman Victor | 19:14 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 4 | ||||||||||
4. | Maroon Patrick | 17:32 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | ||||||||||
5. | Point Brayden | 14:34 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | ||||||||||
6. | Paul Nick | 14:59 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||||||
7. | Cernak Erik | 22:19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | ||||||||||
8. | Cole Ian | 19:26 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | ||||||||||
9. | Namestnikov Vladislav | 18:56 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 5 | ||||||||||
10. | Killorn Alex | 17:46 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | ||||||||||
11. | Colton Ross | 15:54 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 3 | ||||||||||
12. | Bogosian Zach | 15:26 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | ||||||||||
13. | Hagel Brandon | 15:16 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 3 | ||||||||||
14. | Sergachev Mikhail | 14:58 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | ||||||||||
15. | Perry Corey | 14:15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
16. | Cirelli Anthony | 14:08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
17. | Foote Cal | 12:47 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | ||||||||||
18. | Stamkos Steven | 02:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Štatistika Montreal Canadiens | ||||||||||||||||||||
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Price Carey | 59:46 | 5 | 83.87% | 31 | |||||||||||||||
2. | Allen Jake | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Caufield Cole | 14:14 | 1 | 0 | 1 | 0 | -1 | 0 | 2 | 1 | ||||||||||
2. | Slafkovsky Juraj | 10:38 | 1 | 0 | 1 | 0 | -1 | 0 | 3 | 2 | ||||||||||
3. | Anderson Josh | 18:37 | 0 | 1 | 1 | 0 | -1 | 0 | 3 | 0 | ||||||||||
4. | Xhekaj Arber | 15:39 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ||||||||||
5. | Dach Kirby | 11:47 | 0 | 1 | 1 | 0 | -2 | 0 | 2 | 1 | ||||||||||
6. | Wideman Chris | 30:36 | 0 | 0 | 0 | 0 | -4 | 0 | 2 | 3 | ||||||||||
7. | Matheson Michael | 23:24 | 0 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | ||||||||||
8. | Monahan Sean | 20:29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | ||||||||||
9. | Guhle Kaiden | 19:39 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | ||||||||||
10. | Savard David | 18:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||
11. | Drouin Jonathan | 16:47 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||||||||||
12. | Edmundson Joel | 16:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||
13. | Dvorak Christian | 16:19 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ||||||||||
14. | Gallagher Brendan | 15:56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||||||||||
15. | Pezzetta Michael | 15:35 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | ||||||||||
16. | Hoffman Mike | 12:28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||||||
17. | Dadonov Evgeni | 10:39 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | ||||||||||
18. | Suzuki Nick | 07:12 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 1 |
1. | Point B. | 34 | ||
2. | Kucherov N. | 31 | ||
3. | Dubois P. | 24 | ||
4. | Glendening L. | 23 | ||
5. | Stephenson C. | 23 | ||
6. | Guentzel J. | 22 | ||
7. | Strome D. | 21 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 22 | ||
2. | Dubois P. | 14 | ||
3. | McCann J. | 13 | ||
4. | MacEwen Z. | 12 | ||
5. | Hughes J. | 11 | ||
6. | Pastrnak D. | 11 | ||
7. | Norris J. | 10 | ||
Celá štatistika » |
---|
1. | Point B. | 24 | |
2. | Glendening L. | 15 | |
3. | Stephenson C. | 15 | |
4. | Strome D. | 14 | |
5. | Ovechkin A. | 14 | |
6. | Guentzel J. | 13 | |
7. | Eberle J. | 13 | |
Celá štatistika » |
---|
1. | Forsberg A. | 92.86 | ||
2. | Quick J. | 89.19 | ||
3. | Ullmark L. | 88.43 | ||
4. | Rittich D. | 88.37 | ||
5. | Kuemper D. | 87.83 | ||
6. | Andersen F. | 87.50 | ||
7. | Oettinger J. | 87.50 | ||
Celá štatistika » |
---|