Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
ivan27 | |
steve5 | |
PatrikP | |
Tripodman | |
Dennis.P | |
franckorc | |
knight25 | |
mikysek181 | |
Dukla-88 | |
Matejko25 | |
PatrikP | 52 pts | ||
COLLY | 45 pts | ||
mikysek181 | 44 pts | ||
steve5 | 40 pts | ||
ivan27 | 39 pts | ||
Forwards | 39 pts | ||
Tripodman | 35 pts | ||
franckorc | 33 pts | ||
Celá tabuľka » |
---|
PatrikP | 20.1 | - | 24.1 |
TZAR | 18.01 | - | 22.01 |
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
6 : 7 pp | ||
---|---|---|
Hviezdy zapasu | ||
Aho Sebastian (1 G + 4 A) | ||
Burns Brent (1 G + 2 A) | ||
Staal Jordan (1 G + 2 A) |
1. tretina | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01:02 | GOAL (0:1) | Svechnikov Andrei | Staal Jordan, Aho Sebastian | |||||||||||||||||
04:23 | PEN | Coyle Charlie | Interference (Minor) | |||||||||||||||||
07:01 | SHG (1:1) | Marchand Brad | Kastelic Mark | |||||||||||||||||
19:10 | GOAL (1:2) | Burns Brent | Aho Sebastian, Carrier William | |||||||||||||||||
2. tretina | ||||||||||||||||||||
00:32 | GOAL (2:2) | Pastrnak David | Marchand Brad | |||||||||||||||||
02:00 | GOAL (2:3) | Aho Sebastian | Staal Jordan, Svechnikov Andrei | |||||||||||||||||
06:33 | PEN | Drury Jack | Cross checking (Minor) | |||||||||||||||||
09:32 | SHG (2:4) | Kotkaniemi Jesperi | Burns Brent, Chatfield Jalen | |||||||||||||||||
10:19 | PPG (3:4) | Coyle Charlie | Unassisted | |||||||||||||||||
12:39 | GOAL (4:4) | Zacha Pavel | Unassisted | |||||||||||||||||
14:23 | GOAL (5:4) | Zacha Pavel | Unassisted | |||||||||||||||||
15:06 | PEN | Peeke Andrew | Interference (Minor) | |||||||||||||||||
19:41 | PEN | Frederic Trent | Obstruction-Hooking (Minor) | |||||||||||||||||
3. tretina | ||||||||||||||||||||
01:50 | PPG (5:5) | Gostisbehere Shayne | Aho Sebastian, Burns Brent | |||||||||||||||||
07:53 | GOAL (5:6) | Robinson Eric | Stillman Riley, Jarvis Seth | |||||||||||||||||
13:26 | PEN | Kastelic Mark | Interference (Minor) | |||||||||||||||||
15:13 | SHG (6:6) | Frederic Trent | Pastrnak David | |||||||||||||||||
Predlženie | ||||||||||||||||||||
02:20 | GOAL (6:7) | Staal Jordan | Aho Sebastian |
1. | Point B. | 59 | ||
2. | Kucherov N. | 57 | ||
3. | Crouse L. | 49 | ||
4. | MacKinnon N. | 49 | ||
5. | Keller C. | 48 | ||
6. | Rantanen M. | 47 | ||
7. | Reinhart S. | 46 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 38 | ||
2. | Pastrnak D. | 30 | ||
3. | Aho S. | 27 | ||
4. | Keller C. | 26 | ||
5. | Reinhart S. | 25 | ||
6. | McCann J. | 24 | ||
7. | MacKinnon N. | 23 | ||
Celá štatistika » |
---|
1. | Point B. | 39 | |
2. | Makar C. | 29 | |
3. | Crouse L. | 28 | |
4. | Stephenson C. | 26 | |
5. | MacKinnon N. | 26 | |
6. | Marchand B. | 26 | |
7. | Rantanen M. | 25 | |
Celá štatistika » |
---|
1. | Quick J. | 89.19 | ||
2. | Hill A. | 88.57 | ||
3. | Lindgren C. | 87.16 | ||
4. | Shesterkin I. | 86.31 | ||
5. | Oettinger J. | 85.00 | ||
6. | Georgiev A. | 84.97 | ||
7. | Johansson J. | 84.85 | ||
Celá štatistika » |
---|