Minimum zápasov |
Prepare new season |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
PatrikP | 30 pts | ||
ivan27 | 29 pts | ||
Forwards | 23 pts | ||
steve5 | 16 pts | ||
Tripodman | 15 pts | ||
Dennis.P | 14 pts | ||
COLLY | 13 pts | ||
knight25 | 12 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
4 : 7 | ||
---|---|---|
Hviezdy zapasu | ||
McBain Jack (2 G + 1 A) | ||
Crouse Lawson (1 G + 2 A) | ||
O'Brien Liam (1 G + 2 A) |
1. tretina | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13:38 | GOAL (0:1) | McBain Jack | O'Brien Liam, Sergachev Mikhail | |||||||||||||||||
16:19 | GOAL (0:2) | McBain Jack | O'Brien Liam, Cooley Logan | |||||||||||||||||
19:40 | GOAL (0:3) | Guenther Dylan | Crouse Lawson | |||||||||||||||||
2. tretina | ||||||||||||||||||||
02:24 | PEN | Eichel Jack | Holding (Minor) | |||||||||||||||||
07:39 | GOAL (0:4) | Carcone Michael | Keller Clayton, Crouse Lawson | |||||||||||||||||
08:06 | GOAL (0:5) | Kerfoot Alex | Maccelli Matias, Maatta Olli | |||||||||||||||||
10:33 | GOAL (1:5) | Olofsson Victor | Pearson Tanner, Hanifin Noah | |||||||||||||||||
18:57 | GOAL (2:5) | Karlsson William | Olofsson Victor, Hague Nicolas | |||||||||||||||||
3. tretina | ||||||||||||||||||||
09:36 | GOAL (2:6) | O'Brien Liam | Kerfoot Alex, McBain Jack | |||||||||||||||||
10:58 | GOAL (3:6) | McNabb Brayden | Holtz Alexander, Howden Brett | |||||||||||||||||
17:59 | GOAL (4:6) | Roy Nicholas | Barbashev Ivan | |||||||||||||||||
19:56 | GOAL (4:7) | Crouse Lawson | Guenther Dylan, Sergachev Mikhail |
1. | Point B. | 34 | ||
2. | Kucherov N. | 31 | ||
3. | Dubois P. | 24 | ||
4. | Glendening L. | 23 | ||
5. | Stephenson C. | 23 | ||
6. | Guentzel J. | 22 | ||
7. | Strome D. | 21 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 22 | ||
2. | Dubois P. | 14 | ||
3. | McCann J. | 13 | ||
4. | MacEwen Z. | 12 | ||
5. | Hughes J. | 11 | ||
6. | Pastrnak D. | 11 | ||
7. | Norris J. | 10 | ||
Celá štatistika » |
---|
1. | Point B. | 24 | |
2. | Glendening L. | 15 | |
3. | Stephenson C. | 15 | |
4. | Strome D. | 14 | |
5. | Ovechkin A. | 14 | |
6. | Guentzel J. | 13 | |
7. | Eberle J. | 13 | |
Celá štatistika » |
---|
1. | Forsberg A. | 92.86 | ||
2. | Quick J. | 89.19 | ||
3. | Ullmark L. | 88.43 | ||
4. | Rittich D. | 88.37 | ||
5. | Kuemper D. | 87.83 | ||
6. | Andersen F. | 87.50 | ||
7. | Oettinger J. | 87.50 | ||
Celá štatistika » |
---|