Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
steve5 | |
ivan27 | |
Dukla-88 | |
Matejko25 | |
JoeBlack | |
PatrikP | |
Tripodman | |
franckorc | |
Forwards | |
Dennis.P | |
PatrikP | 52 pts | ||
COLLY | 45 pts | ||
Forwards | 39 pts | ||
steve5 | 36 pts | ||
ivan27 | 35 pts | ||
Tripodman | 35 pts | ||
Dennis.P | 30 pts | ||
franckorc | 27 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
4 : 12 | ||
---|---|---|
Hviezdy zapasu | ||
Lewis Trevor (2 G + 3 A) | ||
Danault Phillip (2 G + 2 A) | ||
Jeannot Tanner (1 G + 3 A) |
1. tretina | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01:56 | GOAL (0:1) | Fiala Kevin | Kempe Adrian | |||||||||||||||||
02:31 | GOAL (0:2) | Danault Phillip | Jeannot Tanner, Lewis Trevor | |||||||||||||||||
03:34 | GOAL (1:2) | Eberle Jordan | McCann Jared, Gourde Yanni | |||||||||||||||||
06:30 | GOAL (2:2) | Evans Ryker | Tolvanen Eeli, Stephenson Chandler | |||||||||||||||||
11:22 | PEN | Tanev Brandon | Interference (Minor) | |||||||||||||||||
2. tretina | ||||||||||||||||||||
02:57 | GOAL (2:3) | Lewis Trevor | Danault Phillip, Jeannot Tanner | |||||||||||||||||
04:57 | GOAL (2:4) | Byfield Quinton | Moore Trevor, Turcotte Alex | |||||||||||||||||
05:29 | GOAL (3:4) | Beniers Matty | Kartye Tye, Montour Brandon | |||||||||||||||||
06:01 | GOAL (3:5) | Thomas Akil | Foegele Warren, Doughty Drew | |||||||||||||||||
07:25 | GOAL (3:6) | Foegele Warren | Thomas Akil, Anderson Mikey | |||||||||||||||||
10:59 | GOAL (3:7) | Kopitar Anze | Unassisted | |||||||||||||||||
14:32 | PEN | Schwartz Jaden | Obstruction-Hooking (Minor) | |||||||||||||||||
3. tretina | ||||||||||||||||||||
00:26 | GOAL (3:8) | Kopitar Anze | Fiala Kevin, Edmundson Joel | |||||||||||||||||
08:03 | GOAL (3:9) | Byfield Quinton | Moore Trevor, Spence Jordan | |||||||||||||||||
09:45 | GOAL (3:10) | Danault Phillip | Jeannot Tanner, Lewis Trevor | |||||||||||||||||
14:20 | GOAL (3:11) | Lewis Trevor | Unassisted | |||||||||||||||||
18:32 | GOAL (3:12) | Jeannot Tanner | Danault Phillip, Lewis Trevor | |||||||||||||||||
19:51 | GOAL (4:12) | Stephenson Chandler | Tolvanen Eeli |
1. | Point B. | 59 | ||
2. | Kucherov N. | 57 | ||
3. | Crouse L. | 49 | ||
4. | Keller C. | 48 | ||
5. | Pastrnak D. | 43 | ||
6. | Schmaltz N. | 43 | ||
7. | Guentzel J. | 42 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 38 | ||
2. | Pastrnak D. | 30 | ||
3. | Keller C. | 26 | ||
4. | Aho S. | 24 | ||
5. | McCann J. | 24 | ||
6. | Reinhart S. | 23 | ||
7. | Crouse L. | 21 | ||
Celá štatistika » |
---|
1. | Point B. | 39 | |
2. | Crouse L. | 28 | |
3. | Stephenson C. | 26 | |
4. | Marchand B. | 26 | |
5. | Lindholm E. | 25 | |
6. | Guenther D. | 24 | |
7. | Cole I. | 24 | |
Celá štatistika » |
---|
1. | Quick J. | 89.19 | ||
2. | Hill A. | 88.57 | ||
3. | Lindgren C. | 87.40 | ||
4. | Oettinger J. | 86.73 | ||
5. | Shesterkin I. | 85.07 | ||
6. | Johansson J. | 84.85 | ||
7. | Skinner S. | 83.78 | ||
Celá štatistika » |
---|