Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
steve5 | |
ivan27 | |
Dukla-88 | |
Matejko25 | |
JoeBlack | |
PatrikP | |
Tripodman | |
franckorc | |
Forwards | |
Dennis.P | |
PatrikP | 52 pts | ||
COLLY | 45 pts | ||
Forwards | 39 pts | ||
steve5 | 36 pts | ||
ivan27 | 35 pts | ||
Tripodman | 35 pts | ||
Dennis.P | 30 pts | ||
franckorc | 27 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
6 : 0 | ||
---|---|---|
Hviezdy zapasu | ||
Tkachuk Matthew (1 G + 1 A) | ||
Kulikov Dmitry (0 G + 2 A) | ||
Bennett Sam (0 G + 2 A) |
Štatistika Florida Panthers | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Bobrovsky Sergei | 60:00 | 0 | 100.00% | 16 | |||||||||||||||
2. | Knight Spencer | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Tkachuk Matthew | 17:52 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 1 | ||||||||||
2. | Kulikov Dmitry | 22:10 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 3 | ||||||||||
3. | Bennett Sam | 15:54 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 3 | ||||||||||
4. | Samoskevich Mackie | 14:31 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | ||||||||||
5. | Gadjovich Jonah | 18:55 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | ||||||||||
6. | Reinhart Sam | 16:28 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | ||||||||||
7. | Boqvist Adam | 16:09 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | ||||||||||
8. | Verhaeghe Carter | 13:01 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | ||||||||||
9. | Boqvist Jesper | 09:17 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | ||||||||||
10. | Forsling Gustav | 24:34 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | ||||||||||
11. | Mikkola Niko | 19:13 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | ||||||||||
12. | Barkov Aleksander | 14:46 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | ||||||||||
13. | Greer A.J. | 19:41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | ||||||||||
14. | Ekblad Aaron | 19:20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | ||||||||||
15. | Schmidt Nate | 18:34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||||||||||
16. | Lundell Anton | 14:01 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||
17. | Rodrigues Evan | 11:36 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||||||||||
18. | Nosek Tomas | 08:58 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||||
Štatistika Los Angeles Kings | ||||||||||||||||||||
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Kuemper Darcy | 60:00 | 6 | 76.00% | 25 | |||||||||||||||
2. | Rittich David | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Fiala Kevin | 24:17 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | ||||||||||
2. | Clarke Brandt | 23:35 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 5 | ||||||||||
3. | Kopitar Anze | 21:50 | 0 | 0 | 0 | 0 | -1 | 0 | 4 | 1 | ||||||||||
4. | Gavrikov Vladislav | 21:15 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 5 | ||||||||||
5. | Kempe Adrian | 20:54 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | ||||||||||
6. | Spence Jordan | 20:53 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 8 | ||||||||||
7. | Edmundson Joel | 20:07 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 5 | ||||||||||
8. | Doughty Drew | 19:36 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | ||||||||||
9. | Jeannot Tanner | 17:04 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | ||||||||||
10. | Danault Phillip | 15:46 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 3 | ||||||||||
11. | Anderson Mikey | 14:34 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | ||||||||||
12. | Moore Trevor | 13:50 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 1 | ||||||||||
13. | Byfield Quinton | 13:12 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | ||||||||||
14. | Turcotte Alex | 12:04 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | ||||||||||
15. | Lewis Trevor | 11:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||
16. | Foegele Warren | 10:32 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | ||||||||||
17. | Thomas Akil | 10:20 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | ||||||||||
18. | Kaliyev Arthur | 08:40 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 3 |
1. | Point B. | 59 | ||
2. | Kucherov N. | 57 | ||
3. | Crouse L. | 49 | ||
4. | Keller C. | 48 | ||
5. | Pastrnak D. | 43 | ||
6. | Schmaltz N. | 43 | ||
7. | Guentzel J. | 42 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 38 | ||
2. | Pastrnak D. | 30 | ||
3. | Keller C. | 26 | ||
4. | Aho S. | 24 | ||
5. | McCann J. | 24 | ||
6. | Reinhart S. | 23 | ||
7. | Crouse L. | 21 | ||
Celá štatistika » |
---|
1. | Point B. | 39 | |
2. | Crouse L. | 28 | |
3. | Stephenson C. | 26 | |
4. | Marchand B. | 26 | |
5. | Lindholm E. | 25 | |
6. | Guenther D. | 24 | |
7. | Cole I. | 24 | |
Celá štatistika » |
---|
1. | Quick J. | 89.19 | ||
2. | Hill A. | 88.57 | ||
3. | Lindgren C. | 87.40 | ||
4. | Oettinger J. | 86.73 | ||
5. | Shesterkin I. | 85.07 | ||
6. | Johansson J. | 84.85 | ||
7. | Skinner S. | 83.78 | ||
Celá štatistika » |
---|