Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
ivan27 | |
steve5 | |
PatrikP | |
Tripodman | |
Dennis.P | |
franckorc | |
knight25 | |
mikysek181 | |
Dukla-88 | |
Matejko25 | |
PatrikP | 52 pts | ||
COLLY | 45 pts | ||
mikysek181 | 44 pts | ||
steve5 | 40 pts | ||
ivan27 | 39 pts | ||
Forwards | 39 pts | ||
Tripodman | 35 pts | ||
franckorc | 33 pts | ||
Celá tabuľka » |
---|
PatrikP | 20.1 | - | 24.1 |
TZAR | 18.01 | - | 22.01 |
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
1 : 6 | ||
---|---|---|
Hviezdy zapasu | ||
Lehkonen Artturi (2 G + 0 A) | ||
Mittlestadt Casey (0 G + 2 A) | ||
Rantanen Mikko (1 G + 0 A) |
1. tretina | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09:08 | GOAL (1:0) | Haula Erik | Lazar Curtis, Nemec Simon | |||||||||||||||||
10:39 | PEN | Lazar Curtis | Interference (Minor) | |||||||||||||||||
14:13 | PPG (1:1) | Lehkonen Artturi | Girard Samuel | |||||||||||||||||
17:40 | GOAL (1:2) | Kovalenko Nikolai | Wood Miles, Colton Ross | |||||||||||||||||
2. tretina | ||||||||||||||||||||
03:29 | GOAL (1:3) | Lehkonen Artturi | Mittlestadt Casey, Manson Josh | |||||||||||||||||
15:08 | GOAL (1:4) | Kelly Parker | O'Connor Logan, Ivan Ivan | |||||||||||||||||
3. tretina | ||||||||||||||||||||
00:34 | GOAL (1:5) | Nichushkin Valeri | MacKinnon Nathan, Makar Cale | |||||||||||||||||
09:24 | PEN | Lazar Curtis | Interference (Minor) | |||||||||||||||||
16:06 | GOAL (1:6) | Rantanen Mikko | Mittlestadt Casey, Georgiev Alexandar | |||||||||||||||||
17:44 | PEN | O'Connor Logan | Hooking (Minor) | |||||||||||||||||
19:40 | PEN | Palat Ondrej | High sticking (Minor) | |||||||||||||||||
20:00 | PEN | Hughes Jack | Interference (Minor) |
1. | Point B. | 59 | ||
2. | Kucherov N. | 57 | ||
3. | Crouse L. | 49 | ||
4. | MacKinnon N. | 49 | ||
5. | Keller C. | 48 | ||
6. | Rantanen M. | 47 | ||
7. | Reinhart S. | 46 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 38 | ||
2. | Pastrnak D. | 30 | ||
3. | Aho S. | 27 | ||
4. | Keller C. | 26 | ||
5. | Reinhart S. | 25 | ||
6. | McCann J. | 24 | ||
7. | MacKinnon N. | 23 | ||
Celá štatistika » |
---|
1. | Point B. | 39 | |
2. | Makar C. | 29 | |
3. | Crouse L. | 28 | |
4. | Stephenson C. | 26 | |
5. | MacKinnon N. | 26 | |
6. | Marchand B. | 26 | |
7. | Rantanen M. | 25 | |
Celá štatistika » |
---|
1. | Quick J. | 89.19 | ||
2. | Hill A. | 88.57 | ||
3. | Lindgren C. | 87.16 | ||
4. | Shesterkin I. | 86.31 | ||
5. | Oettinger J. | 85.00 | ||
6. | Georgiev A. | 84.97 | ||
7. | Johansson J. | 84.85 | ||
Celá štatistika » |
---|