Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
ivan27 | |
steve5 | |
PatrikP | |
Tripodman | |
Dennis.P | |
franckorc | |
knight25 | |
mikysek181 | |
Dukla-88 | |
Matejko25 | |
PatrikP | 52 pts | ||
COLLY | 45 pts | ||
mikysek181 | 44 pts | ||
steve5 | 40 pts | ||
ivan27 | 39 pts | ||
Forwards | 39 pts | ||
Tripodman | 35 pts | ||
franckorc | 33 pts | ||
Celá tabuľka » |
---|
PatrikP | 20.1 | - | 24.1 |
TZAR | 18.01 | - | 22.01 |
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
3 : 10 | ||
---|---|---|
Hviezdy zapasu | ||
Point Brayden (1 G + 3 A) | ||
Guentzel Jake (2 G + 1 A) | ||
Kucherov Nikita (1 G + 2 A) |
1. tretina | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01:41 | GOAL (0:1) | Guentzel Jake | Point Brayden, Hedman Victor | |||||||||||||||||
01:59 | PEN | Celebrini Macklin | Obstruction-Hooking (Minor) | |||||||||||||||||
02:09 | PPG (0:2) | Kucherov Nikita | Point Brayden | |||||||||||||||||
03:10 | GOAL (0:3) | Point Brayden | Kucherov Nikita, Guentzel Jake | |||||||||||||||||
05:51 | GOAL (0:4) | Glendening Luke | Chaffee Mitchell | |||||||||||||||||
11:15 | GOAL (0:5) | Guentzel Jake | Unassisted | |||||||||||||||||
13:42 | GOAL (1:5) | Walman Jake | Smith Givani, Zetterlund Fabian | |||||||||||||||||
2. tretina | ||||||||||||||||||||
05:27 | GOAL (1:6) | Cirelli Anthony | Atkinson Cam, Cernak Erik | |||||||||||||||||
07:59 | PEN | Wennberg Alexander | High sticking (Minor) | |||||||||||||||||
08:11 | PPG (1:7) | McDonagh Ryan | Point Brayden | |||||||||||||||||
08:52 | GOAL (2:7) | Kostin Klim | Granlund Mikael, Liljegren Timothy | |||||||||||||||||
18:53 | GOAL (2:8) | Chaffee Mitchell | Glendening Luke, Raddysh Darren | |||||||||||||||||
3. tretina | ||||||||||||||||||||
06:19 | GOAL (3:8) | Celebrini Macklin | Kostin Klim, Liljegren Timothy | |||||||||||||||||
16:40 | ENG (3:9) | Hedman Victor | Kucherov Nikita | |||||||||||||||||
19:57 | GOAL (3:10) | Atkinson Cam | Hagel Brandon, Cirelli Anthony |
1. | Point B. | 59 | ||
2. | Kucherov N. | 57 | ||
3. | Crouse L. | 49 | ||
4. | MacKinnon N. | 49 | ||
5. | Keller C. | 48 | ||
6. | Rantanen M. | 47 | ||
7. | Reinhart S. | 46 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 38 | ||
2. | Pastrnak D. | 30 | ||
3. | Aho S. | 27 | ||
4. | Keller C. | 26 | ||
5. | Reinhart S. | 25 | ||
6. | McCann J. | 24 | ||
7. | MacKinnon N. | 23 | ||
Celá štatistika » |
---|
1. | Point B. | 39 | |
2. | Makar C. | 29 | |
3. | Crouse L. | 28 | |
4. | Stephenson C. | 26 | |
5. | MacKinnon N. | 26 | |
6. | Marchand B. | 26 | |
7. | Rantanen M. | 25 | |
Celá štatistika » |
---|
1. | Quick J. | 89.19 | ||
2. | Hill A. | 88.57 | ||
3. | Lindgren C. | 87.16 | ||
4. | Shesterkin I. | 86.31 | ||
5. | Oettinger J. | 85.00 | ||
6. | Georgiev A. | 84.97 | ||
7. | Johansson J. | 84.85 | ||
Celá štatistika » |
---|