Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
ivan27 | |
steve5 | |
PatrikP | |
Tripodman | |
Dennis.P | |
franckorc | |
knight25 | |
mikysek181 | |
Dukla-88 | |
Matejko25 | |
PatrikP | 52 pts | ||
COLLY | 45 pts | ||
mikysek181 | 44 pts | ||
steve5 | 40 pts | ||
ivan27 | 39 pts | ||
Forwards | 39 pts | ||
Tripodman | 35 pts | ||
franckorc | 33 pts | ||
Celá tabuľka » |
---|
PatrikP | 20.1 | - | 24.1 |
TZAR | 18.01 | - | 22.01 |
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
7 : 8 | ||
---|---|---|
Hviezdy zapasu | ||
Raddysh Taylor (3 G + 1 A) | ||
Mangiapane Andrew (1 G + 2 A) | ||
Dowd Nic (0 G + 3 A) |
1. tretina | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:53 | GOAL (0:1) | Oshie T.J. | Dowd Nic, Mangiapane Andrew | |||||||||||||||||
13:54 | GOAL (0:2) | Milano Sonny | Raddysh Taylor, Carlson John | |||||||||||||||||
18:10 | GOAL (1:2) | Sergachev Mikhail | Guenther Dylan, Crouse Lawson | |||||||||||||||||
2. tretina | ||||||||||||||||||||
07:36 | GOAL (2:2) | Bjugstad Nick | Maccelli Matias, Kerfoot Alex | |||||||||||||||||
11:10 | GOAL (3:2) | Kerfoot Alex | Bjugstad Nick, Kolyachonok Vladislav | |||||||||||||||||
13:10 | GOAL (3:3) | Raddysh Taylor | Milano Sonny, Sandin Rasmus | |||||||||||||||||
15:38 | GOAL (3:4) | Dubois Pierre-Luc | Strome Dylan, Carlson John | |||||||||||||||||
16:25 | GOAL (3:5) | Mangiapane Andrew | Roy Matt, Dowd Nic | |||||||||||||||||
16:50 | PEN | Milano Sonny | Hooking (Minor) | |||||||||||||||||
3. tretina | ||||||||||||||||||||
03:26 | GOAL (4:5) | Keller Clayton | Schmaltz Nick, Sergachev Mikhail | |||||||||||||||||
06:12 | GOAL (4:6) | Oshie T.J. | Dowd Nic, Mangiapane Andrew | |||||||||||||||||
09:37 | GOAL (4:7) | Raddysh Taylor | McMichael Connor, Lapierre Hendrix | |||||||||||||||||
11:14 | GOAL (5:7) | McBain Jack | Kolyachonok Vladislav, Maatta Olli | |||||||||||||||||
11:52 | GOAL (5:8) | Raddysh Taylor | McMichael Connor, Roy Matt | |||||||||||||||||
13:37 | GOAL (6:8) | Doan Josh | Unassisted | |||||||||||||||||
19:48 | GOAL (7:8) | Keller Clayton | Crouse Lawson, Durzi Sean |
1. | Point B. | 59 | ||
2. | Kucherov N. | 57 | ||
3. | Crouse L. | 49 | ||
4. | MacKinnon N. | 49 | ||
5. | Keller C. | 48 | ||
6. | Rantanen M. | 47 | ||
7. | Reinhart S. | 46 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 38 | ||
2. | Pastrnak D. | 30 | ||
3. | Aho S. | 27 | ||
4. | Keller C. | 26 | ||
5. | Reinhart S. | 25 | ||
6. | McCann J. | 24 | ||
7. | MacKinnon N. | 23 | ||
Celá štatistika » |
---|
1. | Point B. | 39 | |
2. | Makar C. | 29 | |
3. | Crouse L. | 28 | |
4. | Stephenson C. | 26 | |
5. | MacKinnon N. | 26 | |
6. | Marchand B. | 26 | |
7. | Rantanen M. | 25 | |
Celá štatistika » |
---|
1. | Quick J. | 89.19 | ||
2. | Hill A. | 88.57 | ||
3. | Lindgren C. | 87.16 | ||
4. | Shesterkin I. | 86.31 | ||
5. | Oettinger J. | 85.00 | ||
6. | Georgiev A. | 84.97 | ||
7. | Johansson J. | 84.85 | ||
Celá štatistika » |
---|