Minimum zápasov |
27 pro Vip 24 |
Koniec termínu |
15.11 2024 |
Anketa je pouze pro přihlášené! |
Siberia | 91 pts | ||
ivan27 | 67 pts | ||
COLLY | 49 pts | ||
PatrikP | 47 pts | ||
Forwards | 42 pts | ||
Dukla-88 | 39 pts | ||
Tripodman | 38 pts | ||
PochiCZ | 29 pts | ||
Celá tabuľka » |
---|
ivan27 | 31.10. | - | 2.11. |
Marky1980 | 13.10. | - | 31.12. |
COLLY | 3.10. | - | 6.10. |
ivan27 | 19.9. | - | 14.10. |
Všetky absencie » |
---|
4 : 11 | ||
---|---|---|
Hviezdy zapasu | ||
Dadonov Evgeni (2 G + 1 A) | ||
Maroon Patrick (2 G + 1 A) | ||
Foote Cal (0 G + 3 A) |
1. tretina | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01:02 | GOAL (0:1) | Killorn Alex | Cernak Erik | |||||||||||||||||
02:55 | GOAL (0:2) | Stamkos Steven | Unassisted | |||||||||||||||||
11:32 | GOAL (0:3) | Maroon Patrick | Bellemare Pierre-Edouard, Foote Cal | |||||||||||||||||
11:55 | GOAL (0:4) | Bellemare Pierre-Edouard | Foote Cal, Cole Ian | |||||||||||||||||
13:48 | GOAL (0:5) | Maroon Patrick | Unassisted | |||||||||||||||||
17:29 | GOAL (0:6) | Namestnikov Vladislav | Colton Ross | |||||||||||||||||
2. tretina | ||||||||||||||||||||
01:42 | GOAL (1:6) | Suzuki Nick | Anderson Josh, Matheson Michael | |||||||||||||||||
07:33 | GOAL (1:7) | Hagel Brandon | Unassisted | |||||||||||||||||
13:14 | PEN | Maroon Patrick | Hooking (Minor) | |||||||||||||||||
18:41 | GOAL (1:8) | Paul Nick | Maroon Patrick, Foote Cal | |||||||||||||||||
3. tretina | ||||||||||||||||||||
00:23 | GOAL (1:9) | Point Brayden | Unassisted | |||||||||||||||||
08:37 | GOAL (2:9) | Dadonov Evgeni | Dvorak Christian, Guhle Kaiden | |||||||||||||||||
14:58 | GOAL (3:9) | Dvorak Christian | Gallagher Brendan, Dadonov Evgeni | |||||||||||||||||
19:02 | GOAL (3:10) | Namestnikov Vladislav | Hagel Brandon | |||||||||||||||||
19:14 | GOAL (3:11) | Kucherov Nikita | Point Brayden, Cernak Erik | |||||||||||||||||
19:36 | GOAL (4:11) | Dadonov Evgeni | Gallagher Brendan, Xhekaj Arber |
1. | MacKinnon N. | 112 | ||
2. | Landeskog G. | 75 | ||
3. | Rantanen M. | 66 | ||
4. | Nichushkin V. | 56 | ||
5. | Cogliano A. | 55 | ||
6. | Compher J. | 53 | ||
7. | Norris J. | 51 | ||
Celá štatistika » |
---|
1. | MacKinnon N. | 52 | ||
2. | Rantanen M. | 37 | ||
3. | Landeskog G. | 34 | ||
4. | Kucherov N. | 34 | ||
5. | Norris J. | 29 | ||
6. | Nichushkin V. | 26 | ||
7. | Cogliano A. | 24 | ||
Celá štatistika » |
---|
1. | MacKinnon N. | 60 | |
2. | Landeskog G. | 41 | |
3. | Makar C. | 37 | |
4. | Newhook A. | 32 | |
5. | Rodrigues E. | 31 | |
6. | Cogliano A. | 31 | |
7. | Nichushkin V. | 30 | |
Celá štatistika » |
---|
1. | DeSmith C. | 95.45 | ||
2. | Vladar D. | 91.30 | ||
3. | Vejmelka K. | 89.92 | ||
4. | Gibson J. | 89.01 | ||
5. | Murray M. | 88.24 | ||
6. | Samsonov I. | 88.07 | ||
7. | Francouz P. | 87.99 | ||
Celá štatistika » |
---|