Minimum zápasov |
27 pro Vip 24 |
Koniec termínu |
15.11 2024 |
Anketa je pouze pro přihlášené! |
Siberia | 91 pts | ||
ivan27 | 67 pts | ||
COLLY | 49 pts | ||
PatrikP | 47 pts | ||
Forwards | 42 pts | ||
Dukla-88 | 39 pts | ||
Tripodman | 38 pts | ||
PochiCZ | 29 pts | ||
Celá tabuľka » |
---|
ivan27 | 31.10. | - | 2.11. |
Marky1980 | 13.10. | - | 31.12. |
COLLY | 3.10. | - | 6.10. |
ivan27 | 19.9. | - | 14.10. |
Všetky absencie » |
---|
4 : 11 | ||
---|---|---|
Hviezdy zapasu | ||
Dadonov Evgeni (2 G + 1 A) | ||
Maroon Patrick (2 G + 1 A) | ||
Foote Cal (0 G + 3 A) |
Štatistika Montreal Canadiens | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Price Carey | 60:00 | 11 | 76.60% | 47 | |||||||||||||||
2. | Allen Jake | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Dadonov Evgeni | 14:51 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | ||||||||||
2. | Dvorak Christian | 13:01 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | ||||||||||
3. | Gallagher Brendan | 12:14 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | ||||||||||
4. | Suzuki Nick | 17:02 | 1 | 0 | 1 | 0 | -2 | 0 | 3 | 3 | ||||||||||
5. | Matheson Michael | 25:57 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 4 | ||||||||||
6. | Anderson Josh | 17:33 | 0 | 1 | 1 | 0 | -2 | 0 | 1 | 1 | ||||||||||
7. | Guhle Kaiden | 15:42 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 6 | ||||||||||
8. | Xhekaj Arber | 15:11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | ||||||||||
9. | Wideman Chris | 25:32 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 7 | ||||||||||
10. | Edmundson Joel | 18:52 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 1 | ||||||||||
11. | Savard David | 18:46 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 2 | ||||||||||
12. | Hoffman Mike | 18:04 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 2 | ||||||||||
13. | Monahan Sean | 17:51 | 0 | 0 | 0 | 0 | -3 | 0 | 4 | 0 | ||||||||||
14. | Drouin Jonathan | 16:25 | 0 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | ||||||||||
15. | Caufield Cole | 16:03 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | ||||||||||
16. | Slafkovsky Juraj | 12:41 | 0 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | ||||||||||
17. | Pezzetta Michael | 12:09 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 2 | ||||||||||
18. | Dach Kirby | 12:06 | 0 | 0 | 0 | 0 | -3 | 0 | 2 | 0 | ||||||||||
Štatistika Tampa Bay Lightning | ||||||||||||||||||||
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Vasilevskiy Andrei | 60:00 | 4 | 78.95% | 19 | |||||||||||||||
2. | Elliott Brian | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Maroon Patrick | 13:48 | 2 | 1 | 3 | 2 | 4 | 0 | 5 | 1 | ||||||||||
2. | Foote Cal | 17:17 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | ||||||||||
3. | Namestnikov Vladislav | 14:52 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 2 | ||||||||||
4. | Point Brayden | 16:46 | 1 | 1 | 2 | 0 | 2 | 0 | 6 | 2 | ||||||||||
5. | Bellemare Pierre-Edouard | 14:56 | 1 | 1 | 2 | 0 | 4 | 0 | 3 | 2 | ||||||||||
6. | Hagel Brandon | 14:51 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | ||||||||||
7. | Cernak Erik | 21:20 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | ||||||||||
8. | Killorn Alex | 18:35 | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 1 | ||||||||||
9. | Kucherov Nikita | 17:50 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | ||||||||||
10. | Paul Nick | 14:18 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 2 | ||||||||||
11. | Stamkos Steven | 13:00 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | ||||||||||
12. | Cole Ian | 20:16 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 5 | ||||||||||
13. | Colton Ross | 15:18 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | ||||||||||
14. | Hedman Victor | 19:18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | ||||||||||
15. | Bogosian Zach | 18:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||||||
16. | Sergachev Mikhail | 18:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||
17. | Perry Corey | 13:14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||||||||
18. | Cirelli Anthony | 13:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1. | MacKinnon N. | 112 | ||
2. | Landeskog G. | 75 | ||
3. | Rantanen M. | 66 | ||
4. | Nichushkin V. | 56 | ||
5. | Cogliano A. | 55 | ||
6. | Compher J. | 53 | ||
7. | Norris J. | 51 | ||
Celá štatistika » |
---|
1. | MacKinnon N. | 52 | ||
2. | Rantanen M. | 37 | ||
3. | Landeskog G. | 34 | ||
4. | Kucherov N. | 34 | ||
5. | Norris J. | 29 | ||
6. | Nichushkin V. | 26 | ||
7. | Cogliano A. | 24 | ||
Celá štatistika » |
---|
1. | MacKinnon N. | 60 | |
2. | Landeskog G. | 41 | |
3. | Makar C. | 37 | |
4. | Newhook A. | 32 | |
5. | Rodrigues E. | 31 | |
6. | Cogliano A. | 31 | |
7. | Nichushkin V. | 30 | |
Celá štatistika » |
---|
1. | DeSmith C. | 95.45 | ||
2. | Vladar D. | 91.30 | ||
3. | Vejmelka K. | 89.92 | ||
4. | Gibson J. | 89.01 | ||
5. | Murray M. | 88.24 | ||
6. | Samsonov I. | 88.07 | ||
7. | Francouz P. | 87.99 | ||
Celá štatistika » |
---|