Minimum zápasov |
Prepare new season |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
COLLY | |
knight25 | |
Dennis.P | |
steve5 | |
DeeJay | |
Dukla-88 | |
PatrikP | |
Tripodman | |
JoeBlack | |
franckorc | |
ivan27 | 29 pts | ||
Forwards | 23 pts | ||
PatrikP | 16 pts | ||
Dennis.P | 14 pts | ||
COLLY | 13 pts | ||
Tripodman | 13 pts | ||
steve5 | 10 pts | ||
knight25 | 10 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
4 : 0 | ||
---|---|---|
Hviezdy zapasu | ||
Perron David (2 G + 0 A) | ||
Batherson Drake (0 G + 2 A) | ||
Hamonic Travis (0 G + 2 A) |
Štatistika Ottawa Senators | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Ullmark Linus | 59:35 | 0 | 100.00% | 15 | |||||||||||||||
2. | Forsberg Anton | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Perron David | 15:07 | 2 | 0 | 2 | 0 | 3 | 0 | 5 | 4 | ||||||||||
2. | Batherson Drake | 18:52 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 6 | ||||||||||
3. | Hamonic Travis | 17:51 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 3 | ||||||||||
4. | Giroux Claude | 18:38 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 8 | ||||||||||
5. | Gaudette Adam | 11:43 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | ||||||||||
6. | Tkachuk Brady | 18:38 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | ||||||||||
7. | Norris Josh | 17:28 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||||||||||
8. | Zub Artem | 26:31 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | ||||||||||
9. | Chabot Thomas | 21:08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | ||||||||||
10. | Stutzle Tim | 19:11 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | ||||||||||
11. | Kleven Tyler | 18:54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | ||||||||||
12. | Sanderson Jake | 18:52 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | ||||||||||
13. | Jensen Nick | 16:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||
14. | Greig Ridly | 16:42 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||||||||||
15. | Pinto Shane | 14:07 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | ||||||||||
16. | MacEwen Zack | 08:58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
17. | Cousins Nick | 08:33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||||||||||
18. | Gregor Noah | 07:28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||||||||
Štatistika Seattle Kraken | ||||||||||||||||||||
Brankári | ||||||||||||||||||||
# | Meno | Čas | G | Úspešnosť | Strely | |||||||||||||||
1. | Grubauer Philipp | 59:50 | 4 | 86.21% | 29 | |||||||||||||||
2. | Daccord Joey | 00:00 | 0 | 0.00% | 0 | |||||||||||||||
Hráči | ||||||||||||||||||||
# | Meno hráča | Čas | G | A | B | Tresty | +/- | PG | Strely | Hity | ||||||||||
1. | Larsson Adam | 24:06 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 4 | ||||||||||
2. | Oleksiak Jamie | 23:28 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 8 | ||||||||||
3. | Dunn Vince | 21:23 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | ||||||||||
4. | Stephenson Chandler | 21:12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | ||||||||||
5. | Montour Brandon | 21:06 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | ||||||||||
6. | Gourde Yanni | 20:00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||||||||
7. | Evans Ryker | 16:34 | 0 | 0 | 0 | 2 | -1 | 0 | 1 | 2 | ||||||||||
8. | Beniers Matty | 16:00 | 0 | 0 | 0 | 0 | -3 | 0 | 2 | 2 | ||||||||||
9. | Borgen William | 14:52 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 8 | ||||||||||
10. | Schwartz Jaden | 13:54 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 6 | ||||||||||
11. | Burakovsky Andre | 13:21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||||
12. | Kartye Tye | 13:16 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 4 | ||||||||||
13. | Eberle Jordan | 13:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
14. | Tolvanen Eeli | 12:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||
15. | Bjorkstrand Oliver | 12:38 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | ||||||||||
16. | Tanev Brandon | 10:18 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | ||||||||||
17. | McCann Jared | 09:44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||||||||||
18. | Sprong Daniel | 07:14 | 0 | 0 | 0 | 2 | -3 | 0 | 3 | 2 |
1. | Stephenson C. | 23 | ||
2. | MacEwen Z. | 20 | ||
3. | Keller C. | 19 | ||
4. | Crouse L. | 19 | ||
5. | Kucherov N. | 19 | ||
6. | McCann J. | 19 | ||
7. | Dubois P. | 18 | ||
Celá štatistika » |
---|
1. | McCann J. | 13 | ||
2. | Kucherov N. | 13 | ||
3. | MacEwen Z. | 12 | ||
4. | Dubois P. | 11 | ||
5. | Pastrnak D. | 10 | ||
6. | Beniers M. | 10 | ||
7. | Hughes J. | 10 | ||
Celá štatistika » |
---|
1. | Stephenson C. | 15 | |
2. | Ovechkin A. | 13 | |
3. | Eberle J. | 13 | |
4. | Point B. | 13 | |
5. | Crouse L. | 12 | |
6. | Glendening L. | 11 | |
7. | Guenther D. | 11 | |
Celá štatistika » |
---|
1. | Forsberg A. | 92.86 | ||
2. | Ullmark L. | 88.43 | ||
3. | Oettinger J. | 87.50 | ||
4. | Kuemper D. | 87.32 | ||
5. | Rittich D. | 86.96 | ||
6. | Andersen F. | 86.54 | ||
7. | Swayman J. | 86.26 | ||
Celá štatistika » |
---|